About Intel Core i7 12700KF Desktop Processor
Brand | Intel |
---|---|
Manufacturer | Intel, Intel Semiconductor US LTD |
Series | I7 12700KF |
Item Height | 10 Centimeters |
Item Width | 18 Centimeters |
Product Dimensions | 18 x 18 x 10 cm; 80 Grams |
Batteries | 1 Unknown batteries required. |
Item model number | BX8071512700KF |
Processor Brand | Intel |
Processor Type | Core i7-12700KF |
Processor Speed | 5 GHz |
Processor Socket | LGA1700 |
Processor Count | 1 |
Computer Memory Type | GDDR5 |
Wattage | 125 Watts |
Power Source | AC |
Operating System | All Windows Server Versions 2000 |
Are Batteries Included | No |
Lithium Battery Weight | 2 Kilograms |
Included Components | 1 CPU |
Manufacturer | Intel |
Country of Origin | China |
Item Weight | 80 g |
About Intel Core Desktop Processor / Intel Core i7 Processor / 12th Gen Computer Processor
The Intel Core i7 12700KF Desktop Processor redefines x86 architecture performance.
Introducing the new performance hybrid architecture, combining Performance-cores with Efficient-cores to elevate gaming, productivity, and creation.
These breakthrough processors assist the OS in intelligently characterizing workloads to ensure optimal core placement for execution and pave the way for future leaps in processor design with the Intel Core i7 12700KF Desktop Processor.
Enjoy the full range of the latest platform innovations like industry first PCIe 5.0 readiness and DDR5 memory.
With Intel UHD graphics immerse yourself in a visually stunning experience with up to 8K HDR support and the ability to view 4 simultaneous 4K displays.
The Intel Core i7 12700KF Desktop Processor are available in a wide range of options for maximum flexibility, so you can choose the performance and thermal characteristics you need to game, work, and create like never before.
In a game-changing advance for core performance, the Intel Core i7 12700KF Desktop Processor power a revolutionary approach to the x86 architecture.
Its Performance-cores—or “P-cores”—are optimized for single & lightly-threaded performance, while its Efficient-cores—or “E-cores”—are optimized for scaling highly-threaded workloads.
Intel Thread Director of the Intel Core i7 12700KF Desktop Processor helps to monitor and analyze performance data in real-time to seamlessly place the right application thread on the right core and optimize performance per watt.
That means gamers, creators, and professionals can harness both intelligence and power to enhance the experiences that matter most.
Making it one of the Best Intel Core Processor in the IT Market.
Whether you’re delving into the latest gaming titles or focusing on advanced professional applications, the Intel Core i7 12700KF Desktop Processor enables you to immerse without interruptions.
Intel UHD Graphics driven by Xe Architecture invite you to take a deep dive into vivid new experiences with enhanced visual support for up to 8K HDR video in billions of colors and up to 4 simultaneous 4K displays.
The Intel Core Desktop Processor are capable of canceling out interruptions with enhanced Gaussian & Neural Accelerator 3.0 (GNA) for more efficient noise suppression and background blurring on video.
For elite gaming, world-class productivity, free flowing creation, and more, the Intel Core i7 12700KF Desktop Processor enable deep immersion and focus.
Tap into the latest platform technologies that drive incredible gaming, workflow, and creation.
The Intel Core i7 12700KF Desktop Processor offer up to 20 lanes (16 PCIe 5.0 and 4 PCIe 4.0) to drive optimal discrete graphics and storage performance by enabling higher bandwidth connection points.
DDR5 brings fast speeds up to 4800 MT/s, this allows for increased memory bandwidth speeds compared to previous generations that use DDR4 3200 MT/s memory.
Fine tune both compute power and performance with unlocked Intel Core i7 12700KF Desktop Processor that have overclocking capabilities and Advanced Tuning support via Intel Extreme Tuning Utility (XTU).
With these and other platform enhancements you’ll be able to work, game, and create with impressive control and confidence.
About the best computer core processor / 12th Gen Computer Processor
Intel Core i7 being one of the most powerful processors in the IT market for both desktops and laptops, continues to make its fans be more amazed by improving its performance year after year.
We at Kharidiye.com being an authorised dealer of Intel Core Desktop Processors offers our customers a wide range of Intel Core products and among the many you can attain the Intel Core i7 12700F Desktop Processor
Intel Core i7 12700F Desktop Processor is an Alder lake Processor with 25MB Cache Memory.
- The Intel Core i7 12700F Desktop Processor has Total 12 Cores (8 Performance Cores and 4 Efficient Cores) and 20 Threads.
- This is the Best processor CPU so Far released by Intel in I7 Range.
The Intel Core i7 12700F Desktop Processor supports latest LGA1700 Socket.
- Some of the supported Motherboards are Z690, B660, H670, H610.
- A discrete graphic card is necessary for getting display.
The Intel Core i7 12700F Desktop Processor uses base power of 65W and maximum power consumption of 180W.
This processor is specifically designed for extreme gaming or video editing purposes.
- AAA Gaming Titles such as Valorant, Red dead redemption 2 or RDR2, GTA 5, Shadow of the Tomb Raider, WWE2k19, God of War, Call of duty and many more can be played at high settings if combined with proper components.
- The Intel Core i7 12700F Desktop Processor Comes with 3 Years of warranty directly from Intel Brand.
Both DDR5 RAM upto 4800 Mhz and DDR4 RAM upto 3200 Mhz are supported according to specific motherboard compatibility.
- It also Suppors PCIE 5.0 if combined with compatible motherboard. Windows 11 comaptible.
Here are some of the best features and benefits of the Intel Core i7 12700KF Desktop Processor.
Feature | Benefit |
---|---|
Performance Hybrid Architecture | Performance hybrid architecture, combining Performance-cores (P-cores) and Efficient-cores (E-Cores) to deliver balanced single-thread and multi-threaded real-world performance. |
Intel® Thread Director2 | Optimizes workloads by helping the OS scheduler intelligently distribute workloads to the optimal cores. |
PCIe 5.0 up to 16 Lanes | Offers readiness for up to 32 GT/s for fast access to discrete graphics, storage, and peripheral devices with up to 16 PCI Express 5.0 lanes. |
PCIe 4.0 up to 4 Lanes | Offers up to 16 GT/s for fast access to storage and peripheral devices with up to 4 PCI Express 4.0 lanes. |
Up to DDR5 4800 MT/s3 | This industry first memory technology supports fast frequencies and high bandwidth and throughput leading to enhanced workflow and productivity. |
Up to DDR4 3200 MT/s3 | Continued support of existing memory technology and speeds. |
L3 and L2 Cache | Increased shared Intel® Smart Cache (L3) and L2 cache sizes deliver large memory capacity and reduced latency for fast game loading and smooth frame rates. |
Intel® Deep Learning Boost | Accelerates AI inference to improve performance for deep learning workloads. |
Gaussian & Neural Accelerator 3.0 (GNA 3.0) | Processes AI speech and audio applications such as neural noise cancellation while simultaneously freeing up CPU resources for overall system performance and responsiveness. |
Intel® Turbo Boost Max Technology 3.0 | Identifies the processor’s fastest cores and directs critical workloads to them. |
Intel® UHD Graphics driven by Xe Architecture | Rich media and intelligent graphics capabilities enable amplified visual complexity, enhanced 3D performance, and faster image processing. |
Overclocking Features and Capabilities | When paired with the Intel® Z690 chipset, processor P-cores, E-cores, graphics, and memory can be set to run at frequencies above the processor specification resulting in higher performance. |
Wide Selection | 12th Gen Intel® Core™ desktop processors come in a wide range of options for maximum flexibility so you can choose the performance and thermal characteristics you need. |
Also with the Intel Core i7 12700KF Desktop Processor, know the difference of each core processor.
Intel® Core™ i9 | Intel® Core™ i7 | Intel® Core™ i5 | Intel® Core™ i3 | |
---|---|---|---|---|
Max Turbo Frequency [GHz] | Up to 5.2 | Up to 5.0 | Up to 4.9 | Up to 4.4 |
Intel® Turbo Boost Max Technology 3.0 Frequency [GHz]5 | Up to 5.2 | Up to 5.0 | n/a | n/a |
Performance-core Max Turbo Frequency [GHz]6 | Up to 5.1 | Up to 4.9 | Up to 4.9 | Up to 4.4 |
Efficient-core Max Turbo Frequency [GHz]6 | Up to 3.9 | Up to 3.8 | Up to 3.6 | n/a |
Performance-core Base Frequency [GHz] | Up to 3.2 | Up to 3.6 | Up to 3.7 | Up to 3.5 |
Efficient-core Base Frequency [GHz] | Up to 2.4 | Up to 2.7 | Up to 2.8 | n/a |
Processor Cores (P-cores + E-cores)7 | 16 (8P + 8E) | 12 (8P + 4E) | 10 (6P + 4E) or 6 (6P + 0E)7 | 4 (4P + 0E) |
Intel® Hyper-Threading Technology5 | Yes | Yes | Yes | Yes |
Total Processor Threads | 24 | 20 | 16 or 127 | 8 |
Intel® Thread Director2 | Yes | Yes | Yes, available on select processors7 | No |
Intel® Smart Cache (L3) Size [MB] | 30 | 25 | 20 or 187 | 12 |
Total L2 Cache Size [MB] | 14 | 12 | 9.5 or 7.57 | 5 |
Max Memory Speed [MT/s] | DDR5 4800
DDR4 3200 |
Up to DDR5 4800
Up to DDR4 3200 |
Up to DDR5 4800
Up to DDR4 3200 |
Up to DDR5 4800
Up to DDR4 3200 |
Number of Memory Channels | 2 | 2 | 2 | 2 |
CPU PCIe 5.0 Lanes | 16 | 16 | 16 | 16 |
CPU PCIe 4.0 Lanes | 4 | 4 | 4 | 4 |
Enhanced Intel® UHD Graphics driven by Xe Architecture | Intel UHD Graphics 770 | Intel® UHD Graphics 770 | Intel UHD Graphics 770 or 730 | Intel UHD Graphics 730 |
Graphics Dynamic Frequency8 [MHz] | Up to 1550 | Up to 1500 | Up to 1450 | |
Processor P-core / E-core / Graphics / Memory Overclocking4 8 | Yes, available on select processors | Yes, available on select processors | Yes, available on select processors | No |
Intel® Quick Sync Video | Yes | Yes | Yes | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes | Yes | Yes | Yes |
Intel® Advanced Vector Extensions 2 (Intel® AVX2) | Yes | Yes | Yes | Yes |
Intel® Gaussian and Neural Accelerator (GNA) | Yes | Yes | Yes | Yes |
Intel® Virtualization Technology (Intel® VT-x / VT-d) | Yes | Yes | Yes | Yes |
Mode-based Execution Control (MBEC) | Yes | Yes | Yes | Yes |
Intel® Threat Detection Technology (Intel® TDT) | Yes | Yes | Yes | Yes |
Intel® Control-Flow Enforcement Technology (Intel® CET) | Yes | Yes | Yes | Yes |
Intel® Advanced Encryption Standard New Instructions (Intel® AES-NI) | Yes | Yes | Yes | Yes |
Intel® BIOS Guard | Yes | Yes | Yes | Yes |
Intel® Boot Guard | Yes | Yes | Yes | Yes |
Intel® OS Guard | Yes | Yes | Yes | Yes |
Intel® Advanced Programmable Interrupt Controller Virtualization (Intel® APIC-v) | Yes | Yes | Yes | Yes |
Intel® Secure Key | Yes | Yes | Yes | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes | Yes | Yes | Yes |
Debashish Dey –
Perfectly good processor from Intel. Really powerful doesn’t interupt my work. Good Job
Debashish Dey –