AsRock AMD Radeon RX 9070 Steel Legend 16GB OC Graphics Card
| Feature | Specification |
|---|---|
| GPU | AMD Radeonâ„¢ RX 7900 GRE |
| Architecture | RDNA 3 (Navi 31) |
| Compute Units | 80 |
| Stream Processors | 5120 |
| Memory | 16GB GDDR6 |
| Memory Interface | 256-bit |
| Game Clock | 1972 MHz |
| Boost Clock | Up to 2333 MHz |
| Memory Speed | 18 Gbps |
| Max Resolution | 7680 x 4320 |
| Outputs | 3x DisplayPort 2.1, 1x HDMI 2.1 |
| Power Connectors | 2 x 8-pin |
| Recommended PSU | 800W |
| Cooling | Triple Fan with Polychrome SYNC |
| Dimensions | 304 x 131 x 56 mm (2.8-slot) |
| Weight | 1242 g |
| Warranty | 3 years |
- Clock: GPU / Memory Boost Clock*: Up to 2700 MHz / 20 Gbps Game Clock**: 2210 MHz / 20 Gbps
- Key Specification AMD Radeon™ RX 9070 GPU 16GB GDDR6 on 256-Bit Memory Bus AMD RDNA™ 4 Architecture 56 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators) Microsoft® DirectX® 12 Ultimate
AsRock AMD Radeon RX 9070 XT Steel Legend 16GB Graphics Card 9070XT
| Specification | Details |
|---|---|
| GPU | AMD Radeonâ„¢ RX 9070 XT |
| Architecture | AMD RDNAâ„¢ 4 |
| Memory | 16GB GDDR6 |
| Memory Bus | 256-bit |
| Boost Clock | Up to 2970 MHz |
| Game Clock | 2400 MHz |
| Memory Speed | 20 Gbps |
| Power Connectors | 2× 8-pin |
| Display Outputs |
- Boost Clock: Up to 2700 MHz / 20 Gbps Game Clock: 2210 MHz / 20 Gbps.
- AMD Radeon RX 9070 GPU 16GB GDDR6 on 256-Bit Memory Bus AMD RDNA 4 Architecture 56 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators) Microsoft DirectX 12 Ultimate PCI Express 5.0 Support 2x 8-pin Power Connectors 3x DisplayPort 2.1a, 1x HDMI 2.1b.
- Polychrome SYNC Triple Fan Design Stylish Metal Backplate Striped Ring Fan Reinforced Metal Frame Air Deflecting Fin Ultra-fit Heatpipe Super Alloy Graphics Card.
AsRock AMD Radeon RX 9070 XT Steel Legend Dark 16GB Graphics Card 9070XT
| Specification | Details |
|---|---|
| GPU | AMD Radeonâ„¢ RX 9070 XT |
| Architecture | AMD RDNAâ„¢ 4 |
| Memory | 16GB GDDR6 |
| Memory Bus | 256-bit |
| Boost Clock | Up to 2970 MHz |
| Game Clock | 2400 MHz |
| Memory Speed | 20 Gbps |
| Power Connectors | 2× 8-pin |
| Display Outputs | 3× DisplayPort 2.1a, 1× HDMI 2.1b |
| Cooling | Triple Fan with Metal Backplate |
- Boost Clock: Up to 2700 MHz / 20 Gbps Game Clock: 2210 MHz / 20 Gbps.
- AMD Radeon RX 9070 GPU 16GB GDDR6 on 256-Bit Memory Bus AMD RDNA 4 Architecture 56 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators) Microsoft DirectX 12 Ultimate PCI Express 5.0 Support 2x 8-pin Power Connectors 3x DisplayPort 2.1a, 1x HDMI 2.1b.
- Polychrome SYNC Triple Fan Design Stylish Metal Backplate Striped Ring Fan Reinforced Metal Frame Air Deflecting Fin Ultra-fit Heatpipe Super Alloy Graphics Card.
ASUS Dual GeForce RTX 3050 6GB GDDR6 with two powerful fans AAA gaming performance and ray tracing
| Specification | Details |
|---|---|
| GPU Engine | NVIDIA GeForce RTX 3050 |
| Video Memory | 6GB GDDR6 |
| Memory Interface | 96-bit |
| Boost Clock (OC Mode) | 1500 MHz |
| CUDA Cores | 2304 |
| Memory Speed | 14 Gbps |
| Slot Size | 2-slot |
| Dimensions | 201 x 120 x 37 mm |
| Recommended PSU | 450W |
| Power Connectors | None |
-
NVIDIA Ampere Architecture: Equipped with 2nd Generation RT Cores and 3rd Generation Tensor Cores, delivering enhanced ray tracing and AI performance.
-
6GB GDDR6 Memory: Provides high-speed memory for smooth gaming and rendering experiences.
-
Dual Fan Cooling: Features a 2-slot design with dual fans, ensuring efficient cooling and broad compatibility with various chassis sizes.
-
Auto-Extreme Technology: Utilizes automated manufacturing for enhanced reliability and reduced thermal strain on components.
-
GPU Tweak III Software: Allows real-time monitoring and tweaking of performance parameters, including GPU core clocks, memory frequency, and voltage settings.
Asus Dual GeForce RTX 5060 8GB GDDR7 OC Edition
| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA® GeForce RTX™ 5060 |
| CUDA Cores | 3,840 |
| Video Memory | 8GB GDDR7 |
| Memory Interface | 128-bit |
| Memory Speed | 28 Gbps |
| Boost Clock (OC Mode) | 2,565 MHz |
| Boost Clock (Default) | 2,535 MHz |
| Bus Standard | PCI Express 5.0 |
| Maximum Resolution | 7680 x 4320 |
| Display Outputs | 1 x HDMI 2.1b, 3 x DisplayPort 2.1b |
| Maximum Display Support | 4 |
| Power Connectors | 1 x 8-pin |
| Recommended PSU | 550W |
| Slot Size | 2.5-slot |
| Dimensions | 228 x 123 x 50 mm |
| Cooling Technology | Dual Axial-tech fans with 0dB technology |
| Software | ASUS GPU Tweak III, MuseTree, NVIDIA GeForce Game Ready & Studio Drivers |
| AI Performance | 623 TOPs |
| SFF-Ready | Yes |
-
Compact 2.5-Slot Design: Ideal for small-form-factor (SFF) builds, ensuring broad compatibility without compromising performance.
-
Axial-Tech Dual Fans: Features longer blades and a barrier ring to enhance airflow and maintain optimal temperatures.
-
Dual-Ball Fan Bearings: Offers up to twice the lifespan of traditional sleeve-bearing designs, ensuring long-term reliability.
-
Dual BIOS: Allows users to switch between Performance and Quiet modes, tailoring the fan curve to their preference.
-
NVIDIA Blackwell Architecture: Equipped with 5th Gen Tensor Cores and DLSS 4, delivering enhanced AI performance and realistic ray-traced graphics.
Asus Prime GeForce RTX 5060 8GB GDDR7 OC Edition Graphics Card
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell (GB206-250-A1) |
| CUDA Cores | 4,608 |
| Memory | 8GB GDDR7 |
| Memory Bus Width | 128-bit |
| Base / Boost Clock | 2,235 MHz / 2,520 MHz |
| Memory Speed | 28 Gbps effective |
| TDP | 170W |
| Power Connector | 1× 16-pin |
| Display Outputs | 1× HDMI 2.1b, 3× DisplayPort 2.1b |
| PCIe Interface | PCIe 5.0 x16 |
| Slot Design | 2.5-slot, triple-fan cooling |
| Cooling Technology | Axial-tech fans with 0dB mode |
| Form Factor | SFF-Ready (Small Form Factor compatible) |
| AI Performance | 630 AI TOPS |
| Ray Tracing Cores | 36 (4th Gen) |
| Tensor Cores | 144 (5th Gen) |
-
SFF-Ready Design: The 2.5-slot form factor with a triple-fan cooling system ensures compatibility with small-form-factor builds without compromising on performance.
-
Advanced Cooling Technology: Equipped with Axial-tech fans featuring dual-ball bearings and 0dB technology, the card offers efficient cooling and silent operation during low loads.
-
AI-Enhanced Performance: With 630 AI TOPS, the card leverages NVIDIA's DLSS 4 and Multi-Frame Generation for improved gaming performance and visual fidelity.
-
Dual BIOS Support: Users can switch between Performance and Quiet modes, allowing for customization based on workload and noise preferences.
-
Comprehensive Connectivity: Featuring one HDMI 2.1b and three DisplayPort 2.1b outputs, the card supports multiple high-resolution displays and advanced display technologies.
ASUS Prime GeForce RTX 5060 Ti 16GB GDDR7 OC Edition
| Specification | Detail |
|---|---|
| GPU Engine | NVIDIA GeForce RTX 5060 Ti |
| VRAM | 16 GB GDDR7 |
| Boost Clock (OC) | 2647 MHz |
| CUDA Cores | 4608 |
| Memory Speed | 28 Gbps |
-
Triple Axial-Tech Fans + MaxContact Design – Ensures efficient heat dissipation and quieter operation through optimized airflow and enhanced thermal contact.
-
0 dB Silent Mode – Fans automatically stop when GPU temperatures are below 50 °C, providing near-silent performance during light workloads.
-
High AI Compute Power – Delivers 772 TOPS of AI performance, enabling impressive DLSS 4 Multi-Frame Generation, ray tracing, and other AI-driven enhancements.
-
Compact 2.5-Slot, SFF-Ready Build – Designed for small-form-factor systems without compromising cooling efficiency or performance.
-
Solid Durability with Dual-Workflow Designs – Features like GPU Guard, reinforced backplate, and dual BIOS offer robust protection, installation rigidity, and user flexibility between Performance and Quiet modes.
Asus Prime GeForce RTX 5060 Ti 8GB GDDR7 OC Edition
| Specification | Details |
|---|---|
| GPU Engine | NVIDIA GeForce RTX 5060 Ti |
| Video Memory | 8GB GDDR7 |
| Memory Interface | 128-bit |
| Boost Clock (OC Mode) | 2647 MHz |
| CUDA Cores | 4608 |
| AI Performance | 772 TOPS |
| Slot Size | 2.5-slot |
| Dimensions | 304 x 120 x 50 mm |
| Recommended PSU | 550W |
| Power Connector | 1 x 8-pin |
-
NVIDIA Blackwell Architecture: Equipped with 5th Generation Tensor Cores and 4th Generation Ray Tracing Cores, delivering enhanced AI performance and realistic ray-traced graphics.
-
AI Performance: Achieves up to 772 AI TOPS, facilitating accelerated AI-driven tasks and applications.
-
Advanced Cooling System: Features a triple Axial-tech fan design with dual-ball bearings, ensuring efficient cooling and extended lifespan.
-
Dual BIOS: Offers Performance and Quiet modes, allowing users to switch based on their preference for cooling or acoustics.
-
SFF-Ready Design: With a 2.5-slot form factor, it's compatible with small-form-factor builds without compromising performance.
Asus Prime GeForce RTX 5070Ti Graphics Card 5070TI
| Specification | Details |
|---|---|
| GPU | NVIDIA® GeForce RTX™ 5070 Ti |
| CUDA Cores | 8,960 |
| Video Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Engine Clock (Boost) | 2,452 MHz |
| Bus Standard | PCI Express 5.0 |
| Maximum Resolution | 7680 x 4320 |
| Display Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
| Recommended PSU | 750W |
| Power Connector | 1x 16-pin |
| Dimensions (L x W x H) | 304 x 126 x 50 mm |
Asus Prime GeForce RTX 5080 16GB GDDR7 Graphics Card
| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA® GeForce RTX™ 5080 |
| CUDA Cores | 10,752 |
| Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Bus Standard | PCI Express 5.0 |
| Dimensions | 304 x 126 x 50 mm |
| Power Connectors | 1 x 16-pin |
Asus Prime Radeon RX 9070 XT Edition 16GB GDDR6 Graphics Card 9070XT
| Specification | Details |
|---|---|
| GPU | AMD Radeonâ„¢ RX 9070 XT |
| Video Memory | 16GB GDDR6 |
| Memory Interface | 256-bit |
| Engine Clock (OC) | Boost: Up to 3,030 MHz Game: Up to 2,480 MHz |
| Engine Clock (Default) | Boost: Up to 3,010 MHz Game: Up to 2,460 MHz |
| Stream Processors | 4,096 |
| Memory Speed | 20 Gbps |
| Max Resolution | 7680 x 4320 |
| Display Outputs | 1 x HDMI 2.1b 3 x DisplayPort 2.1a |
| Power Connectors | 3 x 8-pin |
| Recommended PSU | 750W |
| Dimensions (mm) | 312 x 130 x 50 |
| Slot Size | 2.5-slot |


Amd GPU
4k Gaming Monitor



