Acer Predator Vesta II RGB 32GB (16GBx2) 6000MHz CL30 DDR5 RAM
| Specification | Details |
|---|---|
| Model Number | BL.9BWWR.327 |
| Type | DDR5 RGB UDIMM |
| Capacity | 32 GB (2 × 16 GB) |
| Speed | 6000 MHz |
| Latency | CL30-38-38-76 |
| Voltage | 1.35 V |
| RGB Lighting | Yes (Customizable) |
| Warranty | Limited Lifetime |
- High-quality ICs
- Speeds up to 6000 MHz
- Supports XMP 3.0 & AMD EXPO
Acer Predator Vesta II RGB 32GB (16GBx2) 6000MHz CL32 DDR5 RAM
| Specification | Details |
|---|---|
| Model Number | BL.9BWWR.327 |
| Memory Type | DDR5 RGB UDIMM |
| Capacity | 32 GB (2 × 16 GB) |
| Speed | 6000 MHz |
| Latency | CL32 |
| Voltage | 1.35 V |
| RGB Lighting | Yes (Customizable) |
| Warranty | Limited Lifetime |
High-Speed Performance with Low Latency: This RAM module operates at a high frequency of 6000 MHz with a low latency of CL32, ensuring rapid data processing and smooth multitasking for gaming and content creation.​
Customizable RGB Lighting: Equipped with programmable RGB lighting, the Vesta II RGB allows users to personalize their system's aesthetics. The lighting is compatible with major motherboard software, offering a range of effects and colors.​
Advanced Thermal Management: The module features a stylish metallic heat sink made of aluminum alloy, enhancing heat dissipation for stable performance.Additionally, it includes a built-in temperature sensor for real-time monitoring, ensuring optimal operating conditions
Acer Predator Vesta II RGB 64GB (32GBx2) 6000MHz CL30 DDR5 RAM
| Specification | Details |
|---|---|
| Model Number | BL.9BWWR.382 |
| Memory Type | DDR5 RGB UDIMM |
| Capacity | 64 GB (2 × 32 GB) |
| Speed | 6000 MHz |
| Latency | CL32-38-38-76 |
| Voltage | 1.35 V |
| RGB Lighting | Yes (Customizable) |
| Warranty | Limited Lifetime |
-
The Acer Predator Vesta II RGB 64GB DDR5 RAM operates at a high frequency of 6000 MHz with a low latency of CL32. This combination ensures rapid data processing, making it ideal for gaming, content creation, and other memory-intensive tasks. ​
-
Equipped with customizable RGB lighting, the Vesta II RGB RAM allows users to personalize their system's aesthetics. The lighting is compatible with major motherboard software, offering a range of effects and colors to match various setups. ​
-
The module features a metallic heat spreader made of aluminum alloy, enhancing heat dissipation for stable performance. Additionally, it includes a built-in temperature sensor for real-time monitoring, ensuring optimal operating conditions during intensive tasks.
Acer Predator Vesta II RGB 64GB (32GBx2) 6000MHz CL32 DDR5 RAM
| Specification | Details |
|---|---|
| Model | BL.9BWWR.334 |
| Capacity | 64 GB (2 × 32 GB) |
| Type | DDR5 UDIMM |
| Speed | 6000 MHz |
| Latency | CL30 |
| Voltage | 1.35 V |
| RGB Lighting | Yes |
| Heat Sink | Metallic Aluminum Alloy |
| ECC | On-die ECC |
| XMP Support | Intel XMP 3.0 |
| Warranty | Limited Lifetime |
-
High-Speed Performance with Low Latency Operating at 6000 MHz with a CAS latency of CL30, this RAM module delivers rapid data processing capabilities. It's built with high-quality, hand-screened DDR5 ICs, ensuring efficient performance for gaming, content creation, and multitasking.
-
Advanced Thermal Management and Real-Time Monitoring Equipped with a metallic aluminum alloy heat sink, the Vesta II ensures effective heat dissipation, maintaining system stability during intensive tasks. Additionally, it includes a built-in temperature sensor, allowing users to monitor real-time thermal performance.
-
Customizable RGB Lighting and Overclocking Support The module features programmable RGB lighting compatible with major motherboard software, offering a range of lighting effects to personalize your setup. It also supports Intel XMP 3.0, providing factory pre-set and user-defined overclocking profiles for enhanced performance tuning.
Acer Predator Vesta II RGB Silver 32GB (16GBx2) 6000MHz CL30 DDR5 RAM
| Feature | 6000MHz Variant | |
|---|---|---|
| Part Number | BL.9BWWR.366 | |
| Capacity | 32GB (2x16GB) | |
| Frequency | 6000 MHz | |
| CAS Latency | CL30-38-38-76 | |
| Voltage | 1.35V | |
| RGB Lighting | Yes | |
| XMP 3.0 Support | Yes | |
| Heat Sink | Aluminum Alloy | |
| Warranty | Limited Lifetime |
Acer Predator Vesta II RGB Silver 32GB (16GBx2) 6000MHz CL32 DDR5 RAM
| Specification | Details |
|---|---|
| Model | BL.9BWWR.379 |
| Capacity | 32 GB (2 × 16 GB) |
| Type | DDR5 UDIMM |
| Speed | 6000 MHz |
| Latency | CL32 |
| Voltage | 1.35 V |
| Color | Silver |
| RGB Lighting | Yes |
| Heat Sink | Metallic Aluminum Alloy |
| ECC | On-die ECC |
| XMP Support | Intel XMP 3.0 |
| Warranty | Limited Lifetime |
High-Speed Performance with Low Latency: Operating at a frequency of 6000 MHz and featuring a CAS latency of CL32, this RAM module delivers rapid data processing capabilities. It's built with high-quality, hand-screened DDR5 ICs, ensuring efficient performance for gaming, content creation, and multitasking.
Advanced Thermal Management and Real-Time Monitoring:Â Equipped with a metallic aluminum alloy heat sink, the Vesta II ensures effective heat dissipation, maintaining system stability during intensive tasks. Additionally, it includes a built-in temperature sensor, allowing users to monitor real-time thermal performance.
Customizable RGB Lighting and Overclocking Support: The module features programmable RGB lighting compatible with major motherboard software, offering a range of lighting effects to personalize your setup. It also supports Intel XMP 3.0, providing factory pre-set and user-defined overclocking profiles for enhanced performance tuning.
Acer Predator Vesta II RGB Silver 64GB (32GBx2) 6000MHz CL30 DDR5 RAM
| Specification | Details |
|---|---|
| Model Number | BL.9BWWR.371 |
| Memory Type | DDR5 RGB UDIMM |
| Capacity | 64 GB (2 × 32 GB) |
| Speed | 6000 MHz |
| Latency | CL30-38-38-76 |
| Voltage | 1.35 V |
| RGB Lighting | Yes (Customizable) |
| Heat Spreader | Silver Aluminum Alloy |
| Warranty | Limited Lifetime |
Adata XPG CL48 Lancer Blade 16GB DDR5 6000 MHZ Black
| Specification | Details |
|---|---|
| Memory Type | DDR5 |
| Form Factor | U-DIMM |
| Capacity | 16GB |
| Speed | 6000 MT/s |
| CAS Latency | 48 |
| Voltage | 1.1–1.4V |
| Dimensions | 133.35 x 33.8 x 7.8 mm |
| Operating Temp | 0°C to 85°C |
| Warranty | Limited lifetime warranty |
Adata XPG CL48 Lancer Blade 16GB DDR5 6000 MHZ White
| Specification | Details |
|---|---|
| Memory Type | DDR5 |
| Form Factor | U-DIMM |
| Capacity | 16GB |
| Speed | 6000 MT/s |
| CAS Latency | 48 |
| Voltage | 1.1–1.4V |
| Dimensions | 133.35 x 33.8 x 7.8 mm |
| Operating Temp | 0°C to 85°C |
| Warranty | Limited lifetime warranty |
Adata XPG D35 Gammix 16GB DDR4 3200MHZ Black
| Specification | Details |
|---|---|
| Memory Type | DDR4 |
| Capacity | 16GB |
| Speed | 3200MHz |
| CAS Latency | 16 |
| Voltage | 1.35V |
| Form Factor | U-DIMM |
| Dimensions (L×W×H) | 133.35 x 34 x 5.9 mm |
| Operating Temp. | 0°C to 85°C |
| Warranty | Limited Lifetime |
Adata XPG D35 Gammix 16GB DDR4 3200MHZ White
| Specification | Details |
|---|---|
| Memory Type | DDR4 |
| Capacity | 16GB |
| Speed | 3200MHz |
| CAS Latency | 16 |
| Voltage | 1.35V |
| Form Factor | U-DIMM |
| Dimensions (L×W×H) | 133.35 x 34 x 5.9 mm |
| Operating Temp. | 0°C to 85°C |
| Warranty | Limited Lifetime |
Adata XPG D35 Gammix 16GB DDR4 3600MHZ Black
| Specification | Details |
|---|---|
| Memory Type | DDR4 |
| Form Factor | U-DIMM |
| Color | Black |
| Capacity | 16GB |
| Speed | 3600 MT/s |
| CAS Latency | 16 / 18 |
| Voltage | 1.35V |
| Temperature Range | 0°C to 85°C |
| Dimensions | 133.35 x 34 x 5.9 mm |
| Warranty | Limited lifetime warranty |


Amd GPU
4k Gaming Monitor



