Colorful GeForce RTX 5060 NB DUO 8GB-V
| Feature | Specification |
|---|---|
| GPU Model | GeForce RTX 5060 |
| Memory | 8GB GDDR7 |
| Boost Clock | 2497 MHz |
| Cooling System | Dual 90mm Fans |
| Power Connector | 8-pin PCIe |
| Dimensions | 243.5mm x 135.2mm x 49.4mm |
| Display Outputs | 3x DisplayPort, 1x HDMI |
| RGB Lighting | Yes (Battle Ax branding) |
-
Compact Dual-Fan Design: Equipped with two 90mm fans in a slim two-slot cooler, making it ideal for small-form-factor PC and HTPC builds.
-
Efficient Cooling: Incorporates 2x Φ6mm heatpipes and a hollowed back panel design to enhance airflow and heat dissipation.
-
RGB Aesthetics: Features RGB-lit "Battle Ax" branding on its side, adding a stylish touch to your build.
-
Robust Power Delivery: Utilizes a 4+2 power phase design and an 8-pin PCIe connector to ensure stable power supply during intensive tasks.
-
Versatile Connectivity: Offers multiple display outputs with 3x DisplayPort and 1x HDMI, supporting various monitor configurations.
Colorful GeForce® RTX 3070 Battle AX 8GB RAM Triple Fan Used Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 3070 |
| CUDA Cores | 5,888 |
| Base Clock | 1,500 MHz |
| Boost Clock | 1,725 MHz |
| Memory | 8GB GDDR6 |
| Memory Clock | 14 Gbps |
| Memory Bus | 256-bit |
| TDP | 220W |
| Power Connectors | 2 x 8-pin |
| Recommended PSU | 650W |
| Outputs | 3 x DisplayPort 1.4a, 1 x HDMI 2.1 |
| Dimensions | 310 x 131 x 57 mm |
- Colorful GeForce RTX 3070 has PCI Express gen 4 PCIE 4.0 Support
- Colorful GeForce RTX 3070 comes with Triple FAN for optimal Airflow for long hours gameplay or mining operations.
- Crypto Ethereum Mining hash Rates upto 63 MH/s
Colorful iGame GeForce RTX 5060 Ultra W DUO OC 8GB-V
| Feature | Specification |
|---|---|
| GPU Model | GeForce RTX 5060 |
| Memory | 8GB GDDR7 |
| Boost Clock | 2497 MHz (2580 MHz with OC) |
| Cooling System | Dual 90mm Fans |
| Power Connector | 8-pin PCIe |
| Dimensions | 243.5mm x 135.2mm x 49.4mm |
| Display Outputs | 3x DisplayPort, 1x HDMI |
| RGB Lighting | Yes (Graffiti-themed, customizable) |
-
Compact Dual-Fan Design: Features two 90mm fans in a slim two-slot cooler, ideal for small-form-factor PC and HTPC builds.
-
Efficient Cooling: Incorporates 2x Φ6mm heatpipes and a hollowed back panel design to enhance airflow and heat dissipation.
-
Graffiti-Themed RGB Lighting: Offers customizable RGB lighting with a graffiti-inspired design, controllable via the iGame Center app.
-
One-Key Overclocking: Equipped with a conveniently placed button on the rear I/O that activates overclocking function for a quick and easy performance boost without opening software.
-
Robust Power Delivery: Utilizes a 5+2 power phase design and an 8-pin PCIe connector to ensure stable power supply during intensive tasks.
Colorful iGame GeForce RTX 5070 Ultra W OC 12GB-V Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6,144 |
| Memory | 12GB GDDR7 |
| Memory Interface | 192-bit |
| Base Clock | 2,325 MHz |
| Boost Clock | 2,512 MHz |
| Boost Clock (OC Mode) | 2,557 MHz |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 672 GB/s |
| TDP | 250W |
| Power Connector | 16-pin |
| Recommended PSU | 650W |
| Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Dimensions | 300.5 × 120 × 50 mm |
| Weight | 1.0 kg |
INNO3D GeForce RTX 5070 Twin X2 OC 12GB Graphics Card
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 6,144 |
| Base Clock | 2,315 MHz |
| Boost Clock | 2,542 MHz |
| Memory | 12 GB GDDR7 |
| Memory Interface | 192-bit |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 672 GB/s |
| Ray Tracing Cores | 4th Generation, 133 TFLOPS |
| Tensor Cores | 5th Generation, 1,406 AI TOPS |
| Power Connectors | 2x 8-pin PCIe (adapter included) or 300W PCIe Gen 5 cable |
| Minimum PSU | 650W |
| Dimensions (L x H x W) | 250 mm x 116 mm x 41 mm |
| Slot Width | 2-slot, SFF design |
| Display Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Maximum Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
MSI GeForce RTX 5060 Ti 16G Gaming OC Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GB206 (Blackwell 2.0) |
| CUDA Cores | 4608 |
| Memory | 16 GB GDDR7 |
| Memory Bus | 128-bit |
| Memory Speed | 28 Gbps |
| Bandwidth | 448 GB/s |
| Base Clock | 2407 MHz |
| Boost Clock | 2572 MHz |
| TDP | 180 W |
| Power Connector | 1× 16-pin |
| PCIe Interface | PCIe 5.0 x16 |
| Outputs | 1× HDMI 2.1b, 3× DisplayPort 2.1b |
Sapphire Pulse AMD Radeon RX 9060 XT 16GB GPU
| Specification | Details |
|---|---|
| GPU Architecture | AMD RDNAâ„¢ 4 |
| Compute Units | 32 |
| Stream Processors | 2048 |
| Ray Accelerators | 32 |
| AI Accelerators | 64 |
| Boost Clock | Up to 3.13 GHz |
| Memory | 16GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Speed | 20 Gbps |
| Infinity Cache | 32MB |
| TDP | 160W |
| Interface | PCIe 5.0 x16 |
| Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1a |
| Form Factor | Dual-slot ATX |
| Dimensions (LxWxH) | 260 x 120 x 50 mm |
| Cooling Solution | Dual-X Cooling with Dual Fans |
| Power Connectors | 1 x 8-pin |
| Recommended PSU | 650W |
-
Next-Gen RDNAâ„¢ 4 Architecture
Delivers enhanced performance and efficiency, supporting advanced gaming technologies and high-fidelity visuals. -
High-Speed 16GB GDDR6 Memory
Equipped with 16GB of GDDR6 memory running at 20 Gbps, ensuring smooth gameplay at high resolutions and detailed textures. -
Advanced Cooling Solution
Features Sapphire's Dual-X Cooling Technology with dual fans, providing effective heat dissipation and quiet operation. -
Comprehensive Display Support
Supports up to 4 displays with 1x HDMI 2.1b and 3x DisplayPort 2.1a outputs, enabling ultra-high-resolution setups up to 8K. -
Robust Build Quality
Built with a metal backplate, fuse protection, and intelligent fan control, ensuring durability and consistent performance under load.
Sapphire Pulse AMD Radeon RX 9060 XT 8GB GPU
| Specification | Details |
|---|---|
| GPU Architecture | AMD RDNAâ„¢ 4 |
| Compute Units | 32 |
| Stream Processors | 2048 |
| Ray Accelerators | 32 |
| AI Accelerators | 64 |
| Boost Clock | Up to 3.13 GHz |
| Game Clock | Up to 2.53 GHz |
| Memory | 8GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Speed | 20 Gbps |
| Infinity Cache | 32MB |
| TDP | 150W |
| Interface | PCIe 5.0 x16 |
| Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1a |
| Form Factor | Dual-slot ATX |
| Cooling Solution | Dual-X Cooling with Dual Fans |
| Power Connectors | 1 x 8-pin |
| Recommended PSU | 650W |
-
Next-Gen RDNAâ„¢ 4 Architecture
Delivers enhanced performance and efficiency, supporting advanced gaming technologies and high-fidelity visuals. -
High-Speed 8GB GDDR6 Memory
Equipped with 8GB of GDDR6 memory running at 20 Gbps, ensuring smooth gameplay at high resolutions and detailed textures. -
Advanced Cooling Solution
Features Sapphire's Dual-X Cooling Technology with dual fans, providing effective heat dissipation and quiet operation. -
Comprehensive Display Support
Supports up to 4 displays with 1x HDMI 2.1b and 3x DisplayPort 2.1a outputs, enabling ultra-high-resolution setups up to 8K. -
Robust Build Quality
Built with a metal backplate, fuse protection, and intelligent fan control, ensuring durability and consistent performance under load.
Sapphire Pure AMD Radeon RX 9060 XT 16GB GPU
| Specification | Details |
|---|---|
| GPU Architecture | AMD RDNAâ„¢ 4 |
| Stream Processors | 2048 |
| Compute Units | 32 |
| Boost Clock | Up to 3.13 GHz |
| Memory | 16 GB GDDR6 |
| Memory Bus | 128-bit |
| Memory Bandwidth | 320 GB/s |
| Ray Accelerators | 32 |
| AI Accelerators | 64 |
| TDP | 160W |
| Power Connector | 1x 8-pin |
| Display Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1a |
| PCIe Interface | PCIe 5.0 x16 |
-
Advanced RDNAâ„¢ 4 Architecture: Built on AMD's latest RDNAâ„¢ 4 architecture, the RX 9060 XT delivers enhanced performance and efficiency for modern gaming and creative applications.
-
High-Speed GDDR6 Memory: Equipped with 16 GB of GDDR6 memory on a 128-bit bus, providing a memory bandwidth of 320 GB/s, ensuring smooth gameplay at high resolutions.
-
Enhanced Ray Tracing and AI Capabilities: Features 32 Ray Accelerators and 64 AI Accelerators, offering realistic lighting effects and improved performance in AI-driven tasks.
-
Efficient Power Consumption: With a Total Board Power (TBP) of 160W and a single 8-pin power connector, it balances performance and power efficiency.
-
Versatile Display Support: Supports up to four displays with 1x HDMI 2.1b and 3x DisplayPort 2.1a outputs, catering to multi-monitor setups and high-resolution displays.
Zotac Gaming GeForce RTX 5070 Solid OC 12GB GDDR7 Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6,144 |
| Video Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Engine Clock | 2,542 MHz |
| Memory Clock | 28 Gbps |
| Power Consumption | 250W |
| Recommended PSU | 650W |
| Dimensions (L×W×H) | 304.4mm × 115.8mm × 41.6mm |


Amd GPU
4k Gaming Monitor



