Asus Prime GeForce RTX 5080 16GB GDDR7 Graphics Card
Get the Asus Prime GeForce RTX 5080 16GB GDDR7 Graphics Card from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA® GeForce RTX™ 5080 |
| CUDA Cores | 10,752 |
| Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Bus Standard | PCI Express 5.0 |
| Dimensions | 304 x 126 x 50 mm |
| Power Connectors | 1 x 16-pin |
Asus ROG Astral GeForce RTX 5090 32GB GDDR7 OC Edition
Asus ROG Astral GeForce RTXâ„¢ 5080 16GB GDDR7 OC Edition Graphics Card
Get the Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Graphics Card from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA® GeForce RTX™ 5080 |
| Video Memory | 16GB GDDR7 |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Max Resolution | 7680 x 4320 |
| Dimensions | 357.6 x 149.3 x 76 mm |
| Recommended PSU | 850W |
MSI GeForce RTX 5090 32G Gaming Trio Graphics Card
Get the MSI GeForce RTX 5090 32G Gaming Trio Graphics Card from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| GPU | NVIDIA® GeForce RTX™ 5090 |
| Memory | 32GB GDDR7 |
| Core Clocks | Boost: 2407 MHz (GAMING & SILENT Mode) |
| CUDA® Cores | 21,760 Units |
| Memory Speed | 28 Gbps |
| Memory Bus | 512-bit |
| Outputs | 3x DisplayPort 2.1b, 1x HDMIâ„¢ 2.1b (up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Power Consumption | 575 W |
| Recommended PSU | 1000 W |
| Dimensions (mm) | 359 x 149 x 70 |
| Weight (Card/Package) | 2119 g / 2735 g |


Amd GPU
4k Gaming Monitor



