Thermaltake Ceres 300 Tempered Glass ARGB Black Mid Tower Chassis
Get the Thermaktake Ceres 300 TG ARGB Black Mid Tower Chassis from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
Case Type | Mid Tower |
Motherboard Support | E-ATX, ATX, Micro-ATX, Mini-ITX |
Dimensions (H x W x D) | 482 mm x 250 mm x 457 mm |
Weight | 7.26 kg |
Materials | SPCC Steel, Tempered Glass |
Thermaltake Ceres 300 Tempered Glass ARGB Snow Mid Tower Chassis
Get the Thermaltake Ceres 300 TG ARGB Snow Mid Tower Chassis from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
Case Type | Mid Tower |
Motherboard Support | E-ATX, ATX, Micro-ATX, Mini-ITX |
Dimensions (H x W x D) | 482 mm x 250 mm x 457 mm |
Pre-installed Fans | Front: 2 x 140 mm ARGB; Rear: 1 x 140 mm |
Materials | SPCC Steel, Tempered Glass |
Thermaltake Ceres 500 TG ARGB Mid Tower Chassis
Get the Thermaltake Ceres 500 TG ARGB Mid Tower Chassis from Kharidiye.com at the best price. Best features includes:
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions (H x W x D) | 525 x 245 x 507.7 mm (20.67 x 9.65 x 19.98 inches) |
Net Weight | 10.5 kg (23.15 lbs) |
Material | SPCC Steel |
Drive Bays | 2 x 3.5" or 8 x 2.5" |
Expansion Slots | 7 |
Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
I/O Ports | USB 3.2 Gen 2 Type-C x1, USB 3.0 x2, HD Audio x1 |
Pre-installed Fans | Front: 3 x 140mm ARGB Rear: 1 x 140mm ARGB |
Radiator Support | Front: Up to 420mm Top: Up to 360mm Rear: 120mm |
Clearance | CPU Cooler Height: 185mm GPU Length: 385mm PSU Length: 200mm |
Thermaltake Ceres 500 TG ARGB Snow Mid Tower Chassis
Get the Thermaltake Ceres 500 TG ARGB Snow Mid Tower Chassis from Kharidiye.com at the best price. Best features includes:
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions (H x W x D) | 525 x 245 x 507.7 mm (20.67 x 9.65 x 19.98 inches) |
Net Weight | 10.5 kg (23.15 lbs) |
Material | SPCC Steel |
Drive Bays | 2 x 3.5" or 8 x 2.5" |
Expansion Slots | 7 |
Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
I/O Ports | USB 3.2 Gen 2 Type-C x1, USB 3.0 x2, HD Audio x1 |
Pre-installed Fans | Front: 3 x 140mm ARGB Rear: 1 x 140mm ARGB |
Radiator Support | Front: Up to 420mm Top: Up to 360mm Rear: 120mm |
Clearance | CPU Cooler Height: 185mm GPU Length: 385mm PSU Length: 200mm |
Thermaltake Core P6 Tempered Glass Black Mid Tower Chassis
Get the Thermaltake Core P6 Tempered Glass Black Mid Tower Chassis from Kharidiye.com at the best price. Best features includes:
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions (H x W x D) | 565 x 255 x 530 mm (22.2 x 10 x 20.9 inches) |
Net Weight | 17.84 kg (39.33 lbs) |
Side Panels | 4mm Tempered Glass x3 |
Color | Black |
Material | SPCC |
Drive Bays | 4 x 3.5" or 8 x 2.5" |
Expansion Slots | 7 (Rotatable Patented Design) |
Motherboard Support | Mini ITX, Micro ATX, ATX, CEB |
I/O Ports | USB 3.2 (Gen 2) Type-C x1, USB 3.0 x2, USB 2.0 x2, HD Audio x1 |
PSU Support | Standard PS2 PSU (optional) |
Fan Support | Front: 3 x 120mm or 2 x 140mm Top: 3 x 120mm or 2 x 140mm Rear: 1 x 120mm Right (M/B Side): 3 x 120mm or 2 x 140mm Bottom: 3 x 120mm or 2 x 140mm |
Radiator Support | Front: 1 x 360mm or 1 x 280mm Top: 1 x 360mm or 1 x 280mm Rear: 1 x 120mm Right (M/B Side): 1 x 360mm or 1 x 280mm Bottom: 1 x 240mm |
Clearance | CPU Cooler Height: 180mm VGA Length: 300mm (with Reservoir), 400mm (without Reservoir), 430mm (with Radiator), 458mm (without Radiator) PSU Length: 200mm |
Thermaltake Core P6 Tempered Glass White Mid Tower Chassis
Get the Thermaltake Core P6 Tempered Glass Snow Mid Tower Chassis from Kharidiye.com at the best price. Best features includes:
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions (H x W x D) | 565 x 255 x 530 mm (22.2 x 10 x 20.9 inches) |
Net Weight | 17.84 kg (39.33 lbs) |
Side Panels | 4mm Tempered Glass x3 |
Color | Black |
Material | SPCC |
Drive Bays | 4 x 3.5" or 8 x 2.5" |
Expansion Slots | 7 (Rotatable Patented Design) |
Motherboard Support | Mini ITX, Micro ATX, ATX, CEB |
I/O Ports | USB 3.2 (Gen 2) Type-C x1, USB 3.0 x2, USB 2.0 x2, HD Audio x1 |
PSU Support | Standard PS2 PSU (optional) |
Fan Support | Front: 3 x 120mm or 2 x 140mm Top: 3 x 120mm or 2 x 140mm Rear: 1 x 120mm Right (M/B Side): 3 x 120mm or 2 x 140mm Bottom: 3 x 120mm or 2 x 140mm |
Radiator Support | Front: 1 x 360mm or 1 x 280mm Top: 1 x 360mm or 1 x 280mm Rear: 1 x 120mm Right (M/B Side): 1 x 360mm or 1 x 280mm Bottom: 1 x 240mm |
Clearance | CPU Cooler Height: 180mm VGA Length: 300mm (with Reservoir), 400mm (without Reservoir), 430mm (with Radiator), 458mm (without Radiator) PSU Length: 200mm |
Thermaltake Core P8 Tempered Glass Full Tower Chassis
Get the Thermaltake Core P8 Tempered Glass Full Tower Chassis from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
Model | Core P8 Tempered Glass Full Tower Chassis |
Type | Full Tower |
Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
Dimensions | 660mm (H) x 260mm (W) x 626mm (D) |
Weight | 20.1 kg |
Material | SPCC, Tempered Glass |
Expansion Slots | 8 (Rotational PCI-E Slots) |
Drive Bays | 4 x 3.5"/2.5" (HDD Cage), 2 x 2.5" (HDD Bracket) |
Cooling Support | Up to 18 x 120mm or 15 x 140mm fans |
Radiator Support | Up to 480mm (Front), 360mm (Top), 240mm (Rear) |
I/O Ports | 2 x USB 3.0, 2 x USB 2.0, 1 x USB 3.1 Type-C, 1 x HD Audio |
PSU Support | Standard PS2 PSU (optional) |
Thermaltake Core W100 Tempered Glass Black Chassis
Get the Thermaltake Core W100 Tempered Glass Black Chassis from Kharidiye.com at the best price. Best features includes:
Feature | Specification |
---|---|
Form Factor | Super Tower |
Motherboard Support | XL-ATX, E-ATX, ATX, Micro ATX, Mini-ITX, SSI MEB |
Expansion Slots | 10 |
Drive Bays | Over 20 HDD/SSD Cages |
Maximum GPU Length | Up to 635mm |
Thermaltake Core W200 Tempered Glass Black Chassis
Get the Thermaltake Core W200 Tempered Glass Black Chassis from Kharidiye.com at the best price. Best features includes:
Feature | Specification |
---|---|
Dimensions | 677 x 475 x 678 mm |
Weight | 28.9 kg (63.7 lbs) |
Motherboard Support | XL-ATX, E-ATX, ATX, Micro ATX, Mini-ITX |
Drive Bays | Over 20 (10 internal, modular) |
Cooling Support | Radiators up to 600mm, extensive fan slots |
Thermaltake CT120 ARGB Sync PC Cooling Fan (2-Fan Pack)
Get the Thermaltake CT120 ARGB Sync PC Cooling Fan from Kharidiye.com at the best price. Best features includes:
Feature | Specification |
---|---|
Dimensions | 120 x 120 x 25 mm |
Fan Speed | 500 – 2,000 RPM (PWM controlled) |
Airflow | 57.05 CFM |
Static Pressure | 2.23 mm-Hâ‚‚O |
Noise Level | 25.8 dB-A |
Bearing Type | Hydraulic Bearing |
Lifespan | 40,000 hours at 25°C |
Lighting | 9 Addressable RGB LEDs; supports 16.8 million colors |
Connector Type | 4-pin PWM for fan; 3-pin ARGB for lighting |
Compatibility | Syncs with ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync, and ASRock Polychrome |
Thermaltake CT120 ARGB Sync PC White Cooling Fan (2-Fan Pack)
Get the Thermaltake CT120 ARGB Sync PC White Cooling Fan from Kharidiye.com at the best price. Best features includes:
Feature | Specification |
---|---|
Dimensions | 120 x 120 x 25 mm |
Fan Speed | 500 – 2,000 RPM (PWM controlled) |
Airflow | 57.05 CFM |
Static Pressure | 2.23 mm-Hâ‚‚O |
Noise Level | 25.8 dB-A |
Bearing Type | Hydraulic Bearing |
Lifespan | 40,000 hours at 25°C |
Lighting | 9 Addressable RGB LEDs; supports 16.8 million colors |
Connector Type | 4-pin PWM for fan; 3-pin ARGB for lighting |
Compatibility | Syncs with ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync, and ASRock Polychrome |
Thermaltake CT120 EX ARGB Sync PC Cooling Fan (3-Fan Pack)
Get the Thermaltake CT120 EX ARGB Sync PC Cooling Fan 3 Pack from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
Dimensions | 120 x 120 x 25 mm |
Fan Speed | 500 ~ 2000 RPM (PWM controlled) |
Max Airflow | 68 CFM |
Max Static Pressure | 2.95 mm-Hâ‚‚O |
Noise Level | 28.5 dBA |
Bearing Type | Hydraulic Bearing |
Lighting | 9 Addressable LEDs with 16.8 million colors; motherboard sync compatible |
Connection Type | MagForce 2.0 Quick Connect Desig |