About Ryzen 5 5600G with B450M Motherboard
About Ryzen 5 5600G
Brand | āAMD |
---|---|
Manufacturer | āAMD, AMD India Pvt Ltd |
Item Height | ā6 Millimeters |
Item Width | ā40 Millimeters |
Product Dimensions | ā4 x 4 x 0.6 cm; 411.07 Grams |
Item model number | āAMD Ryzen 5 5600G |
Processor Brand | āAMD |
Processor Type | āRyzen 5 |
Processor Speed | ā3900 MHz |
Processor Socket | āSocket AM4 |
Processor Count | ā6 |
Computer Memory Type | āDIMM |
Graphics Card Interface | āPCI Express |
Wattage | ā65 Watts |
Are Batteries Included | āNo |
Lithium Battery Weight | ā1 Kilograms |
Included Components | āProcessor, Cooler and Manual |
Manufacturer | āAMD |
Country of Origin | āChina |
Item Weight | ā410 g |
About B450M Motherboard
Brand | āMSI |
---|---|
Manufacturer | MSI |
Form Factor | āMicro ATX |
Item Height | ā4.22 Inches |
Item Width | ā12.25 Inches |
Product Dimensions | ā38.1 x 31.12 x 10.72 cm; 454 Grams |
Item model number | āB450M Motherboard |
Processor Socket | āSocket AM4 |
Processor Count | ā2 |
Memory Technology | āDDR4 |
Computer Memory Type | āDDR4 SDRAM |
Memory Clock Speed | ā3600 MHz |
Graphics Card Interface | āPCI Express |
Wireless Type | ā801.11ac |
Number of USB 2.0 Ports | ā2 |
Number of HDMI Ports | ā1 |
Wattage | ā125 |
Are Batteries Included | āYes |
Lithium Battery Energy Content | ā0.63 Watt Hours |
Lithium Battery Weight | ā0.5 Grams |
Number of Lithium Ion Cells | ā1 |
Number of Lithium Metal Cells | ā1 |
Included Components | āMotherboard |
Manufacturer | āMSI |
Country of Origin | āChina |
Item Weight | ā454 g |
About 8GB RAM
Brand | āCrucial |
---|---|
Manufacturer | āMicron Technology, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Model | āCT8G4DFRA32A |
Model Name | āCrucil DDR4-UDIMM |
Product Dimensions | ā13.34 x 0.08 x 3.12 cm; 13.61 Grams |
Item model number | āCT8G4DFRA32A |
RAM Size | ā8 GB |
Memory Storage Capacity | ā8 GB |
Ram Memory Technology | āDDR4 |
Computer Memory Type | āDDR4 SDRAM |
Compatible Devices | āDesktop |
Special Features | āECC Type = Non-ECC, Form Factor = UDIMM, Pin Count = 288-pin, PC Speed = PC4-25600, Voltage = 12V, Rank and Configuration = 1Rx16, 1Rx8 or 2Rx8. |
Mounting Hardware | āCrucial 8GB DDR4-UDIMM |
Number of items | ā1 |
Voltage | ā1.2 Volts |
Wattage | ā3600 |
Batteries Included | āNo |
Batteries Required | āNo |
Data Transfer Rate | ā12 Gigabits Per Second |
Form Factor | āDIMM |
Does it contain liquid? | āNo |
Manufacturer | āMicron Technology |
Country of Origin | āUSA |
Imported By | āM/s Rashi Peripherals Pvt. Ltd |
Item Weight | ā13.6 g |
About 256GB SSD
Brand | āConsistent |
---|---|
Manufacturer | āConsistent Infosystem Pvt. Ltd. |
Colour | āBlack |
Form Factor | ā2.5-inch |
Item Height | ā6 Millimeters |
Item Width | ā6.8 Centimeters |
Product Dimensions | ā9.8 x 6.8 x 0.6 cm; 20 Grams |
Item model number | āāCTSSD256S6 |
Hard Drive Size | ā256 GB NVMe |
Hard Drive Interface | āSerial ATA |
Are Batteries Included | āNo |
Manufacturer | āConsistent Infosystem Pvt. Ltd. |
Item Weight | ā20 g |
About White Cabinet
Supports Micro ATX / ITX Motherboard | ||
Front USB 3.0 x 1 / USB x 1 and Audio | ||
1 x 2.5ā devices (SSD) max. | ||
2 x 3.5ā devices (HDD) max. | ||
Thumbscrews | ||
Product dimension (W x D x H) | 16 x 28 x 35 cm | |
Package dimension (W x D x H) | 39 x 20 x 32cm | |
Net. weight | 2kg |
About 450W Power Supply
Brand | āZEBRONICS |
---|---|
Manufacturer | āZebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084, Zebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084 |
Model Name | āZEB-450W power supply |
Product Dimensions | ā8.5 x 14 x 15 cm; 900 Grams |
Compatible Devices | āPersonal Computer |
Number of items | ā1 |
Audio Wattage | ā450 Watts |
Wattage | ā450 Watts |
Batteries Included | āNo |
Batteries Required | āNo |
Material | āmetal |
Form Factor | āATX12V |
Manufacturer | āZebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084 |
Country of Origin | āChina |
Item Weight | ā900 g |
Reviews
There are no reviews yet.