About Colorful iGame GeForce RTX 5070 Ti Ultra 16GB Graphics Card
Specification | Details |
---|---|
GPU Architecture | NVIDIA Blackwell |
CUDA Cores | 8,960 |
Base Clock | 2,295 MHz |
Boost Clock | 2,452 MHz |
One-Key OC Clock | Boost: 2,497 MHz |
Memory Capacity | 16 GB GDDR7 |
Memory Speed | 28 Gbps |
Memory Interface | 256-bit |
Memory Bandwidth | 896 GB/s |
Ray Tracing Cores | 4th Generation |
Tensor Cores | 5th Generation |
DLSS Version | DLSS 4 with Multi Frame Generation |
RTX Technologies | Ray Tracing, DLSS 4, Reflex, Studio |
TDP | 300W |
Recommended PSU | 750W |
Power Connector | 16-pin |
Dimensions (L×W×H) | 331 × 139.3 × 59.7 mm |
Weight | 1.86 kg |
Output Ports | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
DirectX Support | DirectX 12 Ultimate |
OpenGL Support | OpenGL 4.6 |
Cooling System | iGame Vacuum Ice Cooling with triple 100mm fans and six heat pipes |
Additional Features | – iGame Center for overclocking and RGB customization – NVIDIA Reflex 2 with Frame Warp for reduced latency – NVIDIA Studio support for enhanced creative workflows – RTX Video Super Resolution and HDR support |
Reviews
There are no reviews yet.