About MSI MAG 274QRFW Computer Monitor
Feature | Specification |
---|---|
Screen Size | 27 inches |
Resolution | 2560 x 1440 (WQHD) |
Aspect Ratio | 16:9 |
Refresh Rate | 180Hz |
Response Time | 1ms (GtG) |
Panel Type | Rapid IPS |
Brightness | 400 nits (Typ.) |
Contrast Ratio | 1000:1 (Typ.), 100,000,000:1 (DCR) |
Viewing Angles | 178° (H) / 178° (V) |
HDR Support | VESA DisplayHDR 400 |
Color Gamut | Adobe RGB 93%, DCI-P3 95%, sRGB 123% |
Adaptive-Sync | Yes |
Video Ports | 2x HDMI (2.0b), 1x DisplayPort (1.4a) |
Audio Ports | 1x Headphone Out |
Adjustments | Tilt: -5° to 20°, Swivel: -45° to 45°, Height: 0-130mm, Pivot: -90° to 90° |
Surface Treatment | Anti-glare |
Design | Frameless, VESA Mount (75x75mm) |
Power Supply | External Adapter (19V, 2.58A) |
Weight | Approx. 6 kg (Net) |
Reviews
There are no reviews yet.