Adata XPG D35G Spectrix 8GB DDR4 3200MHZ White
Adata XPG Spectrix D35G 32GB (16X2) 3200 MHZ DDR4 Black
Adata XPG Spectrix D35G 32GB 3200 MHZ DDR4 Black
| Specification | Details |
|---|---|
| Memory Type | DDR4 |
| Form Factor | U-DIMM |
| Capacity | 32GB (2 x 16GB) |
| Speed | 3200 MT/s |
| CAS Latency | CL16/18 |
| Voltage | 1.35V |
| Operating Temperature | 0°C to 85°C |
| Dimensions (L x W x H) | 133.35 x 36 x 6.6 mm |
| Warranty | Limited lifetime |
Adata XPG Spectrix D35G 32GB 3600 MHZ DDR4 Black
| Specification | Details |
|---|---|
| Memory Type | DDR4 |
| Form Factor | U-DIMM |
| Capacity | 32GB |
| Speed | 3600 MT/s |
| CAS Latency | CL16/18 |
| Voltage | 1.35V |
| Operating Temperature | 0°C to 85°C |
| Dimensions (L x W x H) | 133.35 x 36 x 6.6 mm |
| Warranty | Limited lifetime |
Adata XPG Spectrix D35G 64GB (32X2) 3200 MHZ DDR4 Black
Adata XPG Spectrix D35G 64GB (32X2) 3200 MHZ DDR4 White
Adata XPG Spectrix D35G 64GB (32X2) 3600 MHZ DDR4 Black
Adata XPG Spectrix D35G 64GB (32X2) 3600 MHZ DDR4 White
Ant Esports SX7 Mid- Tower Computer Case/Gaming Cabinet – White | Support ATX, Micro-ATX, Mini-ITX | Pre-Installed 3 x 120mm Front Fans
| Brand | Ant Esports |
| Motherboard Compatibility | micro-atx,mini-itx |
| Case Type | Mid Tower |
| Recommended Uses For Product | Gaming |
| Colour | White |
- White, Mid- Tower, 410 x 210 x 450 mm, Tempered Glass Side Panel
- 7 Expansion Slots, 2 x 3.5” Drive Bay, 2 x 2.5” Drive Bay
- I/O Panel : 2x USB 2.0, 1 x USB 3.0 Audio In / Mic In (TRRS Port), LED Button
- Fan Support : 3 x 120/140 mm Front, 2 x 120/140 mm Top, 2 x 120 mm Bottom, 1 x 120 mm Rear
- VGA Card Length : 360 mm ; CPU Cooler Height : 165 mm
Apple MRX33HN/A MacBook Pro (Apple M3 Pro Chip/18GB/512GB SSD/Mac OS Sonoma/Liquid Retina XDR), 35.97 cm (14.2 inch), Space Black
| Specification | Details |
|---|---|
| Model | Apple MRX33HN/A MacBook Pro |
| Color | Space Black |
| Processor | Apple M3 Pro |
| CPU Cores | 11-core CPU |
| GPU Cores | 14-core GPU |
| Memory | 18GB |
| Storage | 512GB SSD |
- 18GB unified memory
- 512GB SSD storage
- 35.97 cm (14.2") Liquid Retina XDR display²
- 70W USB-C Power Adapter
- Three Thunderbolt 4 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port
- Backlit Magic Keyboard with Touch ID - US English
AsRock AMD Radeon RX 9060 XT Challenger 16GB OC Graphics Card
| Spec | Details |
|---|---|
| GPU Engine | AMD Radeon RX 9060 XT |
| Memory | 16 GB GDDR6, 20 Gbps, 128‑bit bus |
| Boost Clock | ~3130 MHz (approx. GPU reference boost) |
| Bus Interface | PCIe 5.0 x16 ﹣ typical for RX 9060 XT |
| Outputs & Size | Likely HDMI 2.1 + DisplayPort 2.1 ×3; dual‑fan, ~2.5‑slot (inferred from Challenger series designs) |
-
RDNA 4 Performance with 16 GB VRAM
Uses Navi 44 with 2048 cores and a 128-bit GDDR6 interface—ideal for high‑resolution gaming and future‑proofing. -
Factory Overclock Potential
Expect boost clocks in the 3200–3300 MHz range, slightly above the ~3130 MHz reference, improving FPS in demanding titles. -
Proven Cooling Design
Dual-fan Challenger chassis with Striped Axial fans, heatpipes, and robust metal backplate ensures efficient heat management and silent idling. -
Solid Build Quality
ASRock’s Super Alloy components, sturdy backplate, precise cooler mounting, and thermal padding provide long-term reliability. -
Modern Feature Set
Supports PCIe 5.0, HDMI 2.1, DP 2.1, DirectX 12 Ultimate, Vulkan, FSR, HYPR‑RX—all essential for today’s gaming needs.


Amd GPU
4k Gaming Monitor



