Zotac Gaming GeForce RTX 5070 Solid OC 12GB GDDR7 Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6,144 |
| Video Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Engine Clock | 2,542 MHz |
| Memory Clock | 28 Gbps |
| Power Consumption | 250W |
| Recommended PSU | 650W |
| Dimensions (L×W×H) | 304.4mm × 115.8mm × 41.6mm |
Zotac Gaming GeForce RTX 5070 Ti Solid 16GB GDDR7 Graphics Card 5070TI
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8,960 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2,452 MHz |
| Memory Clock | 28 Gbps |
| Power Consumption | 300W |
| Recommended PSU | 750W |
| Dimensions (L×W×H) | 329.7mm × 137.8mm × 67.8mm |
Zotac Gaming GeForce RTX 5070 Ti Solid OC 16GB Graphics Card 5070TI
Zotac Gaming GeForce RTX 5070 Ti Solid SFF Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8960 |
| Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Boost Clock | 2452 MHz |
| Memory Speed | 28 Gbps |
| Interface | PCI Express 5.0 x16 |
| Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Power Connector | 1x 12V-2x6 |
| Cooling | IceStorm 2.0 with BladeLink Fans |
| Dimensions (LxWxH) | 266.7mm x 111.2mm x 40.1mm (10.5" x 4.4" x 1.6") |
| Slot Size | 2-slot |
| TDP | 300W |
| Recommended PSU | 750W |
- Powered by the NVIDIA Blackwell architecture and DLSS 4 NVIDIA SFF-Ready GeForce Enthusiast Card White LED Lighting IceStorm 2.0 Advanced Cooling BladeLink Fans FREEZE Fan Stop, Active Fan Control Metal Backplate Bundled with GPU Support Bracket 12V-2x6 Safety Light
ZOTAC Gaming GeForce RTX 5070 Twin Edge Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6,144 |
| Memory | 12 GB GDDR7 |
| Memory Bus | 192-bit |
| Boost Clock | 2,512 MHz |
| Memory Clock | 28 Gbps |
| Interface | PCI Express 5.0 x16 |
| Display Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
-
Next-Gen Blackwell Architecture – Built on NVIDIA’s latest tech, offering exceptional performance and AI acceleration across gaming and creative workloads.
-
High-Bandwidth GDDR7 Memory – 12 GB ensures fast frame rendering and efficient handling of high-resolution textures and AI tasks.
-
Advanced Cooling System – IceStorm 2.0 with dual 90 mm BladeLink fans, Freeze fan-stop, and metal backplate keeps temperatures low and noise levels down.
-
Versatile High-Refresh Connectivity – Packed with three DisplayPort 2.1b and one HDMI 2.1b port, this GPU supports ultra-high refresh rates up to 480 Hz at 4K and up to 8K at 165 Hz with DSC.
-
Robust Build for Portability – Compact design (~241.5 mm) with side retention mount and metal backplate ensures durability and stability, making it ideal for small form factor builds.
Zotac Gaming GeForce RTX 5070TI Solid SFF Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8960 |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2452 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCIe 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Cooling | IceStorm 3.0 |
| Power Consumption | 300W |
| Recommended PSU | 750W |
| Dimensions (L×W×H) | 329.7mm × 137.8mm × 67.8mm (13" × 5.4" × 2.7") |
| Slot Size | 3.5 slots |
| Features | DLSS 4, Ray Tracing, SPECTRA 2.0 RGB Lighting, FireStorm Utility |
| Accessories Included | User Manual, 3 x 8-pin-to-16-pin cables, SPECTRA LINK cable, GPU Support Stand |
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- NVIDIA SFF-Ready GeForce Enthusiast Card
- White LED Lighting
- IceStorm 2.0 Advanced Cooling
- BladeLink Fans
- FREEZE Fan Stop, Active Fan Control
Zotac Gaming GeForce RTX 5070TI Solid SFF OC Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8960 |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2482 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCIe 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Cooling | IceStorm 2.0 |
| Power Consumption | 300W |
| Recommended PSU | 750W |
| Dimensions (L×W×H) | 329.7mm × 137.8mm × 67.8mm (13" × 5.4" × 2.7") |
| Slot Size | 2 slots |
| Features | DLSS 4, Ray Tracing, White LED Lighting, FireStorm Utility |
| Accessories Included | User Manual, 3 x 8-pin-to-16-pin cables, SPECTRA LINK cable, GPU Support Stand |
ZOTAC Gaming GeForce RTX 5080 Solid Graphics Card
| Specification | Details |
|---|---|
| Architecture | NVIDIA Blackwell |
| Cooling | IceStorm 3.0 Advanced |
| Lighting | SPECTRA 2.0 RGB |
| Features | DLSS 4, Dual BIOS, FREEZE Fan Stop, Active Fan Control |
| Support | Bundled GPU Support Bracket |
ZOTAC Gaming GeForce RTX 5080 Solid OC Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5080 |
| Boost Clock | Factory Overclocked |
| Memory | 16GB GDDR6X |
| Cooling | Triple-fan design |
| Power | 2x 12VHPWR connectors |
Zotac Gaming GeForce RTX 5090 AMP Extreme Infinity Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5090 |
| CUDA Cores | 21,760 |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Boost Clock | 2,467 MHz |
| Memory Speed | 28 Gbps |
| Power Draw | 600W |
| Cooling | IceStorm 3.0 with BladeLink Fans |
| Dimensions | 332.1 x 137.5 x 69.6 mm |
| Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- The ultimate ZOTAC GAMING GPU
- Infinity Mirror Design
- IceStorm 3.0 Advanced Cooling
- BladeLink Fans
- 34% Larger Vapor Chamber
- FREEZE Fan Stop, Active Fan Control 2.0, Dual BIOS
- Tri-zone SPECTRA 2.0 RGB Lighting
Zotac Gaming GeForce RTX 5090 Solid 32GB GDDR7 Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5090 |
| CUDA Cores | 21,760 |
| Video Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Engine Clock | 2,407 MHz |
| Memory Clock | 28 Gbps |
| Power Consumption | 575W |
| Recommended PSU | 1,000W |
| Dimensions (L×W×H) | 329.7mm × 137.8mm × 67.8mm (13" × 5.4" × 2.7") |
Zotac Gaming GeForce RTX 5090 Solid OC Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5090 |
| CUDA Cores | 21,760 |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Boost Clock | 2,422 MHz |
| Memory Speed | 28 Gbps |
| Power Draw | 575W |
| Cooling | IceStorm 3.0 with BladeLink Fans |
| Dimensions | 329.7 x 137.8 x 67.8 mm |
| Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- IceStorm 3.0 Advanced Cooling
- 34% Larger Vapor Chamber
- BladeLink Fans
- Reinforced Metal Mid-Frame
- FREEZE Fan Stop, Active Fan Control 2.0, Dual BIOS
- SPECTRA 2.0 RGB Lighting
- SPECTRA LINK Lighting Sync port


Amd GPU
4k Gaming Monitor



