Asus ROG Astral GeForce RTXâ„¢ 5080 16GB GDDR7 OC Edition Graphics Card
| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA® GeForce RTX™ 5080 |
| Video Memory | 16GB GDDR7 |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Max Resolution | 7680 x 4320 |
| Dimensions | 357.6 x 149.3 x 76 mm |
| Recommended PSU | 850W |
ASUS ROG Strix GeForce RTXâ„¢ 4060 Edition Gaming Graphics Card (PCIe 4.0, 16GB GDDR6, DLSS 3, HDMI 2.1a, DisplayPort 1.4a, Aura Sync)
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Brand | ASUS |
| Graphics RAM Size | 16 GB |
| GPU Clock Speed | 2715 MHz |
| Video Output Interface | DisplayPort, HDMI |
- NVIDIA Ada Lovelace Streaming Multiprocessors: Up to 2X performance and power efficiency
- The Asus ROG 4060 Nvidia RTX Graphics Card is equipped with the 4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering
- 3rd Generation RT Cores: Up to 2x ray tracing performance
- OC mode: 2745 MHz (OC mode)/ 2715 MHz (Default mode)
- Axial-tech fans scaled up for 21% more airflow
Asus TUF Gaming GeForce RTX 5060 8GB GDDR7 OC Edition
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell (GB206) |
| CUDA Cores | 4,608 |
| Memory | 8GB GDDR7 |
| Memory Bus Width | 128-bit |
| Base / Boost Clock | 2,235 MHz / 2,520 MHz |
| Memory Speed | 28 Gbps effective |
| TDP | 170W |
| Power Connector | 1× 16-pin |
| Display Outputs | 1× HDMI 2.1b, 3× DisplayPort 2.1b |
| PCIe Interface | PCIe 5.0 x16 |
| Slot Design | 3.1-slot, triple-fan cooling |
| Cooling Technology | Axial-tech fans with dual-ball bearings |
| Form Factor | TUF Gaming design |
| AI Performance | 648 AI TOPS |
| Ray Tracing Cores | 36 (4th Gen) |
| Tensor Cores | 144 (5th Gen) |
-
Durable Build Quality: The card features military-grade components, including TUF chokes and capacitors, ensuring enhanced durability and reliability.
-
Advanced Cooling System: Equipped with triple Axial-tech fans with dual-ball bearings and a vented exoskeleton, the card offers efficient cooling and prolonged lifespan.
-
Dual BIOS Support: Users can switch between Performance and Quiet modes, allowing for customization based on workload and noise preferences.
-
AI-Enhanced Performance: With 648 AI TOPS, the card leverages NVIDIA's DLSS 4 and Multi-Frame Generation for improved gaming performance and visual fidelity.
-
Protective PCB Coating: A conformal coating protects the PCB against moisture, dust, and debris, enhancing the card's longevity and reliability.
Asus TUF Gaming GeForce RTX 5060 Ti 8GB GDDR7 OC Edition
| Specification | Details |
|---|---|
| GPU Engine | NVIDIA GeForce RTX 5060 Ti |
| Video Memory | 8GB GDDR7 |
| Memory Interface | 128-bit |
| Boost Clock (OC Mode) | 2692 MHz |
| CUDA Cores | 4608 |
| AI Performance | 785 TOPS |
| Slot Size | 3.1-slot |
| Dimensions | 302 x 133.5 x 62 mm |
| Recommended PSU | 550W |
| Power Connector | 1 x 16-pin |
-
NVIDIA Blackwell Architecture: Equipped with 5th Generation Tensor Cores and 4th Generation Ray Tracing Cores, delivering enhanced AI performance and realistic ray-traced graphics.
-
AI Performance: Achieves up to 785 AI TOPS, facilitating accelerated AI-driven tasks and applications.
-
Advanced Cooling System: Features a triple Axial-tech fan design with dual-ball bearings, ensuring efficient cooling and extended lifespan.
-
Military-Grade Components: Utilizes TUF chokes, MOSFETs, and capacitors for enhanced durability and stability under demanding conditions.
-
Dual BIOS: Offers Performance and Quiet modes, allowing users to switch based on their preference for cooling or acoustics.
Asus TUF Gaming GeForce RTX 5070 Ti 16GB GDDR7 Graphics Card 5070TI
| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA® GeForce RTX™ 5070 Ti |
| CUDA Cores | 8,960 |
| Video Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Memory Speed | 28 Gbps |
| Engine Clock | OC Mode: 2,610 MHz Default Mode: 2,588 MHz (Boost Clock) |
| Bus Standard | PCI Express 5.0 |
| Maximum Resolution | 7,680 x 4,320 |
| Display Outputs | 2 x HDMI 2.1b 3 x DisplayPort 2.1b |
| Power Connectors | 1 x 16-pin |
| Recommended PSU | 850W |
| Card Dimensions | 329 x 140 x 62.5 mm |
| Slot Size | 3.125-slot |
Asus TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition
| Specification | Details |
|---|---|
| GPU Model | NVIDIA GeForce RTX 5090 |
| Edition | TUF Gaming OC Edition |
| Video Memory | 32GB GDDR7 |
| Boost Clock | ~2.9–3.0 GHz (OC Mode) |
| CUDA Cores | Estimated ~18,000+ |
| Memory Interface | 512-bit |
| Power Connector | 1× 16-pin (12VHPWR) |
| Outputs | 3x DisplayPort 2.1, 1x HDMI 2.1 |
| Cooling | Triple Axial-tech Fans |
| Dimensions | Approx. 325mm x 150mm x 63mm |
-
Extreme Performance
Powered by the RTX 5090 GPU with next-gen architecture (likely NVIDIA Blackwell), this card is designed for 4K and 8K gaming, real-time ray tracing, and AI-powered graphics. -
Durable TUF Build Quality
With military-grade components, enhanced cooling, and rigorous testing, the TUF edition is built for longevity and sustained performance under heavy loads. -
Advanced Cooling System
Triple Axial-tech fans, a large heatsink, and vapor chamber cooling keep temperatures low while maintaining quiet operation, even during overclocking. -
Massive 32GB GDDR7 Memory
Ideal for gaming, rendering, and large AI workloads—enabling faster load times, detailed textures, and smoother multitasking across high-resolution projects. -
Enhanced Software Control
Integrated support for ASUS GPU Tweak III gives users full control over fan curves, clock speeds, voltage, and real-time performance monitoring.
Asus TUF Gaming GeForce RTXâ„¢ 5080 16GB GDDR7 OC Edition Graphics Card
| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA® GeForce RTX™ 5080 |
| Video Memory | 16GB GDDR7 |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Max Resolution | 7680 x 4320 |
| Dimensions | 348 x 146 x 72 mm |
| Recommended PSU | 850W |
Asus TUF Gaming Radeon RX 9070 XT OC Edition 16GB GDDR6 Graphics Card 9070XT
| Specification | Details |
|---|---|
| GPU | AMD Radeon RX 9070 XT |
| Stream Processors | 4,096 |
| Video Memory | 16GB GDDR6 |
| Memory Bus | 256-bit |
| Engine Clock | Up to 3,080 MHz (OC Mode) |
| Memory Speed | 20 Gbps |
| Power Consumption | Not specified |
| Recommended PSU | 850W |
| Dimensions (L×W×H) | 330mm × 140mm × 62.5mm |
Colorful GeForce RTX 5060 NB DUO 8GB-V
| Feature | Specification |
|---|---|
| GPU Model | GeForce RTX 5060 |
| Memory | 8GB GDDR7 |
| Boost Clock | 2497 MHz |
| Cooling System | Dual 90mm Fans |
| Power Connector | 8-pin PCIe |
| Dimensions | 243.5mm x 135.2mm x 49.4mm |
| Display Outputs | 3x DisplayPort, 1x HDMI |
| RGB Lighting | Yes (Battle Ax branding) |
-
Compact Dual-Fan Design: Equipped with two 90mm fans in a slim two-slot cooler, making it ideal for small-form-factor PC and HTPC builds.
-
Efficient Cooling: Incorporates 2x Φ6mm heatpipes and a hollowed back panel design to enhance airflow and heat dissipation.
-
RGB Aesthetics: Features RGB-lit "Battle Ax" branding on its side, adding a stylish touch to your build.
-
Robust Power Delivery: Utilizes a 4+2 power phase design and an 8-pin PCIe connector to ensure stable power supply during intensive tasks.
-
Versatile Connectivity: Offers multiple display outputs with 3x DisplayPort and 1x HDMI, supporting various monitor configurations.
Colorful GeForce RTX 5070 NB EX 12GB-V Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6,144 |
| Memory | 12GB GDDR7 |
| Memory Interface | 192-bit |
| Base Clock | 2,325 MHz |
| Boost Clock | 2,512 MHz |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 672 GB/s |
| TDP | 250W |
| Power Connector | 16-pin |
| Recommended PSU | 650W |
| Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Dimensions | 300.5 × 120 × 50 mm |
| Weight | 1.0 kg |
Colorful GeForce RTX 5070 Ti NB EX 16GB-V Graphics Card 5070TI
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8,960 |
| Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Base Clock | 2,295 MHz |
| Boost Clock | 2,452 MHz |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 896 GB/s |
| TDP | 300W |
| Power Connector | 16-pin |
| Recommended PSU | 750W |
| Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Dimensions | 330.6 × 140 × 60 mm |
| Weight | 1.6 kg |
Colorful GeForce® RTX 3070 Battle AX 8GB RAM Triple Fan Used Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 3070 |
| CUDA Cores | 5,888 |
| Base Clock | 1,500 MHz |
| Boost Clock | 1,725 MHz |
| Memory | 8GB GDDR6 |
| Memory Clock | 14 Gbps |
| Memory Bus | 256-bit |
| TDP | 220W |
| Power Connectors | 2 x 8-pin |
| Recommended PSU | 650W |
| Outputs | 3 x DisplayPort 1.4a, 1 x HDMI 2.1 |
| Dimensions | 310 x 131 x 57 mm |
- Colorful GeForce RTX 3070 has PCI Express gen 4 PCIE 4.0 Support
- Colorful GeForce RTX 3070 comes with Triple FAN for optimal Airflow for long hours gameplay or mining operations.
- Crypto Ethereum Mining hash Rates upto 63 MH/s


Amd GPU
4k Gaming Monitor



