Asus TUF Gaming GeForce RTX 5070 Ti 16GB GDDR7 Graphics Card 5070TI
| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA® GeForce RTX™ 5070 Ti |
| CUDA Cores | 8,960 |
| Video Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Memory Speed | 28 Gbps |
| Engine Clock | OC Mode: 2,610 MHz Default Mode: 2,588 MHz (Boost Clock) |
| Bus Standard | PCI Express 5.0 |
| Maximum Resolution | 7,680 x 4,320 |
| Display Outputs | 2 x HDMI 2.1b 3 x DisplayPort 2.1b |
| Power Connectors | 1 x 16-pin |
| Recommended PSU | 850W |
| Card Dimensions | 329 x 140 x 62.5 mm |
| Slot Size | 3.125-slot |
Asus TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition
| Specification | Details |
|---|---|
| GPU Model | NVIDIA GeForce RTX 5090 |
| Edition | TUF Gaming OC Edition |
| Video Memory | 32GB GDDR7 |
| Boost Clock | ~2.9–3.0 GHz (OC Mode) |
| CUDA Cores | Estimated ~18,000+ |
| Memory Interface | 512-bit |
| Power Connector | 1× 16-pin (12VHPWR) |
| Outputs | 3x DisplayPort 2.1, 1x HDMI 2.1 |
| Cooling | Triple Axial-tech Fans |
| Dimensions | Approx. 325mm x 150mm x 63mm |
-
Extreme Performance
Powered by the RTX 5090 GPU with next-gen architecture (likely NVIDIA Blackwell), this card is designed for 4K and 8K gaming, real-time ray tracing, and AI-powered graphics. -
Durable TUF Build Quality
With military-grade components, enhanced cooling, and rigorous testing, the TUF edition is built for longevity and sustained performance under heavy loads. -
Advanced Cooling System
Triple Axial-tech fans, a large heatsink, and vapor chamber cooling keep temperatures low while maintaining quiet operation, even during overclocking. -
Massive 32GB GDDR7 Memory
Ideal for gaming, rendering, and large AI workloads—enabling faster load times, detailed textures, and smoother multitasking across high-resolution projects. -
Enhanced Software Control
Integrated support for ASUS GPU Tweak III gives users full control over fan curves, clock speeds, voltage, and real-time performance monitoring.
Asus TUF Gaming GeForce RTXâ„¢ 5080 16GB GDDR7 OC Edition Graphics Card
| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA® GeForce RTX™ 5080 |
| Video Memory | 16GB GDDR7 |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Max Resolution | 7680 x 4320 |
| Dimensions | 348 x 146 x 72 mm |
| Recommended PSU | 850W |
Asus TUF Gaming Radeon RX 9060 XT 16GB GDDR6 OC Edition
| Spec | Details |
|---|---|
| GPU Engine | AMD Radeon RX 9060 XT |
| Memory | 16 GB GDDR6, 20 Gbps, 128-bit bus |
| Clock (Boost / Game) | OC: 3340 / 2800 MHz • Default: 3320 / 2780 MHz |
| Outputs | 1× HDMI 2.1b, 2× DisplayPort 2.1a; Up to 3 displays |
| Cooling & Size | Triple Axial‑Tech fans, 2.5‑slot, 304 × 126 × 50 mm |
- Built TUF for Durability: The Asus TUF Gaming Radeon RX 9060 XT 16GB GDDR6 is engineered with ASUS's renowned TUF Gaming series' emphasis on military-grade components, a robust metal exoskeleton, and a ventilated backplate, ensuring exceptional long-term durability and stability even under demanding usage.
- Optimized Cooling Performance: Featuring an Axial-tech fan design with dual ball fan bearings and a large heatsink, the card delivers superior cooling efficiency and reduced noise levels, allowing the GPU to maintain optimal temperatures for sustained high performance.
- Next-Gen Gaming Powerhouse: Powered by the cutting-edge AMD RDNAâ„¢ 4 architecture, it comes equipped with 16GB of GDDR6 memory, 3rd Generation Ray Accelerators, and 2nd Generation AI Accelerators, making it a formidable choice for high-refresh-rate 1440p gaming and even capable 4K experiences with upscaling.
- Enhanced OC Edition Performance: As an "OC Edition," the card is factory overclocked, providing out-of-the-box performance enhancements over reference designs, translating to higher frame rates and smoother gameplay.
- Aesthetic and Functional Design: Beyond its performance, the TUF Gaming aesthetic, including a minimalist ARGB lighting element, integrates seamlessly into various PC builds, while functional features like the ventilated backplate and robust construction contribute to both its looks and longevity.
Asus TUF Gaming Radeon RX 9070 XT OC Edition 16GB GDDR6 Graphics Card 9070XT
| Specification | Details |
|---|---|
| GPU | AMD Radeon RX 9070 XT |
| Stream Processors | 4,096 |
| Video Memory | 16GB GDDR6 |
| Memory Bus | 256-bit |
| Engine Clock | Up to 3,080 MHz (OC Mode) |
| Memory Speed | 20 Gbps |
| Power Consumption | Not specified |
| Recommended PSU | 850W |
| Dimensions (L×W×H) | 330mm × 140mm × 62.5mm |
Colorful GeForce RTX 5060 NB DUO 8GB-V
| Feature | Specification |
|---|---|
| GPU Model | GeForce RTX 5060 |
| Memory | 8GB GDDR7 |
| Boost Clock | 2497 MHz |
| Cooling System | Dual 90mm Fans |
| Power Connector | 8-pin PCIe |
| Dimensions | 243.5mm x 135.2mm x 49.4mm |
| Display Outputs | 3x DisplayPort, 1x HDMI |
| RGB Lighting | Yes (Battle Ax branding) |
-
Compact Dual-Fan Design: Equipped with two 90mm fans in a slim two-slot cooler, making it ideal for small-form-factor PC and HTPC builds.
-
Efficient Cooling: Incorporates 2x Φ6mm heatpipes and a hollowed back panel design to enhance airflow and heat dissipation.
-
RGB Aesthetics: Features RGB-lit "Battle Ax" branding on its side, adding a stylish touch to your build.
-
Robust Power Delivery: Utilizes a 4+2 power phase design and an 8-pin PCIe connector to ensure stable power supply during intensive tasks.
-
Versatile Connectivity: Offers multiple display outputs with 3x DisplayPort and 1x HDMI, supporting various monitor configurations.
Colorful GeForce RTX 5070 NB EX 12GB-V Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6,144 |
| Memory | 12GB GDDR7 |
| Memory Interface | 192-bit |
| Base Clock | 2,325 MHz |
| Boost Clock | 2,512 MHz |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 672 GB/s |
| TDP | 250W |
| Power Connector | 16-pin |
| Recommended PSU | 650W |
| Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Dimensions | 300.5 × 120 × 50 mm |
| Weight | 1.0 kg |
Colorful GeForce RTX 5070 Ti NB EX 16GB-V Graphics Card 5070TI
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8,960 |
| Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Base Clock | 2,295 MHz |
| Boost Clock | 2,452 MHz |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 896 GB/s |
| TDP | 300W |
| Power Connector | 16-pin |
| Recommended PSU | 750W |
| Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Dimensions | 330.6 × 140 × 60 mm |
| Weight | 1.6 kg |
Colorful GeForce® RTX 3070 Battle AX 8GB RAM Triple Fan Used Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 3070 |
| CUDA Cores | 5,888 |
| Base Clock | 1,500 MHz |
| Boost Clock | 1,725 MHz |
| Memory | 8GB GDDR6 |
| Memory Clock | 14 Gbps |
| Memory Bus | 256-bit |
| TDP | 220W |
| Power Connectors | 2 x 8-pin |
| Recommended PSU | 650W |
| Outputs | 3 x DisplayPort 1.4a, 1 x HDMI 2.1 |
| Dimensions | 310 x 131 x 57 mm |
- Colorful GeForce RTX 3070 has PCI Express gen 4 PCIE 4.0 Support
- Colorful GeForce RTX 3070 comes with Triple FAN for optimal Airflow for long hours gameplay or mining operations.
- Crypto Ethereum Mining hash Rates upto 63 MH/s
Colorful iGame GeForce RTX 5060 Ultra W DUO OC 8GB-V
| Feature | Specification |
|---|---|
| GPU Model | GeForce RTX 5060 |
| Memory | 8GB GDDR7 |
| Boost Clock | 2497 MHz (2580 MHz with OC) |
| Cooling System | Dual 90mm Fans |
| Power Connector | 8-pin PCIe |
| Dimensions | 243.5mm x 135.2mm x 49.4mm |
| Display Outputs | 3x DisplayPort, 1x HDMI |
| RGB Lighting | Yes (Graffiti-themed, customizable) |
-
Compact Dual-Fan Design: Features two 90mm fans in a slim two-slot cooler, ideal for small-form-factor PC and HTPC builds.
-
Efficient Cooling: Incorporates 2x Φ6mm heatpipes and a hollowed back panel design to enhance airflow and heat dissipation.
-
Graffiti-Themed RGB Lighting: Offers customizable RGB lighting with a graffiti-inspired design, controllable via the iGame Center app.
-
One-Key Overclocking: Equipped with a conveniently placed button on the rear I/O that activates overclocking function for a quick and easy performance boost without opening software.
-
Robust Power Delivery: Utilizes a 5+2 power phase design and an 8-pin PCIe connector to ensure stable power supply during intensive tasks.
Colorful iGame GeForce RTX 5070 Ti Ultra W OC 16GB-V Graphics Card 5070TI
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 8,960 |
| Base Clock | 2,295 MHz |
| Boost Clock | 2,452 MHz |
| Memory Capacity | 16 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| TDP | 300W |
| Recommended PSU | 750W |
| Dimensions (L×W×H) | 331 × 139.3 × 59.7 mm |
| Output Ports | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
-
Innovative Hip-Hop Art Design: Inspired by hip-hop culture, this graphics card features a white and peach pink color scheme with pearl gradients that change with viewing angles, delivering a distinctive and stylish appearance. ​
-
Advanced Cooling System: Equipped with an Ultra Cooling System that includes ring-shaped fans rotating in opposite directions and larger fins, the card ensures optimized airflow and enhanced heat dissipation for stable performance during intensive tasks. ​
-
Powerful Performance: Built on NVIDIA's Blackwell 2.0 architecture, the card boasts 8,960 CUDA cores and 16 GB of GDDR7 memory with a 256-bit bus, delivering high-speed performance suitable for gaming and professional applications.
-
Customizable RGB Lighting: Features a through-type RGB lighting system that offers dynamic and customizable lighting effects, enhancing the visual appeal of any setup. ​
-
User-Friendly iGame Center Software: The iGame Center software allows users to monitor GPU performance in real-time, customize RGB lighting, and fine-tune GPU settings for optimal performance.
Colorful iGame GeForce RTX 5070 Ultra W OC 12GB-V Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6,144 |
| Memory | 12GB GDDR7 |
| Memory Interface | 192-bit |
| Base Clock | 2,325 MHz |
| Boost Clock | 2,512 MHz |
| Boost Clock (OC Mode) | 2,557 MHz |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 672 GB/s |
| TDP | 250W |
| Power Connector | 16-pin |
| Recommended PSU | 650W |
| Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Dimensions | 300.5 × 120 × 50 mm |
| Weight | 1.0 kg |


Amd GPU
4k Gaming Monitor



