MSI GeForce RTX 5070 12G Shadow 3X OC Graphics Card
Specification | Details |
---|---|
GPU Architecture | Blackwell 2.0 (GB205) |
CUDA Cores | 6,144 |
Memory | 12 GB GDDR7 |
Memory Bus | 192-bit |
Boost Clock | 2,542 MHz |
Extreme Performance | 2,557 MHz (via MSI Center) |
Memory Speed | 28 Gbps |
Power Connector | 1x 16-pin |
TDP | 250 W |
Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Recommended PSU | 650 W |
MSI GeForce RTX 5070 Ti 16G Gaming Trio OC Plus Graphics Card
Specification | Details |
---|---|
GPU | NVIDIA® GeForce RTX™ 5070 Ti |
Memory | 16GB GDDR7 |
Boost Clock | 2572 MHz (Gaming/Silent Mode) |
Extreme Perf. Clock | 2580 MHz (via MSI Center) |
CUDA Cores | 8960 |
Memory Speed | 28 Gbps |
Memory Bus | 256-bit |
Power Consumption | 300 W |
Recommended PSU | 750 W |
Dimensions (mm) | 338 x 140 x 50 |
Max Resolution | 7680 x 4320 (8K) |
-
Powerful Performance: Equipped with 8960 CUDA cores and 16GB GDDR7 memory, delivering high-speed rendering and efficient multitasking for gaming and creative applications.
-
Advanced Cooling System: Features TRI FROZR 4 design with STORMFORCE fans and Wave Curved 4.0 fins, ensuring optimal thermal performance and quieter operation.
-
Dual BIOS Modes: Offers GAMING mode for maximum performance and SILENT mode for reduced noise, allowing users to customize based on their preferences.
-
High-Resolution Support: Supports up to 8K resolution (7680 x 4320) with three DisplayPort 2.1b and one HDMI 2.1b outputs for immersive visuals.
-
Software Integration: Compatible with MSI Center and Afterburner software, providing tools for real-time monitoring, tweaking, and overclocking to enhance user experience.
MSI GeForce RTX 5070 Ti 16G Inspire 3X OC Plus Graphics Card
Specification | Details |
---|---|
GPU Architecture | Blackwell 2.0 (GB203-300-A1) |
CUDA Cores | 8,960 |
Memory | 16 GB GDDR7 |
Memory Bus | 256-bit |
Boost Clock | 2,482 MHz |
Extreme Performance | 2,497 MHz (via MSI Center) |
Memory Speed | 28 Gbps |
Power Connector | 1x 16-pin |
TDP | 300 W |
Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Recommended PSU | 750 W |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Graphics Card
Specification | Details |
---|---|
GPU Architecture | Blackwell 2.0 (GB203-300-A1) |
CUDA Cores | 8,960 |
Memory | 16 GB GDDR7 |
Memory Bus | 256-bit |
Boost Clock | 2,482 MHz |
Extreme Performance | 2,497 MHz (via MSI Center) |
Memory Speed | 28 Gbps |
Power Connector | 1x 16-pin |
TDP | 300 W |
Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Recommended PSU | 750 W |
MSI GeForce RTX 5090 32G Gaming Trio Graphics Card
Specification | Details |
---|---|
GPU | NVIDIA® GeForce RTX™ 5090 |
Memory | 32GB GDDR7 |
Core Clocks | Boost: 2407 MHz (GAMING & SILENT Mode) |
CUDA® Cores | 21,760 Units |
Memory Speed | 28 Gbps |
Memory Bus | 512-bit |
Outputs | 3x DisplayPort 2.1b, 1x HDMI™ 2.1b (up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
Power Consumption | 575 W |
Recommended PSU | 1000 W |
Dimensions (mm) | 359 x 149 x 70 |
Weight (Card/Package) | 2119 g / 2735 g |
MSI GeForce RTX™ 5080 16G Ventus 3X OC Plus Graphics Card
Specification | Details |
---|---|
GPU | NVIDIA® GeForce RTX™ 5080 |
CUDA® Cores | 10,752 Units |
Memory | 16GB GDDR7 |
Memory Speed | 30 Gbps |
Core Clocks | Extreme Performance: 2655 MHz (MSI Center); Boost: 2640 MHz |
Interface | PCI Express® Gen 5 |
Output Ports | 3x DisplayPort v2.1b; 1x HDMI™ 2.1b (up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
Power Consumption | 360 W |
Recommended PSU | 850 W |
Dimensions (mm) | 303 x 121 x 49 |
Weight (Card/Package) | 1105 g / 1618 g |
MSI Radeon RX 6700 XT MECH 2X GDDR6 Graphics Card
Graphics Coprocessor | AMD Radeon RX 6700 XT |
Brand | MSI |
Graphics RAM Size | 12 GB |
GPU Clock Speed | 1 GHz |
Video Output Interface | DisplayPort, HDMI |
- GPU Architecture: Built on the AMD RDNA™ 2 architecture, providing excellent performance for 1440p gaming.
- Core Clock Speeds: Boost clock up to 2620 MHz, Game clock up to 2474 MHz.
- Memory: Equipped with 12GB of GDDR6 memory, running at 16 Gbps.
- Memory Bus: 192-bit memory interface, ensuring efficient data handling and performance.
- Outputs: Includes three DisplayPort 1.4 and one HDMI 2.1 port, supporting 4K@120Hz and 8K@60Hz with VRR.
- Power Requirements: Requires a 650W power supply and two 8-pin power connectors.
- Power Consumption: Rated at 230W.
- Cooling: Features a dual-fan MECH 2X cooling system for effective heat dissipation.
- Dimensions: 247 x 131 x 51 mm, weighing 921 g (1393 g with packaging).
- Support: Compatible with DirectX 12, OpenGL 4.6, and offers VR readiness.
- Additional Features: Incorporates MSI’s Afterburner for overclocking, AMD Smart Access Memory for enhanced performance with Ryzen 5000 series CPUs, and AMD FidelityFX for vivid visual experiences.
NVIDIA Quadro RTX A5000 24GB GDDR6 pci_e Graphics Card
Graphics Coprocessor | RTX A5000 |
Brand | Generic |
Graphics RAM Size | 24 GB |
GPU Clock Speed | 1170 MHz |
Video Output Interface | DisplayPort |
- 24GB GDDR6 with error-correction code (ECC)
- 4x DisplayPort 1.4*
- 230 W
- 4.4” (H) x 10.5” (L) Dual Slot
- 2-way low profile (2-slot and 3-slot bridges)
NVIDIA Quadro RTX A6000 48 GB GDDR6 Graphics Card, pci_e_x16, 3 years warranty OEM
Graphics Coprocessor | NVIDIA RTX A6000 |
Brand | NVIDIA |
Graphics RAM Size | 48 GB |
Video Output Interface | DisplayPort |
Graphics Processor Manufacturer | NVIDIA |
- Memory: 48GB, GDDR6
- PCI Express x16 4.0 interface
- Maximum resolution: 7680 x 4320 pixels
- Ports: 4 x DisplayPorts
- Backed by a 3 years manufacturers warranty
NVIDIA RTX A2000 12GB Graphics Card
Graphics Coprocessor | GA106-850 |
Brand | PNY |
Graphics RAM Size | 12 GB |
Video Output Interface | 4x mDP 1.4a |
Graphics Processor Manufacturer | NVIDIA |
- 3328 optimized CUDA Cores, 7.99 TFLOPS
- 104 third generation Tensor Cores, 63.9 TFLOPS
- 26 third generation RT Cores, 15.6 TFLOPS
- Dual-slot width, low-profile form factor
- 70W maximum power consumption
Sapphire NITRO+ AMD Radeon RX 7900 XTX Vapor-X 24GB Graphics Card 7900XTX
Specification | Details |
---|---|
GPU | AMD Radeon™ RX 7900 XTX |
Architecture | AMD RDNA™ 3 |
Stream Processors | 6,144 |
Compute Units | 96 (with RT+AI Accelerators) |
Ray Accelerators | 96 |
Memory | 24GB GDDR6 |
Memory Bus | 384-bit |
Boost Clock | Up to 2,680 MHz |
Game Clock | Up to 2,510 MHz |
Outputs | 2 x HDMI, 2 x DisplayPort |
Power Connector | 3 x 8-pin |
Board Power | 420W |
Dimensions | 320 x 135.75 x 71.6 mm |
Slot Size | 3.5-slot, ATX |
Sapphire Nitro+ AMD Radeon RX 9070 GPU 16GB Graphics Card
Specification | Details |
---|---|
GPU Architecture | AMD RDNA™ 4 |
Compute Units | 64 |
Stream Processors | 4,096 |
Ray Accelerators | 64 |
Memory | 16 GB GDDR6 |
Memory Bus | 256-bit |
Boost Clock | Up to 2,700 MHz |
Game Clock | Up to 2,210 MHz |
Memory Speed | 20 Gbps effective |
TDP | 245 W |
Recommended PSU | 550 W |