Sapphire Nitro+ AMD Radeon RX 9070 XT GPU 16GB Graphics Card 9070XT
Get the Sapphire Nitro+ AMD Radeon RX 9070 XT GPU 16GB Graphics Card from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
GPU Architecture | AMD RDNAâ„¢ 4 |
Compute Units | 64 |
Stream Processors | 4,096 |
Ray Accelerators | 64 |
Memory | 16 GB GDDR6 |
Memory Bus | 256-bit |
Boost Clock | Up to 3,060 MHz |
Game Clock | Up to 2,460 MHz |
Memory Speed | 20 Gbps effective |
TDP | 304 W |
Recommended PSU | 700 W |
Sapphire Pulse AMD Radeon RX 7600 8GB Graphics Card
Get the Sapphire Pulse AMD Radeon RX 7600 8GB Graphics Card from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
GPU | AMD Radeonâ„¢ RX 7600 |
Architecture | RDNAâ„¢ 3 |
Stream Processors | 2,048 |
Ray Accelerators | 32 |
Memory | 8GB GDDR6 |
Memory Bus | 128-bit |
Boost Clock | Up to 2,755 MHz |
Game Clock | Up to 2,355 MHz |
Outputs | 1 x HDMI, 3 x DisplayPort |
Power Connector | 1 x 8-pin |
Board Power | 185W |
Dimensions | 240 x 107.1 x 44.07 mm |
Slot Size | 2-slot, ATX |
Sapphire Pulse AMD Radeon RX 7900 XTX 24GB Graphics Card
Get the Sapphire Pulse AMD Radeon RX 7900 XTX 24GB Graphics Card from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
GPU | AMD Radeonâ„¢ RX 7900 XTX |
Architecture | AMD RDNAâ„¢ 3 |
Stream Processors | 6,144 |
Compute Units | 96 (with RT+AI Accelerators) |
Ray Accelerators | 96 |
Memory | 24GB GDDR6 |
Memory Bus | 384-bit |
Boost Clock | Up to 2,525 MHz |
Game Clock | Up to 2,330 MHz |
Outputs | 2 x HDMI, 2 x DisplayPort |
Power Connector | 3 x 8-pin |
Board Power | 370W |
Dimensions | 313 x 133.75 x 52.67 mm |
Slot Size | 2.7-slot, ATX |
Sapphire Pulse AMD Radeon RX 9070 GPU 16GB Graphics Card
Get the Sapphire Pulse AMD Radeon RX 9070 GPU 16GB Graphics Card from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
GPU | AMD Radeonâ„¢ RX 9070 |
Architecture | AMD RDNAâ„¢ 4 |
Memory | 16GB GDDR6 |
Memory Bus | 256-bit |
Stream Processors | 3584 |
Compute Units | 56 (3rd Gen RT + 2nd Gen AI Accelerators) |
Ray Accelerators | 56 |
AI Accelerators | 112 |
Boost Clock | Up to 2700 MHz |
Game Clock | Up to 2210 MHz |
Memory Clock | 20 Gbps Effective |
Outputs | 2x HDMI®, 2x DisplayPort™ 2.1a |
Interface | PCI-Express 5.0 x16 |
Maximum Displays | 4 |
Resolution | Up to 7680×4320 (HDMI® and DisplayPort™ 2.1a) |
Typical Board Power | 245W |
Recommended PSU | Minimum 650W |
Power Connectors | 2 x 8-pin |
Dimensions | 320(L) x 120.25(W) x 61.6(H) mm |
Cooler Type | Tri-X Cooling |
Form Factor | 3-slot, ATX |
Sapphire Pulse AMD Radeon RX 9070XT GPU 16GB Graphics Card 9070 XT
Get the Sapphire Pulse AMD Radeon RX 9070XT GPU 16GB Graphics Card from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
GPU Architecture | AMD RDNAâ„¢ 4 |
Memory | 16GB GDDR6 |
Memory Interface | 256-bit |
Boost Clock | Up to 2970 MHz |
Game Clock | Up to 2430 MHz |
Stream Processors | 4096 |
Compute Units | 64 (3rd Gen RT + 2nd Gen AI Accelerators) |
Infinity Cache | 64MB |
Ray Accelerators | 64 |
AI Accelerators | 128 |
Memory Speed | 20 Gbps Effective |
Maximum Displays | 4 |
Maximum Resolution | 7680×4320 (HDMI® and DisplayPort™ 2.1a) |
Interface | PCI-Express 5.0 x16 |
Output Ports | 2x HDMI®, 2x DisplayPort™ 2.1a |
Form Factor | 3-slot, ATX (320 x 120.25 x 61.6 mm) |
Typical Board Power | 317W |
Recommended PSU | Minimum 750W |
Power Connectors | 2 x 8-pin |
Sapphire Pure AMD Radeon RX 9070 GPU 16GB Graphics Card
Get the Sapphire Pure AMD Radeon RX 9070 GPU 16GB Graphics Card from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
GPU Architecture | AMD RDNAâ„¢ 4 |
Compute Units | 56 |
Stream Processors | 3,584 |
Ray Accelerators | 56 |
Memory | 16 GB GDDR6 |
Memory Bus | 256-bit |
Boost Clock | Up to 2,700 MHz |
Game Clock | Up to 2,210 MHz |
Memory Speed | 20 Gbps effective |
TDP | 245 W |
Recommended PSU | 650 W |
Sapphire Pure AMD Radeon RX 9070 XT GPU 16GB Graphics Card 9070XT
Get the Sapphire Pure AMD Radeon RX 9070 XT GPU 16GB Graphics Card from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
GPU Architecture | RDNA 4.0 |
Compute Units | 64 |
Ray Accelerators | 64 |
Memory | 16 GB GDDR6 |
Memory Bus | 256-bit |
Base Clock | 2,460 MHz |
Boost Clock | 3,010 MHz |
Memory Speed | 19.5 Gbps effective |
TDP | 304 W |
Recommended PSU | 700 W |
Zotac Gaming GeForce RTX 4070 Ti Super Trinity Black Edition 16GB GDDR6X Graphics Card
Get the Zotac Gaming GeForce RTX 4070 Ti Super Trinity Black Edition 16GB Graphics Card from Kharidiye.com at the best price. Best features includes:
About the item:
Specification | Details |
---|---|
GPU | NVIDIA GeForce RTX 4070 Ti SUPER |
CUDA Cores | 8,448 |
Memory | 16GB GDDR6X |
Memory Bus | 256-bit |
Boost Clock | 2,610 MHz |
Memory Speed | 21 Gbps |
Interface | PCIe 4.0 x16 |
Power Input | 1x 12VHPWR |
Power Draw | 285W |
Cooling | IceStorm 2.0 |
Dimensions | 306.8 x 119.4 x 58.5 mm |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Features | DLSS 3.5, Ray Tracing, RGB Lighting |
- Powered by NVIDIA DLSS 3.5, ultra-efficient Ada Lovelace arch, and full ray tracing.
- IceStorm 2.0 Advanced Cooling
- FREEZE Fan Stop, Active Fan Control
- SPECTRA RGB Lighting
- Metal Backplate
Zotac Gaming GeForce RTX 5060 Ti 16GB Twin Edge Graphics Card
Get the Zotac Gaming GeForce RTX 5060 Ti 16GB Twin Edge Graphics Card from Kharidiye.com at the best price. Best features includes:
About the item:
Specification | Details |
---|---|
GPU | NVIDIA GeForce RTX 4060 Ti |
CUDA Cores | 4,352 |
Memory | 16GB GDDR6 |
Memory Bus | 128-bit |
Boost Clock | 2,535 MHz |
Memory Speed | 18 Gbps |
Interface | PCIe 4.0 x8 |
Power Input | 1x 8-pin PCIe |
Power Draw | 165W |
Cooling | IceStorm 2.0 (Dual Fan) |
Dimensions | 225.5 x 123.2 x 40.1 mm |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1a |
Features | DLSS 3, Ray Tracing, SPECTRA RGB |
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- 8-Pin PCIe power connector
- SFF-Ready Graphics Card
- Compact dual-fan form factor
- IceStorm 2.0 Cooling
Zotac Gaming GeForce RTX 5060 Ti 16GB Twin Edge OC Graphics Card
Get the Zotac GeForce RTX 5060 Ti 16GB Twin Edge OC Graphics Card from Khadiye.com at the best price. Best features includes:
About the item:
Specification | Details |
---|---|
GPU Architecture | NVIDIA Blackwell |
CUDA Cores | Not specified |
Memory | 16 GB GDDR7 |
Memory Interface | Not specified |
Boost Clock | Not specified |
Power Connector | 1 x 8-pin PCIe |
Cooling | IceStorm 2.0 with dual fans |
Dimensions (L x W x H) | Not specified |
Outputs | Not specified |
Features | DLSS 4, FREEZE Fan Stop, Metal Backplate |
- 8-Pin PCIe power connector
- SFF-Ready Graphics Card
- Compact dual-fan form factor
- IceStorm 2.0 Cooling
- BladeLink Fans
- FREEZE Fan Stop
Zotac Gaming GeForce RTX 5060 Ti 8GB AMP Graphics Card
Get the Zotac Gaming GeForce RTX 5060 Ti 8GB AMP Graphics Card from Kharidiye.com at the best price. Best features includes:
Specification | Details |
---|---|
GPU Architecture | NVIDIA Ada Lovelace |
CUDA Cores | 4352 |
Memory | 8 GB GDDR6 |
Memory Interface | 128-bit |
Boost Clock | 2565 MHz |
Memory Speed | 18 Gbps |
Power Connector | 1 x 8-pin PCIe |
Cooling | IceStorm 2.0 Dual-Fan |
Dimensions | 225.5 x 123.2 x 40.1 mm |
Display Outputs | 3 x DisplayPort 1.4a, 1 x HDMI 2.1a |
Zotac Gaming GeForce RTX 5060 Ti 8GB Twin Edge Graphics Card
Get the Zotac Gaming GeForce RTX 5060 Ti 8GB Twin Edge Graphics Card from Kharidiye.com at the best price. Best feature includes:
About the item:
Specification | Details |
---|---|
GPU | NVIDIA GeForce RTX 4060 Ti |
CUDA Cores | 4,352 |
Memory | 8GB GDDR6 |
Memory Bus | 128-bit |
Boost Clock | 2,535 MHz |
Memory Speed | 18 Gbps |
Interface | PCIe 4.0 x8 |
Power Input | 1x 8-pin PCIe |
Power Draw | 160W |
Cooling | IceStorm 2.0 (Dual Fan) |
Dimensions | 225.5 x 123.2 x 40.1 mm |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1a |
Features | DLSS 3, Ray Tracing, SPECTRA RGB |
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- 8-Pin PCIe power connector
- SFF-Ready Graphics Card
- Compact dual-fan form factor
- IceStorm 2.0 Cooling