MSI GeForce RTX 5090 32G Gaming Trio Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA® GeForce RTX™ 5090 |
| Memory | 32GB GDDR7 |
| Core Clocks | Boost: 2407 MHz (GAMING & SILENT Mode) |
| CUDA® Cores | 21,760 Units |
| Memory Speed | 28 Gbps |
| Memory Bus | 512-bit |
| Outputs | 3x DisplayPort 2.1b, 1x HDMI™ 2.1b (up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Power Consumption | 575 W |
| Recommended PSU | 1000 W |
| Dimensions (mm) | 359 x 149 x 70 |
| Weight (Card/Package) | 2119 g / 2735 g |
MSI GeForce RTX™ 5080 16G Ventus 3X OC Plus Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA® GeForce RTX™ 5080 |
| CUDA® Cores | 10,752 Units |
| Memory | 16GB GDDR7 |
| Memory Speed | 30 Gbps |
| Core Clocks | Extreme Performance: 2655 MHz (MSI Center); Boost: 2640 MHz |
| Interface | PCI Express® Gen 5 |
| Output Ports | 3x DisplayPort v2.1b; 1x HDMI™ 2.1b (up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Power Consumption | 360 W |
| Recommended PSU | 850 W |
| Dimensions (mm) | 303 x 121 x 49 |
| Weight (Card/Package) | 1105 g / 1618 g |
MSI Radeon RX 6700 XT MECH 2X GDDR6 Graphics Card
| Graphics Coprocessor | AMD Radeon RX 6700 XT |
| Brand | MSI |
| Graphics RAM Size | 12 GB |
| GPU Clock Speed | 1 GHz |
| Video Output Interface | DisplayPort, HDMI |
- GPU Architecture: Built on the AMD RDNA™ 2 architecture, providing excellent performance for 1440p gaming.
- Core Clock Speeds: Boost clock up to 2620 MHz, Game clock up to 2474 MHz.
- Memory: Equipped with 12GB of GDDR6 memory, running at 16 Gbps.
- Memory Bus: 192-bit memory interface, ensuring efficient data handling and performance.
- Outputs: Includes three DisplayPort 1.4 and one HDMI 2.1 port, supporting 4K@120Hz and 8K@60Hz with VRR.
- Power Requirements: Requires a 650W power supply and two 8-pin power connectors.
- Power Consumption: Rated at 230W.
- Cooling: Features a dual-fan MECH 2X cooling system for effective heat dissipation.
- Dimensions: 247 x 131 x 51 mm, weighing 921 g (1393 g with packaging).
- Support: Compatible with DirectX 12, OpenGL 4.6, and offers VR readiness.
- Additional Features: Incorporates MSI’s Afterburner for overclocking, AMD Smart Access Memory for enhanced performance with Ryzen 5000 series CPUs, and AMD FidelityFX for vivid visual experiences.
NVIDIA Quadro RTX A5000 24GB GDDR6 pci_e Graphics Card
| Graphics Coprocessor | RTX A5000 |
| Brand | Generic |
| Graphics RAM Size | 24 GB |
| GPU Clock Speed | 1170 MHz |
| Video Output Interface | DisplayPort |
- 24GB GDDR6 with error-correction code (ECC)
- 4x DisplayPort 1.4*
- 230 W
- 4.4” (H) x 10.5” (L) Dual Slot
- 2-way low profile (2-slot and 3-slot bridges)
NVIDIA Quadro RTX A6000 48 GB GDDR6 Graphics Card, pci_e_x16, 3 years warranty OEM
| Graphics Coprocessor | NVIDIA RTX A6000 |
| Brand | NVIDIA |
| Graphics RAM Size | 48 GB |
| Video Output Interface | DisplayPort |
| Graphics Processor Manufacturer | NVIDIA |
- Memory: 48GB, GDDR6
- PCI Express x16 4.0 interface
- Maximum resolution: 7680 x 4320 pixels
- Ports: 4 x DisplayPorts
- Backed by a 3 years manufacturers warranty
NVIDIA RTX A2000 12GB Graphics Card
| Graphics Coprocessor | GA106-850 |
| Brand | PNY |
| Graphics RAM Size | 12 GB |
| Video Output Interface | 4x mDP 1.4a |
| Graphics Processor Manufacturer | NVIDIA |
- 3328 optimized CUDA Cores, 7.99 TFLOPS
- 104 third generation Tensor Cores, 63.9 TFLOPS
- 26 third generation RT Cores, 15.6 TFLOPS
- Dual-slot width, low-profile form factor
- 70W maximum power consumption
Sapphire NITRO+ AMD Radeon RX 7900 XTX Vapor-X 24GB Graphics Card 7900XTX
| Specification | Details |
|---|---|
| GPU | AMD Radeon™ RX 7900 XTX |
| Architecture | AMD RDNA™ 3 |
| Stream Processors | 6,144 |
| Compute Units | 96 (with RT+AI Accelerators) |
| Ray Accelerators | 96 |
| Memory | 24GB GDDR6 |
| Memory Bus | 384-bit |
| Boost Clock | Up to 2,680 MHz |
| Game Clock | Up to 2,510 MHz |
| Outputs | 2 x HDMI, 2 x DisplayPort |
| Power Connector | 3 x 8-pin |
| Board Power | 420W |
| Dimensions | 320 x 135.75 x 71.6 mm |
| Slot Size | 3.5-slot, ATX |
Sapphire Nitro+ AMD Radeon RX 9070 GPU 16GB Graphics Card
| Specification | Details |
|---|---|
| GPU Architecture | AMD RDNA™ 4 |
| Compute Units | 64 |
| Stream Processors | 4,096 |
| Ray Accelerators | 64 |
| Memory | 16 GB GDDR6 |
| Memory Bus | 256-bit |
| Boost Clock | Up to 2,700 MHz |
| Game Clock | Up to 2,210 MHz |
| Memory Speed | 20 Gbps effective |
| TDP | 245 W |
| Recommended PSU | 550 W |
Sapphire Nitro+ AMD Radeon RX 9070 XT GPU 16GB Graphics Card 9070XT
| Specification | Details |
|---|---|
| GPU Architecture | AMD RDNA™ 4 |
| Compute Units | 64 |
| Stream Processors | 4,096 |
| Ray Accelerators | 64 |
| Memory | 16 GB GDDR6 |
| Memory Bus | 256-bit |
| Boost Clock | Up to 3,060 MHz |
| Game Clock | Up to 2,460 MHz |
| Memory Speed | 20 Gbps effective |
| TDP | 304 W |
| Recommended PSU | 700 W |
Sapphire Pulse AMD Radeon RX 7600 8GB Graphics Card
| Specification | Details |
|---|---|
| GPU | AMD Radeon™ RX 7600 |
| Architecture | RDNA™ 3 |
| Stream Processors | 2,048 |
| Ray Accelerators | 32 |
| Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Boost Clock | Up to 2,755 MHz |
| Game Clock | Up to 2,355 MHz |
| Outputs | 1 x HDMI, 3 x DisplayPort |
| Power Connector | 1 x 8-pin |
| Board Power | 185W |
| Dimensions | 240 x 107.1 x 44.07 mm |
| Slot Size | 2-slot, ATX |
Sapphire Pulse AMD Radeon RX 7900 XTX 24GB Graphics Card
| Specification | Details |
|---|---|
| GPU | AMD Radeon™ RX 7900 XTX |
| Architecture | AMD RDNA™ 3 |
| Stream Processors | 6,144 |
| Compute Units | 96 (with RT+AI Accelerators) |
| Ray Accelerators | 96 |
| Memory | 24GB GDDR6 |
| Memory Bus | 384-bit |
| Boost Clock | Up to 2,525 MHz |
| Game Clock | Up to 2,330 MHz |
| Outputs | 2 x HDMI, 2 x DisplayPort |
| Power Connector | 3 x 8-pin |
| Board Power | 370W |
| Dimensions | 313 x 133.75 x 52.67 mm |
| Slot Size | 2.7-slot, ATX |
Sapphire Pulse AMD Radeon RX 9060 XT 16GB GPU
| Specification | Details |
|---|---|
| GPU Architecture | AMD RDNA™ 4 |
| Compute Units | 32 |
| Stream Processors | 2048 |
| Ray Accelerators | 32 |
| AI Accelerators | 64 |
| Boost Clock | Up to 3.13 GHz |
| Memory | 16GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Speed | 20 Gbps |
| Infinity Cache | 32MB |
| TDP | 160W |
| Interface | PCIe 5.0 x16 |
| Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1a |
| Form Factor | Dual-slot ATX |
| Dimensions (LxWxH) | 260 x 120 x 50 mm |
| Cooling Solution | Dual-X Cooling with Dual Fans |
| Power Connectors | 1 x 8-pin |
| Recommended PSU | 650W |
-
Next-Gen RDNA™ 4 Architecture
Delivers enhanced performance and efficiency, supporting advanced gaming technologies and high-fidelity visuals. -
High-Speed 16GB GDDR6 Memory
Equipped with 16GB of GDDR6 memory running at 20 Gbps, ensuring smooth gameplay at high resolutions and detailed textures. -
Advanced Cooling Solution
Features Sapphire's Dual-X Cooling Technology with dual fans, providing effective heat dissipation and quiet operation. -
Comprehensive Display Support
Supports up to 4 displays with 1x HDMI 2.1b and 3x DisplayPort 2.1a outputs, enabling ultra-high-resolution setups up to 8K. -
Robust Build Quality
Built with a metal backplate, fuse protection, and intelligent fan control, ensuring durability and consistent performance under load.


Amd GPU
4k Gaming Monitor



