
Assembled Computer Ryzen 5600G with B450M Motherboard | 8GB RAM | 256 GB SSD | White Cabinet | 450W Power Supply
₹69,618.61 Original price was: ₹69,618.61.₹25,958.51Current price is: ₹25,958.51.
Get the Assembled Computer Ryzen 5 5600G with B450M S2H Motherboard from Avika Retails at the best price. Best features includes:
Motherboard | B450M Motherboard |
Processor | Ryzen 5600G |
RAM | 8GB RAM |
Memory | 256GB NVMe |
Cabinet | White Cabinet |
About Ryzen 5 5600G with B450M Motherboard
About Ryzen 5 5600G
Brand | AMD |
---|---|
Manufacturer | AMD, AMD India Pvt Ltd |
Item Height | 6 Millimeters |
Item Width | 40 Millimeters |
Product Dimensions | 4 x 4 x 0.6 cm; 411.07 Grams |
Item model number | AMD Ryzen 5 5600G |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 3900 MHz |
Processor Socket | Socket AM4 |
Processor Count | 6 |
Computer Memory Type | DIMM |
Graphics Card Interface | PCI Express |
Wattage | 65 Watts |
Are Batteries Included | No |
Lithium Battery Weight | 1 Kilograms |
Included Components | Processor, Cooler and Manual |
Manufacturer | AMD |
Country of Origin | China |
Item Weight | 410 g |
About B450M Motherboard
Brand | MSI |
---|---|
Manufacturer | MSI |
Form Factor | Micro ATX |
Item Height | 4.22 Inches |
Item Width | 12.25 Inches |
Product Dimensions | 38.1 x 31.12 x 10.72 cm; 454 Grams |
Item model number | B450M Motherboard |
Processor Socket | Socket AM4 |
Processor Count | 2 |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 3600 MHz |
Graphics Card Interface | PCI Express |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 2 |
Number of HDMI Ports | 1 |
Wattage | 125 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 0.63 Watt Hours |
Lithium Battery Weight | 0.5 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Motherboard |
Manufacturer | MSI |
Country of Origin | China |
Item Weight | 454 g |
About 8GB RAM
Brand | Crucial |
---|---|
Manufacturer | Micron Technology, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Model | CT8G4DFRA32A |
Model Name | Crucil DDR4-UDIMM |
Product Dimensions | 13.34 x 0.08 x 3.12 cm; 13.61 Grams |
Item model number | CT8G4DFRA32A |
RAM Size | 8 GB |
Memory Storage Capacity | 8 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Compatible Devices | Desktop |
Special Features | ECC Type = Non-ECC, Form Factor = UDIMM, Pin Count = 288-pin, PC Speed = PC4-25600, Voltage = 12V, Rank and Configuration = 1Rx16, 1Rx8 or 2Rx8. |
Mounting Hardware | Crucial 8GB DDR4-UDIMM |
Number of items | 1 |
Voltage | 1.2 Volts |
Wattage | 3600 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 12 Gigabits Per Second |
Form Factor | DIMM |
Does it contain liquid? | No |
Manufacturer | Micron Technology |
Country of Origin | USA |
Imported By | M/s Rashi Peripherals Pvt. Ltd |
Item Weight | 13.6 g |
About 256GB SSD
Brand | Consistent |
---|---|
Manufacturer | Consistent Infosystem Pvt. Ltd. |
Colour | Black |
Form Factor | 2.5-inch |
Item Height | 6 Millimeters |
Item Width | 6.8 Centimeters |
Product Dimensions | 9.8 x 6.8 x 0.6 cm; 20 Grams |
Item model number | CTSSD256S6 |
Hard Drive Size | 256 GB NVMe |
Hard Drive Interface | Serial ATA |
Are Batteries Included | No |
Manufacturer | Consistent Infosystem Pvt. Ltd. |
Item Weight | 20 g |
About White Cabinet
Supports Micro ATX / ITX Motherboard | ||
Front USB 3.0 x 1 / USB x 1 and Audio | ||
1 x 2.5” devices (SSD) max. | ||
2 x 3.5” devices (HDD) max. | ||
Thumbscrews | ||
Product dimension (W x D x H) | 16 x 28 x 35 cm | |
Package dimension (W x D x H) | 39 x 20 x 32cm | |
Net. weight | 2kg |
About 450W Power Supply
Brand | ZEBRONICS |
---|---|
Manufacturer | Zebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084, Zebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084 |
Model Name | ZEB-450W power supply |
Product Dimensions | 8.5 x 14 x 15 cm; 900 Grams |
Compatible Devices | Personal Computer |
Number of items | 1 |
Audio Wattage | 450 Watts |
Wattage | 450 Watts |
Batteries Included | No |
Batteries Required | No |
Material | metal |
Form Factor | ATX12V |
Manufacturer | Zebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084 |
Country of Origin | China |
Item Weight | 900 g |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Ant Esports SX7 Mid- Tower Computer Case/Gaming Cabinet – White | Support ATX, Micro-ATX, Mini-ITX | Pre-Installed 3 x 120mm Front Fans
Brand | Ant Esports |
Motherboard Compatibility | micro-atx,mini-itx |
Case Type | Mid Tower |
Recommended Uses For Product | Gaming |
Colour | White |
- White, Mid- Tower, 410 x 210 x 450 mm, Tempered Glass Side Panel
- 7 Expansion Slots, 2 x 3.5” Drive Bay, 2 x 2.5” Drive Bay
- I/O Panel : 2x USB 2.0, 1 x USB 3.0 Audio In / Mic In (TRRS Port), LED Button
- Fan Support : 3 x 120/140 mm Front, 2 x 120/140 mm Top, 2 x 120 mm Bottom, 1 x 120 mm Rear
- VGA Card Length : 360 mm ; CPU Cooler Height : 165 mm
Thermaltake Ceres 500 TG ARGB Snow Mid Tower Chassis
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions (H x W x D) | 525 x 245 x 507.7 mm (20.67 x 9.65 x 19.98 inches) |
Net Weight | 10.5 kg (23.15 lbs) |
Material | SPCC Steel |
Drive Bays | 2 x 3.5" or 8 x 2.5" |
Expansion Slots | 7 |
Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
I/O Ports | USB 3.2 Gen 2 Type-C x1, USB 3.0 x2, HD Audio x1 |
Pre-installed Fans | Front: 3 x 140mm ARGB Rear: 1 x 140mm ARGB |
Radiator Support | Front: Up to 420mm Top: Up to 360mm Rear: 120mm |
Clearance | CPU Cooler Height: 185mm GPU Length: 385mm PSU Length: 200mm |
Thermaltake Core P6 Tempered Glass Black Mid Tower Chassis
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions (H x W x D) | 565 x 255 x 530 mm (22.2 x 10 x 20.9 inches) |
Net Weight | 17.84 kg (39.33 lbs) |
Side Panels | 4mm Tempered Glass x3 |
Color | Black |
Material | SPCC |
Drive Bays | 4 x 3.5" or 8 x 2.5" |
Expansion Slots | 7 (Rotatable Patented Design) |
Motherboard Support | Mini ITX, Micro ATX, ATX, CEB |
I/O Ports | USB 3.2 (Gen 2) Type-C x1, USB 3.0 x2, USB 2.0 x2, HD Audio x1 |
PSU Support | Standard PS2 PSU (optional) |
Fan Support | Front: 3 x 120mm or 2 x 140mm Top: 3 x 120mm or 2 x 140mm Rear: 1 x 120mm Right (M/B Side): 3 x 120mm or 2 x 140mm Bottom: 3 x 120mm or 2 x 140mm |
Radiator Support | Front: 1 x 360mm or 1 x 280mm Top: 1 x 360mm or 1 x 280mm Rear: 1 x 120mm Right (M/B Side): 1 x 360mm or 1 x 280mm Bottom: 1 x 240mm |
Clearance | CPU Cooler Height: 180mm VGA Length: 300mm (with Reservoir), 400mm (without Reservoir), 430mm (with Radiator), 458mm (without Radiator) PSU Length: 200mm |
Thermaltake Core P8 Tempered Glass Full Tower Chassis
Specification | Details |
---|---|
Model | Core P8 Tempered Glass Full Tower Chassis |
Type | Full Tower |
Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
Dimensions | 660mm (H) x 260mm (W) x 626mm (D) |
Weight | 20.1 kg |
Material | SPCC, Tempered Glass |
Expansion Slots | 8 (Rotational PCI-E Slots) |
Drive Bays | 4 x 3.5"/2.5" (HDD Cage), 2 x 2.5" (HDD Bracket) |
Cooling Support | Up to 18 x 120mm or 15 x 140mm fans |
Radiator Support | Up to 480mm (Front), 360mm (Top), 240mm (Rear) |
I/O Ports | 2 x USB 3.0, 2 x USB 2.0, 1 x USB 3.1 Type-C, 1 x HD Audio |
PSU Support | Standard PS2 PSU (optional) |
Thermaltake S200 TG ARGB White Air Chassis
Feature | Specification |
---|---|
Type | Mid Tower ATX |
Front Fans | 3 x 120mm ARGB Lite Fans (Preinstalled) |
Radiator Support | Up to 360mm (Front) |
Side Panel | 3mm Tempered Glass |
I/O Ports | 2 x USB 3.0, HD Audio, Reset Button |
Thermaltake View 270 TG ARGB Snow Mid Tower Chassis
Feature | Description |
---|---|
Form Factor | Mid Tower |
Motherboard Support | ATX, Micro-ATX, Mini-ITX |
Tempered Glass Panels | Front and left side |
Pre-installed Fan | 1 x CT140 ARGB Sync PC Cooling Fan (rear, white) |
Radiator Compatibility | Supports up to 360mm on top |
Thermaltake View 380 TG ARGB Black Mid Tower Cabinet
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions | 410 x 285 x 442 mm |
Weight | 6.93 kg |
Material | SPCC |
Cooling System | 3x 120mm (intake), 1x 120mm (rear) |
Drive Bays | 1x 3.5", 2x 2.5" |
Motherboard Support | Mini-ITX, Micro-ATX, ATX |
I/O Ports | USB 3.2 Gen 2 Type-C, USB 3.0 x2 |
Thermaltake View 380 TG ARGB Hydrangea Blue Mid Tower Cabinet
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions | 410 x 285 x 442 mm |
Weight | 6.93 kg |
Material | SPCC |
Cooling System | 3x 120mm (intake), 1x 120mm (rear) |
Drive Bays | 1x 3.5", 2x 2.5" |
Motherboard Support | Mini-ITX, Micro-ATX, ATX |
I/O Ports | USB 3.2 Gen 2 Type-C, USB 3.0 x2 |
Reviews
There are no reviews yet.