
Assembled Computer Ryzen 5600G with B450M Motherboard | 8GB RAM | 256 GB SSD | White Cabinet | 450W Power Supply
₹69,618.61 Original price was: ₹69,618.61.₹25,958.51Current price is: ₹25,958.51.
Get the Assembled Computer Ryzen 5 5600G with B450M S2H MotherboardĀ from Avika Retails at the best price. Best features includes:
Motherboard | B450M Motherboard |
Processor | Ryzen 5600G |
RAM | 8GB RAM |
Memory | 256GB NVMe |
Cabinet | White Cabinet |
About Ryzen 5 5600G with B450M Motherboard
About Ryzen 5 5600G
Brand | āAMD |
---|---|
Manufacturer | āAMD, AMD India Pvt Ltd |
Item Height | ā6 Millimeters |
Item Width | ā40 Millimeters |
Product Dimensions | ā4 x 4 x 0.6 cm; 411.07 Grams |
Item model number | āAMD Ryzen 5 5600G |
Processor Brand | āAMD |
Processor Type | āRyzen 5 |
Processor Speed | ā3900 MHz |
Processor Socket | āSocket AM4 |
Processor Count | ā6 |
Computer Memory Type | āDIMM |
Graphics Card Interface | āPCI Express |
Wattage | ā65 Watts |
Are Batteries Included | āNo |
Lithium Battery Weight | ā1 Kilograms |
Included Components | āProcessor, Cooler and Manual |
Manufacturer | āAMD |
Country of Origin | āChina |
Item Weight | ā410 g |
About B450M Motherboard
Brand | āMSI |
---|---|
Manufacturer | MSI |
Form Factor | āMicro ATX |
Item Height | ā4.22 Inches |
Item Width | ā12.25 Inches |
Product Dimensions | ā38.1 x 31.12 x 10.72 cm; 454 Grams |
Item model number | āB450M Motherboard |
Processor Socket | āSocket AM4 |
Processor Count | ā2 |
Memory Technology | āDDR4 |
Computer Memory Type | āDDR4 SDRAM |
Memory Clock Speed | ā3600 MHz |
Graphics Card Interface | āPCI Express |
Wireless Type | ā801.11ac |
Number of USB 2.0 Ports | ā2 |
Number of HDMI Ports | ā1 |
Wattage | ā125 |
Are Batteries Included | āYes |
Lithium Battery Energy Content | ā0.63 Watt Hours |
Lithium Battery Weight | ā0.5 Grams |
Number of Lithium Ion Cells | ā1 |
Number of Lithium Metal Cells | ā1 |
Included Components | āMotherboard |
Manufacturer | āMSI |
Country of Origin | āChina |
Item Weight | ā454 g |
About 8GB RAM
Brand | āCrucial |
---|---|
Manufacturer | āMicron Technology, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Model | āCT8G4DFRA32A |
Model Name | āCrucil DDR4-UDIMM |
Product Dimensions | ā13.34 x 0.08 x 3.12 cm; 13.61 Grams |
Item model number | āCT8G4DFRA32A |
RAM Size | ā8 GB |
Memory Storage Capacity | ā8 GB |
Ram Memory Technology | āDDR4 |
Computer Memory Type | āDDR4 SDRAM |
Compatible Devices | āDesktop |
Special Features | āECC Type = Non-ECC, Form Factor = UDIMM, Pin Count = 288-pin, PC Speed = PC4-25600, Voltage = 12V, Rank and Configuration = 1Rx16, 1Rx8 or 2Rx8. |
Mounting Hardware | āCrucial 8GB DDR4-UDIMM |
Number of items | ā1 |
Voltage | ā1.2 Volts |
Wattage | ā3600 |
Batteries Included | āNo |
Batteries Required | āNo |
Data Transfer Rate | ā12 Gigabits Per Second |
Form Factor | āDIMM |
Does it contain liquid? | āNo |
Manufacturer | āMicron Technology |
Country of Origin | āUSA |
Imported By | āM/s Rashi Peripherals Pvt. Ltd |
Item Weight | ā13.6 g |
About 256GB SSD
Brand | āConsistent |
---|---|
Manufacturer | āConsistent Infosystem Pvt. Ltd. |
Colour | āBlack |
Form Factor | ā2.5-inch |
Item Height | ā6 Millimeters |
Item Width | ā6.8 Centimeters |
Product Dimensions | ā9.8 x 6.8 x 0.6 cm; 20 Grams |
Item model number | āāCTSSD256S6 |
Hard Drive Size | ā256 GB NVMe |
Hard Drive Interface | āSerial ATA |
Are Batteries Included | āNo |
Manufacturer | āConsistent Infosystem Pvt. Ltd. |
Item Weight | ā20 g |
About White Cabinet
Supports Micro ATX / ITX Motherboard | ||
Front USB 3.0 x 1 / USB x 1 and Audio | ||
1 x 2.5ā devices (SSD) max. | ||
2 x 3.5ā devices (HDD) max. | ||
Thumbscrews | ||
Product dimension (W x D x H) | 16 x 28 x 35 cm | |
Package dimension (W x D x H) | 39 x 20 x 32cm | |
Net. weight | 2kg |
About 450W Power Supply
Brand | āZEBRONICS |
---|---|
Manufacturer | āZebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084, Zebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084 |
Model Name | āZEB-450W power supply |
Product Dimensions | ā8.5 x 14 x 15 cm; 900 Grams |
Compatible Devices | āPersonal Computer |
Number of items | ā1 |
Audio Wattage | ā450 Watts |
Wattage | ā450 Watts |
Batteries Included | āNo |
Batteries Required | āNo |
Material | āmetal |
Form Factor | āATX12V |
Manufacturer | āZebronics India Pvt. Ltd.No.118, Poonamalle High Road,Vepery, Chennai – 600084 |
Country of Origin | āChina |
Item Weight | ā900 g |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoqueĀ dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisqueĀ vestibulum amet elit ut volutpat.
Related products
Thermaltake Ceres 500 TG ARGB Mid Tower Chassis
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions (H x W x D) | 525 x 245 x 507.7 mm (20.67 x 9.65 x 19.98 inches) |
Net Weight | 10.5 kg (23.15 lbs) |
Material | SPCC Steel |
Drive Bays | 2 x 3.5" or 8 x 2.5" |
Expansion Slots | 7 |
Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
I/O Ports | USB 3.2 Gen 2 Type-C x1, USB 3.0 x2, HD Audio x1 |
Pre-installed Fans | Front: 3 x 140mm ARGB Rear: 1 x 140mm ARGB |
Radiator Support | Front: Up to 420mm Top: Up to 360mm Rear: 120mm |
Clearance | CPU Cooler Height: 185mm GPU Length: 385mm PSU Length: 200mm |
Thermaltake Ceres 500 TG ARGB Snow Mid Tower Chassis
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions (H x W x D) | 525 x 245 x 507.7 mm (20.67 x 9.65 x 19.98 inches) |
Net Weight | 10.5 kg (23.15 lbs) |
Material | SPCC Steel |
Drive Bays | 2 x 3.5" or 8 x 2.5" |
Expansion Slots | 7 |
Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
I/O Ports | USB 3.2 Gen 2 Type-C x1, USB 3.0 x2, HD Audio x1 |
Pre-installed Fans | Front: 3 x 140mm ARGB Rear: 1 x 140mm ARGB |
Radiator Support | Front: Up to 420mm Top: Up to 360mm Rear: 120mm |
Clearance | CPU Cooler Height: 185mm GPU Length: 385mm PSU Length: 200mm |
Thermaltake Core P6 Tempered Glass Black Mid Tower Chassis
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions (H x W x D) | 565 x 255 x 530 mm (22.2 x 10 x 20.9 inches) |
Net Weight | 17.84 kg (39.33 lbs) |
Side Panels | 4mm Tempered Glass x3 |
Color | Black |
Material | SPCC |
Drive Bays | 4 x 3.5" or 8 x 2.5" |
Expansion Slots | 7 (Rotatable Patented Design) |
Motherboard Support | Mini ITX, Micro ATX, ATX, CEB |
I/O Ports | USB 3.2 (Gen 2) Type-C x1, USB 3.0 x2, USB 2.0 x2, HD Audio x1 |
PSU Support | Standard PS2 PSU (optional) |
Fan Support | Front: 3 x 120mm or 2 x 140mm Top: 3 x 120mm or 2 x 140mm Rear: 1 x 120mm Right (M/B Side): 3 x 120mm or 2 x 140mm Bottom: 3 x 120mm or 2 x 140mm |
Radiator Support | Front: 1 x 360mm or 1 x 280mm Top: 1 x 360mm or 1 x 280mm Rear: 1 x 120mm Right (M/B Side): 1 x 360mm or 1 x 280mm Bottom: 1 x 240mm |
Clearance | CPU Cooler Height: 180mm VGA Length: 300mm (with Reservoir), 400mm (without Reservoir), 430mm (with Radiator), 458mm (without Radiator) PSU Length: 200mm |
Thermaltake H570 TG ARGB Snow Mid Tower Chassis
Feature | Specification |
---|---|
Form Factor | Mid Tower |
Motherboard Support | E-ATX (12" x 13"), ATX, Micro-ATX, Mini-ITX |
Pre-installed Fans | 3 x 120mm ARGB Lite Hydraulic Bearing Fans (Front) |
Max GPU Length | 375mm |
Tempered Glass Panel | 4mm Hinged Tempered Glass on the Left Side |
Thermaltake Tower 300 Micro Tower Black Chassis
Feature | Specification |
---|---|
Form Factor | Micro Tower |
Motherboard Support | Micro-ATX, Mini-ITX |
Fan Support | Up to 8 x 140mm |
Radiator Support | 420mm (Side) |
Drive Bays | 3 x 3.5", 3 x 2.5" |
Front I/O Ports | USB-C 3.2 Gen 2, 2 x USB-A 3.0, Audio Jacks |
Dimensions (H x W x D) | 537 x 300 x 424 mm |
Thermaltake View 380 TG ARGB Hydrangea Blue Mid Tower Cabinet
Feature | Specification |
---|---|
Case Type | Mid Tower |
Dimensions | 410 x 285 x 442 mm |
Weight | 6.93 kg |
Material | SPCC |
Cooling System | 3x 120mm (intake), 1x 120mm (rear) |
Drive Bays | 1x 3.5", 2x 2.5" |
Motherboard Support | Mini-ITX, Micro-ATX, ATX |
I/O Ports | USB 3.2 Gen 2 Type-C, USB 3.0 x2 |
Thermaltake View 51 Tempered Glass ARGB Edition Snow Chassis
Feature | Specification |
---|---|
Form Factor | Full Tower |
Motherboard Support | Up to E-ATX (10.5ā wide) |
Included Fans | 2x 200mm ARGB (front), 1x 120mm ARGB (rear) |
Tempered Glass Panels | 3-sided, 4mm thick |
GPU Support | Horizontal or vertical up to 440mm (without water pump) |
ZEBRONICS Phantom Mid-Tower Premium Gaming Cabinet like Helicopter
Brand | ZEBRONICS |
Case Type | Mid Tower |
Colour | Black |
Material | Tempered Glass |
Cooling Method | Air |
- Elevate your ultimate gaming experience with the ZEB-Phantom chassis which is designed exclusively to improve the visual appeal of your gaming setup with its dual tempered glass panel with RGB LED strip.
- For ample ventilation of the chassis, it is built-in with 4x120mm inner glow ARGB LED fan with a ring - 2x120mm on the rear, and 2x120mm fans on the top. 3x120mm cooling fans at the front can be added externally.
- The AIO coolers support plenty of cooling for the chassis - one 120mm on the rear, a 120/240mm cooler on the front, and a 120/240mm cooler on the top.
- The chassis comes with a 2xUSB 3.0 port, mic, and headphone ports for audio and other device connectivity. You can now insert add-on cards at the back panel of the chassis in its 7 expansion slots.
- The fans inside the chassis can be controlled by the LED control switch on the front panel that controls all its LED light modes.
- The exterior outlook of the chassis has dual-side tempered glass with an RGB LED bar.
- The chassis can support VGA cards up to 370mm long and accommodate CPU coolers up to 168mm in height. The power supply can be installed on the bottom of the chassis.
Reviews
There are no reviews yet.