Thermaltake TT Premium PCI-E 4.0 Extender 600mm
₹7,462.32
Get the Thermaltake TT Premium PCI-E 4 Extender 600mm from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Model Number | AC-059-CO1OTN-C1 |
| Cable Length | 600mm (23.6 inches) |
| Connector Type | PCI Express x16 Male to PCI Express x16 Female |
| Data Transfer Rate | Up to 16 Gbps |
| Compatibility | PCI Express 2.0, 3.0, and 4.0 |
| Material | Thermoplastic, PCB EM-888, Polyethylene (PE), Copper Alloy, Aluminum foil Mylar |
| Operating Temperature | -20°C to +80°C |
| Net Weight | 0.19 kg (0.42 lbs) |
Out of stock
Category: PCIe Card
Tags: Thermaltake, Thermaltake PCI-E Card Reader
Description
About Thermaltake TT Premium PCI-E 4 Extender 600mm
| Specification | Details |
|---|---|
| Model Number | AC-059-CO1OTN-C1 |
| Cable Length | 600mm (23.6 inches) |
| Connector Type | PCI Express x16 Male to PCI Express x16 Female |
| Data Transfer Rate | Capable of expanding bandwidth up to 16 Gbps and beyond, offering an ultimate experience for graphic design, gaming, or watching videos. |
| Compatibility | Supports PCI Express 2.0, 3.0, and 4.0 applications. |
| Material | Composed of Thermoplastic, PCB EM-888, Polyethylene (PE), Copper Alloy, and Aluminum foil Mylar. |
| Operating Temperature | Designed to operate within a temperature range of -20°C to +80°C. |
| Net Weight | Weighs approximately 0.19 kg (0.42 lbs). |
| Design Features | – High-Speed Cable: Ensures extremely fast graphic data transmission. |
| – Space-Saving Design: The ribbonized flat cable design allows for multiple folds and an ultra-tight bend radius without compromising performance. | |
| – EMI Shielding: Utilizes the latest materials for electromagnetic interference shielding with conducting polymer to guard against incoming or outgoing emissions of electromagnetic frequencies, minimizing disturbance and degradation on performance. | |
| – Cable Protector: Features an exclusive cable protector to enhance durability and prevent cable damage, especially when connecting to the motherboard where the extender may be folded or twisted. | |
| Installation | Provides easy installation with support for both AMD and Intel motherboards. |
| Performance Testing | Benchmark results indicate no significant difference in performance between using the TT Premium PCI-E 4.0 Extender Series and applying in-slot configuration. |
Reviews (0)
Be the first to review “Thermaltake TT Premium PCI-E 4.0 Extender 600mm” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Eira PCIe x1 to 1P DB25 Parallel Card
Rated 5.00 out of 5
Get the Eira PCIe x1 to 1P DB25 Parallel Card from Kharidiye.com at the best price. Best features includes:
| Feature | Details | Use | Compatibility | Additional Information |
|---|---|---|---|---|
| Interface | PCIe x1 | Provides a parallel port via a PCIe slot | Compatible with most motherboards supporting PCIe x1 | Easy installation in available PCIe slot |
| Connector | DB25 Parallel Port | Enables connection to parallel devices | DB25 female connector | Commonly used for legacy printers and industrial devices |
| Compatibility | Windows, Linux | Supports a wide range of operating systems | Windows 7/8/10, Linux | Compatible with 32-bit and 64-bit systems |
| Chipset | Oxford/OX PCIe 952 | Provides reliable parallel communication | High-quality chipset | Ensures stable and efficient data transfer |
| Package Contents | PCIe card, low-profile bracket, driver CD, quick installation guide | All necessary components for installation | Suitable for standard and low-profile systems | Quick and easy setup |
Thermaltake Ceres 300 Tempered Glass ARGB Black Mid Tower Chassis
₹8,708.40
Get the Thermaktake Ceres 300 TG ARGB Black Mid Tower Chassis from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Case Type | Mid Tower |
| Motherboard Support | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Dimensions (H x W x D) | 482 mm x 250 mm x 457 mm |
| Weight | 7.26 kg |
| Materials | SPCC Steel, Tempered Glass |
Thermaltake Core P8 Tempered Glass Full Tower Chassis
₹18,762.00
Get the Thermaltake Core P8 Tempered Glass Full Tower Chassis from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Model | Core P8 Tempered Glass Full Tower Chassis |
| Type | Full Tower |
| Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
| Dimensions | 660mm (H) x 260mm (W) x 626mm (D) |
| Weight | 20.1 kg |
| Material | SPCC, Tempered Glass |
| Expansion Slots | 8 (Rotational PCI-E Slots) |
| Drive Bays | 4 x 3.5"/2.5" (HDD Cage), 2 x 2.5" (HDD Bracket) |
| Cooling Support | Up to 18 x 120mm or 15 x 140mm fans |
| Radiator Support | Up to 480mm (Front), 360mm (Top), 240mm (Rear) |
| I/O Ports | 2 x USB 3.0, 2 x USB 2.0, 1 x USB 3.1 Type-C, 1 x HD Audio |
| PSU Support | Standard PS2 PSU (optional) |
Thermaltake CTE C750 TG ARGB Snow Full Tower Chassis
₹16,977.84
Get the Thermaltake CTE C750 TG ARGB Snow Full Tower Chassis from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Case Type | Full Tower |
| Motherboard Support | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Dimensions (H x W x D) | 565.2 mm x 327 mm x 599.2 mm |
| Pre-installed Fans | 3 x 140 mm CT140 ARGB Fans |
| Materials | SPCC Steel, Tempered Glass |
Thermaltake Toughpower GF A3 Gold 1050W-TT Premium Edition
₹15,576.00
Get the Thermaltake Toughpower GF A3 Gold 1050W-TT Premium Edition from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Model | Toughpower GF A3 Gold 750W - TT Premium Edition |
| Wattage | 750W |
| Certification | 80 PLUS Gold |
| Form Factor | ATX 3.0 |
| Modularity | Fully Modular |
| PCIe Connector | Native 16-pin (12VHPWR) supporting up to 300W for PCIe 5.0 graphics cards |
| Cooling | 120mm fluid dynamic bearing fan |
| Dimensions | 150mm (W) x 86mm (H) x 140mm (D) |
Thermaltake Toughpower GF A3 Gold 850W-TT Premium Edition
₹9,912.00
Get the Thermaltake Toughpower GF A3 Gold 850W-TT Premium Edition from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Certification | 80 PLUS Gold |
| Wattage | 850W |
| Form Factor | ATX 3.0 |
| Cooling System | 120mm Fluid Dynamic Bearing (FDB) Fan |
| PCIe Gen 5.0 Ready | Native 16-pin 12VHPWR connector, 450W output |
| Protections | OVP, OPP, SCP, UVP, OTP |
Thermaltake Toughpower GF3 1650W Gold-TT Premium Edition
₹34,692.00
Get the Thermaltake Toughpower GF3 1650W Gold-TT Premium Edition from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Model | Toughpower GF3 1350W Gold - TT Premium Edition |
| Wattage | 1350W |
| Certification | 80 PLUS Gold |
| Form Factor | ATX 3.0 |
| Modularity | Fully Modular |
| PCIe Connector | Native 16-pin (12VHPWR) supporting up to 600W for PCIe 5.0 graphics cards |
| Cooling | 135mm fluid dynamic bearing fan |
| Dimensions | 150mm (W) x 86mm (H) x 160mm (D) |
Thermaltake TT Premium PCI-E 4.0 Extender 300mm with 90 degree adapter
₹6,400.32
Get the Thermaltake TT Premium PCI-E 4 Extender 300mm with 90 degree adapter from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Model Number | AC-058-CO1OTN-C2 |
| Cable Length | 300mm (11.8 inches) |
| Connector Type | PCI Express x16 Male to PCI Express x16 Female |
| Data Transfer Rate | Up to 16 Gbps |
| Compatibility | PCI Express 2.0, 3.0, and 4.0 |
| Material | Thermoplastic, PCB EM-888, Polyethylene (PE), Copper Alloy, Aluminum foil Mylar |
| Operating Temperature | -20°C to +80°C |
| Net Weight | 0.11 kg (0.24 lbs) |


Amd GPU
4k Gaming Monitor





Reviews
There are no reviews yet.