Brother HL-L2440DW Duplex WiFi Printer
| Specification | Details |
|---|---|
| Functions | |
| Printer Type | Laser Printer |
| Print Speed | Up to 30 ppm (A4) |
| Paper Capacity | Up to 250 sheets |
| Connectivity | Hi-Speed USB 2.0, Wi-Fi (Dual Band), Wi-Fi Direct |
Canon PIXMA E410 All-In-One Printer
| Feature | Specification |
|---|---|
| Functions | Print, Scan, Copy |
| Print Resolution | Up to 4800 × 600 dpi |
| Print Speed | 8.0 ipm (B/W), 4.0 ipm (Colour) |
| Ink Cartridges | PG-47 (Black), CL-57S (Colour) |
| Scanner Type | Flatbed, CIS |
| Scan Resolution | Optical: 600 × 1200 dpi |
| Interface | Hi-Speed USB |
| Dimensions | 426 × 306 × 145 mm |
| Weight | Approx. 3.4 kg |
- Print, Scan, Copy
- ISO Standard print speed (A4): 4.0 images per minute (colour) / 8.0 images per minute (mono)
Canon PIXMA G6070 All-in-one Wi-Fi Printer
| Brand | Canon |
| Connectivity Technology | USB |
| Printing Technology | Ink Tank |
| Special Feature | Auto-Duplex, Refillable Ink Tank, |
| Colour | Black |
| Model Name | PIXMA G6070 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 6.8 |
| Max Print speed Monochrome | 13 ppm |
| Item Weight | 8.1 Kilograms |
- Product Name: Canon PIXMA G6070
- Printer Type: All-in-One (Print, Scan, Copy)
- Ink System: Refillable ink tank system
- Print Speed: Up to 13.0 ipm (black) and 6.8 ipm (color)
- Print Resolution: Up to 4800 x 1200 dpi
- Connectivity: Wi-Fi, Ethernet, and USB
- Paper Handling: 350-sheet capacity (250-sheet front cassette and 100-sheet rear tray)
- Display: 2-line LCD for easy operation
- Automatic Document Feeder (ADF): Supports up to 35 sheets
- Cost Efficiency: Low cost per page with high-yield ink bottles
- Mobile Printing: Supports Canon PRINT Inkjet/SELPHY app, Apple AirPrint, Google Cloud Print, and more
- Compatibility: Works with various operating systems, including Windows and macOS
Canon PIXMA iX6770 Colour Printer
| Feature | Specification |
|---|---|
| Print Technology | 5-Ink Color Inkjet Printer |
| Print Speed (A4) | 14.5 ipm (mono), 10.4 ipm (colour) |
| Photo Print Speed (4" x 6") | Approximately 36 seconds (borderless) |
| Maximum Print Resolution | Up to 9600 x 2400 dpi |
| Paper Sizes Supported | A3+, A3, A4, A5, B4, B5, Letter, Legal, Envelopes |
| Interface | USB 2.0 |
| Dimensions (W x D x H) | 584 x 310 x 159 mm |
| Weight | 8.1 kg |
CG Raw Power 80 Plus White SMPS Computer Power Supply
| Brand | CIRCLE |
| Compatible Devices | gaming |
| Connector Type | ATX |
| Output Wattage | 500 Watts |
| Form Factor | ATX |
- ATX Version 2.31.
- 500 Watt power supply unit for system with high configuration Energy saving design with high efficiency more than 82%.
- OCP, OLP, OPP, OVP, SCP, UVP Protection ::: 100% High temperature burn, 100% HI-POT tested.
- Super silent 12cm sleeve bearing thermally controlled fan.
- 3 Years Manufacturer Warranty.
Colorful GeForce RTX 5060 NB DUO 8GB-V
| Feature | Specification |
|---|---|
| GPU Model | GeForce RTX 5060 |
| Memory | 8GB GDDR7 |
| Boost Clock | 2497 MHz |
| Cooling System | Dual 90mm Fans |
| Power Connector | 8-pin PCIe |
| Dimensions | 243.5mm x 135.2mm x 49.4mm |
| Display Outputs | 3x DisplayPort, 1x HDMI |
| RGB Lighting | Yes (Battle Ax branding) |
-
Compact Dual-Fan Design: Equipped with two 90mm fans in a slim two-slot cooler, making it ideal for small-form-factor PC and HTPC builds.
-
Efficient Cooling: Incorporates 2x Φ6mm heatpipes and a hollowed back panel design to enhance airflow and heat dissipation.
-
RGB Aesthetics: Features RGB-lit "Battle Ax" branding on its side, adding a stylish touch to your build.
-
Robust Power Delivery: Utilizes a 4+2 power phase design and an 8-pin PCIe connector to ensure stable power supply during intensive tasks.
-
Versatile Connectivity: Offers multiple display outputs with 3x DisplayPort and 1x HDMI, supporting various monitor configurations.
Colorful GeForce RTX 5070 NB EX 12GB-V Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6,144 |
| Memory | 12GB GDDR7 |
| Memory Interface | 192-bit |
| Base Clock | 2,325 MHz |
| Boost Clock | 2,512 MHz |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 672 GB/s |
| TDP | 250W |
| Power Connector | 16-pin |
| Recommended PSU | 650W |
| Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Dimensions | 300.5 × 120 × 50 mm |
| Weight | 1.0 kg |
Colorful GeForce RTX 5070 Ti NB EX 16GB-V Graphics Card 5070TI
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8,960 |
| Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Base Clock | 2,295 MHz |
| Boost Clock | 2,452 MHz |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 896 GB/s |
| TDP | 300W |
| Power Connector | 16-pin |
| Recommended PSU | 750W |
| Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Dimensions | 330.6 × 140 × 60 mm |
| Weight | 1.6 kg |
Colorful GeForce® RTX 3070 Battle AX 8GB RAM Triple Fan Used Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 3070 |
| CUDA Cores | 5,888 |
| Base Clock | 1,500 MHz |
| Boost Clock | 1,725 MHz |
| Memory | 8GB GDDR6 |
| Memory Clock | 14 Gbps |
| Memory Bus | 256-bit |
| TDP | 220W |
| Power Connectors | 2 x 8-pin |
| Recommended PSU | 650W |
| Outputs | 3 x DisplayPort 1.4a, 1 x HDMI 2.1 |
| Dimensions | 310 x 131 x 57 mm |
- Colorful GeForce RTX 3070 has PCI Express gen 4 PCIE 4.0 Support
- Colorful GeForce RTX 3070 comes with Triple FAN for optimal Airflow for long hours gameplay or mining operations.
- Crypto Ethereum Mining hash Rates upto 63 MH/s
Colorful iGame GeForce RTX 5060 Ultra W DUO OC 8GB-V
| Feature | Specification |
|---|---|
| GPU Model | GeForce RTX 5060 |
| Memory | 8GB GDDR7 |
| Boost Clock | 2497 MHz (2580 MHz with OC) |
| Cooling System | Dual 90mm Fans |
| Power Connector | 8-pin PCIe |
| Dimensions | 243.5mm x 135.2mm x 49.4mm |
| Display Outputs | 3x DisplayPort, 1x HDMI |
| RGB Lighting | Yes (Graffiti-themed, customizable) |
-
Compact Dual-Fan Design: Features two 90mm fans in a slim two-slot cooler, ideal for small-form-factor PC and HTPC builds.
-
Efficient Cooling: Incorporates 2x Φ6mm heatpipes and a hollowed back panel design to enhance airflow and heat dissipation.
-
Graffiti-Themed RGB Lighting: Offers customizable RGB lighting with a graffiti-inspired design, controllable via the iGame Center app.
-
One-Key Overclocking: Equipped with a conveniently placed button on the rear I/O that activates overclocking function for a quick and easy performance boost without opening software.
-
Robust Power Delivery: Utilizes a 5+2 power phase design and an 8-pin PCIe connector to ensure stable power supply during intensive tasks.
Colorful iGame GeForce RTX 5070 Ti Ultra W OC 16GB-V Graphics Card 5070TI
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 8,960 |
| Base Clock | 2,295 MHz |
| Boost Clock | 2,452 MHz |
| Memory Capacity | 16 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| TDP | 300W |
| Recommended PSU | 750W |
| Dimensions (L×W×H) | 331 × 139.3 × 59.7 mm |
| Output Ports | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
-
Innovative Hip-Hop Art Design: Inspired by hip-hop culture, this graphics card features a white and peach pink color scheme with pearl gradients that change with viewing angles, delivering a distinctive and stylish appearance. ​
-
Advanced Cooling System: Equipped with an Ultra Cooling System that includes ring-shaped fans rotating in opposite directions and larger fins, the card ensures optimized airflow and enhanced heat dissipation for stable performance during intensive tasks. ​
-
Powerful Performance: Built on NVIDIA's Blackwell 2.0 architecture, the card boasts 8,960 CUDA cores and 16 GB of GDDR7 memory with a 256-bit bus, delivering high-speed performance suitable for gaming and professional applications.
-
Customizable RGB Lighting: Features a through-type RGB lighting system that offers dynamic and customizable lighting effects, enhancing the visual appeal of any setup. ​
-
User-Friendly iGame Center Software: The iGame Center software allows users to monitor GPU performance in real-time, customize RGB lighting, and fine-tune GPU settings for optimal performance.
Colorful iGame GeForce RTX 5070 Ultra W OC 12GB-V Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6,144 |
| Memory | 12GB GDDR7 |
| Memory Interface | 192-bit |
| Base Clock | 2,325 MHz |
| Boost Clock | 2,512 MHz |
| Boost Clock (OC Mode) | 2,557 MHz |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 672 GB/s |
| TDP | 250W |
| Power Connector | 16-pin |
| Recommended PSU | 650W |
| Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Dimensions | 300.5 × 120 × 50 mm |
| Weight | 1.0 kg |


Amd GPU
4k Gaming Monitor



