Gigabyte GeForce RTX 5070 Ti Eagle OC ICE SFF 16G Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8,960 |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Boost Clock | 2,542 MHz |
| Memory Speed | 28 Gbps |
| Power Draw | 300W |
| Cooling | WINDFORCE 3X with 3 Fans |
| Dimensions | 304 x 126 x 50 mm |
| Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- Â Powered by GeForce RTXâ„¢ 5070 Ti
- Â Integrated with 16GB GDDR7 256bit memory interface
- Â WINDFORCE cooling system
- Â Hawk fan
- Â Server-grade thermal conductive gel
Gigabyte GeForce RTX 5070 Ti Eagle OC SFF 16G Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8,960 |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Boost Clock | 2,542 MHz |
| Memory Speed | 28 Gbps |
| Power Draw | 300W |
| Cooling | Triple-fan WINDFORCE |
| Dimensions | 304 x 130 x 50 mm |
| Outputs | 3x DisplayPort 2.1, 1x HDMI 2.1a |
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- Â Powered by GeForce RTXâ„¢ 5070 Ti
- Â Integrated with 16GB GDDR7 256bit memory interface
- Â WINDFORCE cooling system
- Â Hawk fan
- Â Server-grade thermal conductive gel
Gigabyte GeForce RTX 5070 Ti Gaming OC 16G Graphics Card 5070TI
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8,960 |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Boost Clock | 2,588 MHz |
| Memory Speed | 28 Gbps |
| Power Draw | 300W |
| Cooling | WINDFORCE 3X with 3 Fans |
| Dimensions | 340 x 136 x 56 mm |
| Outputs | 3x DisplayPort 2.1, 1x HDMI 2.1a |
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- Â Powered by GeForce RTXâ„¢ 5070 Ti
- Â Integrated with 16GB GDDR7 256bit memory interface
- WINDFORCE cooling system
- Â Hawk fan
- Â Server-grade thermal conductive gel
- Â RGB Halo
- Â Dual BIOS (Performance / Silent)
- Â Reinforced structure
Gigabyte GeForce RTX 5070 Ti Windforce OC SFF 16G Graphics Card
| Feature | Specification |
|---|---|
| GPU Model | GeForce RTX 5070 Ti |
| CUDA Cores | 8,960 |
| Memory | 16 GB GDDR7 |
| Memory Bus | 256-bit |
| Boost Clock | 2,497 MHz |
| Memory Speed | 28 Gbps |
| Interface | PCI Express 5.0 x16 |
| Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Cooling | WINDFORCE Triple-Fan |
| Dimensions | 304 × 126 × 50 mm |
| Power Connector | 1× 16-pin |
| Recommended PSU | 750 W |
| TDP | 300 W |
| Form Factor | Dual-slot, SFF-ready |
| DirectX Support | 12 Ultimate |
| OpenGL Support | 4.6 |
| Warranty | 3 Years |
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- Powered by GeForce RTX 5070 Ti
- Integrated with 16GB GDDR7 256bit memory interface
- WINDFORCE cooling system
- Hawk fan
- Server-grade thermal conductive gel
- Dual BIOS (Performance / Silent)
- NVIDIA SFF-ready
- Reinforced structure
- Versatile VGA holder
Gigabyte GeForce RTX 5080 Gaming OC 16G Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5080 |
| CUDA Cores | 10,752 |
| Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Boost Clock | 2730 MHz |
| Memory Speed | 30 Gbps |
| Interface | PCI Express 5.0 x16 |
| Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Power Connector | 1x 16-pin |
| Cooling | WINDFORCE with Triple Fans |
| Dimensions (LxWxH) | 340mm x 140mm x 70mm (13.4" x 5.5" x 2.8") |
| Slot Size | Triple-slot |
| TDP | 360W |
| Recommended PSU | 750W |
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- Â Powered by GeForce RTXâ„¢ 5080
- Â Integrated with 16GB GDDR7 256bit memory interface
- Â WINDFORCE cooling system
- Â Hawk fan
- Â Server-grade thermal conductive gel
Gigabyte GeForce RTX 5080 Windforce OC 16GB Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5080 |
| Architecture | NVIDIA Blackwell |
| Memory | 16GB GDDR7, 256-bit interface |
| Core Clock | 2670 MHz (Reference: 2617 MHz) |
| Cooling System | WINDFORCE with Hawk fan and server-grade thermal conductive gel |
Gigabyte GeForce RTX 5090 Windforce OC 32G Graphics Card
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5090 |
| Memory | 32 GB GDDR7, 512-bit |
| Boost Clock | 2,467 MHz (reference: 2,407 MHz) |
| Interface | PCIe 5.0 ×16 |
| Display Outputs | 3× DisplayPort 2.1, 1× HDMI 2.1 |
-
Ultimate Performance with RTX 5090 & GDDR7
Boasting NVIDIA’s latest Blackwell architecture, DLSS 4 support, and massive 32 GB of GDDR7 memory, the card delivers unmatched performance in gaming, AI, and creative workflows. -
Aggressive Factory Overclock
With a boost clock of 2,467 MHz—60 MHz above the reference clock—the card offers more out-of-the-box performance. -
Premium WINDFORCE Cooling
A robust cooling solution featuring Hawk fans, thermal gel, copper heat pipes, a vapor chamber, and 3D active fans ensures high thermal efficiency for sustained performance. -
Flexible Dual-BIOS Modes
Easily switch between high-performance and quiet operation modes, giving you control over thermals and noise. -
State-of-the-Art Connectivity & Future Proofing
With PCIe 5.0, multiple high-res outputs, 8K support, and top-tier NVIDIA technologies (DLSS 4, Reflex 2, ACE, Studio tools, Broadcast, NVENC), this card is built for modern and future systems.
Gigabyte GeForce RTXâ„¢ 3060 Windforce OC 12G
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Brand | GIGABYTE |
| Graphics RAM Size | 12 GB |
| GPU Clock Speed | 1792 MHz |
| Video Output Interface | HDMI |
- Graphics Processing : GeForce RTX 3060
- Core Clock : 1792 MHz (Reference Card: 1777 MHz); CUDA Cores : 3584
- Memory Clock : 15000 MHz; Memory Size : 12 GB
- Memory Type : GDDR6; Memory Bus : 192 bit; Memory Bandwidth (GB/sec) : 360 GB/s
- Card Bus : PCI-E 4.0 x 16; Digital max resolution : 7680x4320
- Multi-view : 4; PCB Form : ATX
- DirectX : 12 Ultimate; OpenGL : 4.6
- Recommended PSU : 550W; Power Connectors : 8 pin*1
- Output : DisplayPort 1.4a *2; HDMI 2.1 *2
- Accessories : Quick guide
Gigabyte GeForce RTXâ„¢ 4060 Windforce OC 8G Graphics Card
| Feature | Details |
|---|---|
| GPU Architecture | NVIDIA Ada Lovelace |
| Memory | 8GB GDDR6 |
| Core Clock | 2490 MHz (Boost Clock) |
| Cooling | WINDFORCE 2X with Alternate Spinning Fans |
| Outputs | 2x HDMI 2.1, 2x DisplayPort 1.4a |
| Dimensions | L: 213mm, W: 120mm, H: 41mm |
Gigabyte GeForce® GTX 1650 D6 Windforce OC 4G (rev. 1.0)
| Graphics Coprocessor | NVIDIA GeForce GTX 1656 |
| Brand | GIGABYTE |
| Graphics RAM Size | 4 GB |
| GPU Clock Speed | 1710 MHz |
| Video Output Interface | HDMI |
- Powered by GeForce GTX 1650 and Integrated with 4GB GDDR6 128-bit memory interface
- e Clock : 1710 MHz (Reference card is 1590 MHz) ; CUDA Cores : 896
- NVIDIA Turing architecture and GeForce Experience
- WINDFORCE 2X Cooling System with alternate spinning fans
- 80 mm unique blade fans
GIGABYTE pci_e_x16 GeForce RTX 3050 Gaming OC 8G Graphics Card, 3X WINDFORCE Fans, 8GB GDDR6 128-bit GDDR6, GV-N3050GAMING OC-8GD Video Card
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Brand | GIGABYTE |
| Graphics RAM Size | 8 GB |
| GPU Clock Speed | 1500 Units |
| Video Output Interface | DisplayPort, HDMI |
- Nvidia geforce video card GTX 1050TI 4GB video card
- Nvidia CPU GTX 1050 TI GPU with ports DP+HDMI+DVI
- VGA CUDA Cores 768 Dual Fan Cooling
- Core clock speed 1290MHz
- VGABoostClock 1392 MHz
Gigabyte Radeon RX 6600 Eagle 8G Graphics Card
| Specification | Details |
|---|---|
| GPU | AMD Radeonâ„¢ RX 6600 |
| Architecture | RDNAâ„¢ 2 |
| Memory | 8GB GDDR6 |
| Memory Interface | 128-bit |
| Core Clock | Boost: Up to 2491 MHz Game: Up to 2044 MHz |
| Cooling System | WINDFORCE 3X |


Amd GPU
4k Gaming Monitor



