MSI GeForce RTX 4060 Ventus 2X White 8G Graphics Card
Specification | Details |
---|---|
GPU | NVIDIA® GeForce RTX™ 4060 |
Memory | 8GB GDDR6 |
Core Clock Speed | Boost: 2460 MHz |
Memory Speed | 17 Gbps |
Output Ports | 3x DisplayPort 1.4a, 1x HDMIâ„¢ 2.1a |
Power Consumption | 115 W or 120 W |
Recommended PSU | 550 W |
Dimensions | 199 x 120 x 41 mm |
MSI GeForce RTX 5060 Ti 16G Gaming Graphics Card
Specification | Details |
---|---|
GPU Architecture | Blackwell 2.0 (GB206-300-A1) |
CUDA Cores | 4,608 |
Memory | 16 GB GDDR7 |
Memory Bus | 128-bit |
Boost Clock | 2,572 MHz |
Memory Speed | 28 Gbps |
Power Connector | 1x 16-pin |
TDP | 180 W |
Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Recommended PSU | 450 W |
MSI GeForce RTX 5060 Ti 16G Gaming OC Graphics Card
Specification | Details |
---|---|
GPU | NVIDIA GB206 (Blackwell 2.0) |
CUDA Cores | 4608 |
Memory | 16 GB GDDR7 |
Memory Bus | 128-bit |
Memory Speed | 28 Gbps |
Bandwidth | 448 GB/s |
Base Clock | 2407 MHz |
Boost Clock | 2572 MHz |
TDP | 180 W |
Power Connector | 1× 16-pin |
PCIe Interface | PCIe 5.0 x16 |
Outputs | 1× HDMI 2.1b, 3× DisplayPort 2.1b |
MSI GeForce RTX 5060 Ti 16G Ventus 2X OC Plus Graphics Card
Specification | Details |
---|---|
GPU | NVIDIA GB206 (Blackwell) |
CUDA Cores | 4608 |
Memory | 16 GB GDDR7 |
Memory Bus | 128-bit |
Memory Speed | 28 Gbps |
Bandwidth | 448 GB/s |
Boost Clock | 2572 MHz |
TDP | 180 W |
Power Connector | 1× 16-pin |
PCIe Interface | PCIe 5.0 x16 |
Display Outputs | 1× HDMI 2.1b, 3× DisplayPort 2.1b |
MSI GeForce RTX 5060 Ti 8G Gaming OC Graphics Card
Specification | Details |
---|---|
GPU Architecture | Blackwell 2.0 (GB206) |
CUDA Cores | 4,608 |
Memory | 8 GB GDDR7 |
Memory Bus | 128-bit |
Boost Clock | 2,572 MHz |
Memory Speed | 28 Gbps |
Power Connector | 1x 16-pin |
TDP | 180 W |
Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Recommended PSU | 450 W |
MSI GeForce RTX 5060 Ti 8G Inspire 2X Graphics Card
Specification | Details |
---|---|
GPU Architecture | Blackwell 2.0 (GB206) |
CUDA Cores | 4,608 |
Memory | 8 GB GDDR7 |
Memory Bus | 128-bit |
Boost Clock | 2,572 MHz |
Memory Speed | 28 Gbps |
Power Connector | 1x 16-pin |
TDP | 180 W |
Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Recommended PSU | 450 W |
MSI GeForce RTX 5060 Ti 8G Ventus 3X Graphics Card
Specification | Details |
---|---|
GPU Architecture | Blackwell 2.0 (GB206) |
CUDA Cores | 4,608 |
Memory | 8 GB GDDR7 |
Memory Bus | 128-bit |
Boost Clock | 2,572 MHz |
Memory Speed | 28 Gbps |
Power Connector | 1x 16-pin |
TDP | 180 W |
Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Recommended PSU | 450 W |
MSI GeForce RTX 5070 12G Shadow 3X OC Graphics Card
Specification | Details |
---|---|
GPU Architecture | Blackwell 2.0 (GB205) |
CUDA Cores | 6,144 |
Memory | 12 GB GDDR7 |
Memory Bus | 192-bit |
Boost Clock | 2,542 MHz |
Extreme Performance | 2,557 MHz (via MSI Center) |
Memory Speed | 28 Gbps |
Power Connector | 1x 16-pin |
TDP | 250 W |
Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Recommended PSU | 650 W |
MSI GeForce RTX 5070 Ti 16G Gaming Trio OC Plus Graphics Card
Specification | Details |
---|---|
GPU | NVIDIA® GeForce RTX™ 5070 Ti |
Memory | 16GB GDDR7 |
Boost Clock | 2572 MHz (Gaming/Silent Mode) |
Extreme Perf. Clock | 2580 MHz (via MSI Center) |
CUDA Cores | 8960 |
Memory Speed | 28 Gbps |
Memory Bus | 256-bit |
Power Consumption | 300 W |
Recommended PSU | 750 W |
Dimensions (mm) | 338 x 140 x 50 |
Max Resolution | 7680 x 4320 (8K) |
-
Powerful Performance: Equipped with 8960 CUDA cores and 16GB GDDR7 memory, delivering high-speed rendering and efficient multitasking for gaming and creative applications.​
-
Advanced Cooling System: Features TRI FROZR 4 design with STORMFORCE fans and Wave Curved 4.0 fins, ensuring optimal thermal performance and quieter operation.​
-
Dual BIOS Modes: Offers GAMING mode for maximum performance and SILENT mode for reduced noise, allowing users to customize based on their preferences.​
-
High-Resolution Support: Supports up to 8K resolution (7680 x 4320) with three DisplayPort 2.1b and one HDMI 2.1b outputs for immersive visuals.​
-
Software Integration: Compatible with MSI Center and Afterburner software, providing tools for real-time monitoring, tweaking, and overclocking to enhance user experience.
MSI GeForce RTX 5070 Ti 16G Inspire 3X OC Plus Graphics Card
Specification | Details |
---|---|
GPU Architecture | Blackwell 2.0 (GB203-300-A1) |
CUDA Cores | 8,960 |
Memory | 16 GB GDDR7 |
Memory Bus | 256-bit |
Boost Clock | 2,482 MHz |
Extreme Performance | 2,497 MHz (via MSI Center) |
Memory Speed | 28 Gbps |
Power Connector | 1x 16-pin |
TDP | 300 W |
Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Recommended PSU | 750 W |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Graphics Card
Specification | Details |
---|---|
GPU Architecture | Blackwell 2.0 (GB203-300-A1) |
CUDA Cores | 8,960 |
Memory | 16 GB GDDR7 |
Memory Bus | 256-bit |
Boost Clock | 2,482 MHz |
Extreme Performance | 2,497 MHz (via MSI Center) |
Memory Speed | 28 Gbps |
Power Connector | 1x 16-pin |
TDP | 300 W |
Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
Recommended PSU | 750 W |
MSI GeForce RTX 5090 32G Gaming Trio Graphics Card
Specification | Details |
---|---|
GPU | NVIDIA® GeForce RTX™ 5090 |
Memory | 32GB GDDR7 |
Core Clocks | Boost: 2407 MHz (GAMING & SILENT Mode) |
CUDA® Cores | 21,760 Units |
Memory Speed | 28 Gbps |
Memory Bus | 512-bit |
Outputs | 3x DisplayPort 2.1b, 1x HDMIâ„¢ 2.1b (up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
Power Consumption | 575 W |
Recommended PSU | 1000 W |
Dimensions (mm) | 359 x 149 x 70 |
Weight (Card/Package) | 2119 g / 2735 g |