Thermaltake Smart BX1 650W SMPS
₹5,168.40
Get the Thermaltake Smart BX1 650W SMPS from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Model | Smart BX1 650W |
| Efficiency | 80 PLUS Bronze (up to 88%) |
| Cooling | 120mm hydraulic bearing fan |
| Operating Temperature | Up to 40°C |
| Warranty | 5 years |
Out of stock
About Thermaltake Smart BX1 650W SMPS
| Specification | Details |
|---|---|
| Model | Smart BX1 650W |
| Part Number | PS-SPD-0650NNFABU-1 |
| Type | ATX 12V v2.3 / EPS v2.92 |
| Max. Output Capacity | 650W |
| Peak Output Capacity | 780W |
| Color | Black |
| Dimensions (W x H x D) | 150mm x 86mm x 140mm |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-500 ms |
| Hold Up Time | > 16ms at 70% load |
| Input Current | 8A max |
| Input Frequency Range | 50Hz – 60Hz |
| Input Voltage | 100V – 240V~ |
| Operating Temperature | 0°C to +40°C |
| Operating Humidity | 20% to 85%, non-condensing |
| Storage Temperature | -40°C to +70°C |
| Storage Humidity | 10% to 95%, non-condensing |
| Cooling System | 120mm hydraulic bearing fan |
| Efficiency | Meets 80 PLUS® Bronze at 115Vac input |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE/cTUVus/TÜV SÜD/FCC/BSMI |
| PCI-E 6+2pin | 2 |
| Protection | OVP, OPP, SCP |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Super Flower Leadex III GOLD-850W ATX3.1, PCIe5.1 Power Supply
| Specification | Details |
|---|---|
| Model No. | SF-850F14HG |
| Wattage | 850 W |
| Efficiency (80 PLUS Gold) | 20 %: 87 %, 50 %: 90 %, 100 %: 87 % (115 V internal) |
| Input (AC) | 100–240 V, 50/60 Hz, Full-range APFC |
| Cooling | 130 mm Fluid-Dynamic-Bearing (FDB) fan |
| Protection Features | OVP, OCP, Dual OPP, SCP, UVP, OTP, NLO, SIP |
| Certifications | cTÜVus, TÜV, CB, CE, FCC, RCM, BSMI, RoHS, KCC, CCC |
| Dimensions | 160 mm (L) × 150 mm (W) × 86 mm (H) |
| High-temp Testing | Passed 50 °C hot testing |
-
High 80 PLUS Gold Efficiency — Impressive efficiency across loads: 87 % at 20 %, 90 % at 50 %, and 87 % at full load (115 V).
-
Comprehensive Protection Suite — Equipped with over-voltage, over-current, over-power, short-circuit, under-voltage, over-temperature, no-load, and surge protections for enhanced safety and reliability.
-
Fully Modular and Flexible Cabling — Detachable cable design with extensive connectors including a modern 16-pin (12VHPWR) for PCIe Gen 5 graphics cards, improving cable management and future-proofing.
-
Robust Thermal & Component Design — A durable 130 mm FDB fan and successful 50 °C hot testing ensure stable cooling and long-lasting performance.
-
Wide Compatibility & Certifications — Compatible with Intel EPS 2.92 & ATX 2.52 standards and holding numerous global safety certifications, reinforcing broad system compatibility and quality
Thermaltake Ceres 500 TG ARGB Mid Tower Chassis
| Feature | Specification |
|---|---|
| Case Type | Mid Tower |
| Dimensions (H x W x D) | 525 x 245 x 507.7 mm (20.67 x 9.65 x 19.98 inches) |
| Net Weight | 10.5 kg (23.15 lbs) |
| Material | SPCC Steel |
| Drive Bays | 2 x 3.5" or 8 x 2.5" |
| Expansion Slots | 7 |
| Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
| I/O Ports | USB 3.2 Gen 2 Type-C x1, USB 3.0 x2, HD Audio x1 |
| Pre-installed Fans | Front: 3 x 140mm ARGB Rear: 1 x 140mm ARGB |
| Radiator Support | Front: Up to 420mm Top: Up to 360mm Rear: 120mm |
| Clearance | CPU Cooler Height: 185mm GPU Length: 385mm PSU Length: 200mm |
Thermaltake CTE C750 TG ARGB Black Full Tower Chassis
| Specification | Details |
|---|---|
| Case Type | Full Tower |
| Motherboard Support | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Dimensions (H x W x D) | 565.2 mm x 327 mm x 599.2 mm |
| Pre-installed Fans | 3 x 140 mm CT140 ARGB Fans |
| Materials | SPCC Steel, Tempered Glass |
Thermaltake CTE C750 TG ARGB Snow Full Tower Chassis
| Specification | Details |
|---|---|
| Case Type | Full Tower |
| Motherboard Support | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Dimensions (H x W x D) | 565.2 mm x 327 mm x 599.2 mm |
| Pre-installed Fans | 3 x 140 mm CT140 ARGB Fans |
| Materials | SPCC Steel, Tempered Glass |
Thermaltake Smart BX1 550W SMPS
Thermaltake Toughpower GF A3 Gold 1050W-TT Premium Edition
| Specification | Details |
|---|---|
| Model | Toughpower GF A3 Gold 750W - TT Premium Edition |
| Wattage | 750W |
| Certification | 80 PLUS Gold |
| Form Factor | ATX 3.0 |
| Modularity | Fully Modular |
| PCIe Connector | Native 16-pin (12VHPWR) supporting up to 300W for PCIe 5.0 graphics cards |
| Cooling | 120mm fluid dynamic bearing fan |
| Dimensions | 150mm (W) x 86mm (H) x 140mm (D) |
Thermaltake Toughpower GF A3 Gold 850W-TT Premium Edition
| Specification | Details |
|---|---|
| Certification | 80 PLUS Gold |
| Wattage | 850W |
| Form Factor | ATX 3.0 |
| Cooling System | 120mm Fluid Dynamic Bearing (FDB) Fan |
| PCIe Gen 5.0 Ready | Native 16-pin 12VHPWR connector, 450W output |
| Protections | OVP, OPP, SCP, UVP, OTP |
Thermaltake Toughpower GF3 1650W Gold-TT Premium Edition
| Specification | Details |
|---|---|
| Model | Toughpower GF3 1350W Gold - TT Premium Edition |
| Wattage | 1350W |
| Certification | 80 PLUS Gold |
| Form Factor | ATX 3.0 |
| Modularity | Fully Modular |
| PCIe Connector | Native 16-pin (12VHPWR) supporting up to 600W for PCIe 5.0 graphics cards |
| Cooling | 135mm fluid dynamic bearing fan |
| Dimensions | 150mm (W) x 86mm (H) x 160mm (D) |


Amd GPU
4k Gaming Monitor





Reviews
There are no reviews yet.