Thermaltake Toughliquid 360 ARGB TRX40 All-In-One Liquid Cooler
₹16,850.40
Get the Toughliquid 360 ARGB TRX40 All-In-One Liquid Cooler from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Compatibility | AMD SP6, sTR5, sWRX8, sTRX4, sTR4, SP3 |
| Radiator Dimensions | 395 x 120 x 27 mm |
| Fan Speed | PWM 500–2500 RPM |
| Max Air Flow | 71.69 CFM |
| Noise Level | 28.1 dB-A |
| Pump Speed | 4000 RPM |
| Tube Length | 400 mm |
| RGB Sync | Compatible with ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync, and ASRock Polychrome |
Out of stock
About Toughliquid 360 ARGB TRX40 All-In-One Liquid Cooler
| Specification | Details |
|---|---|
| Compatibility | AMD SP6, sTR5, sWRX8, sTRX4, sTR4, SP3 |
| Radiator Dimensions | 395 x 120 x 27 mm |
| Radiator Material | Aluminum |
| Fan Dimensions | 120 x 120 x 25 mm |
| Fan Speed | PWM 500–2500 RPM |
| Max Air Flow | 71.69 CFM |
| Max Air Pressure | 3.44 mm-H2O |
| Noise Level | 28.1 dB-A |
| Fan Power Input | 2.76 W (per fan) |
| Fan Rated Voltage | 12 V |
| Fan Rated Current | 0.23 A (per fan) |
| Pump Speed | 4000 RPM |
| Pump Rated Voltage | 12 V & 5 V |
| Pump Rated Current | 0.29 A & 0.25 A |
| Pump Power Input | 3.6 W & 1.25 W |
| Water Block Material | Copper |
| Tube Length | 400 mm |
| Tube Material | Rubber |
| RGB Sync Compatibility | ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync, and ASRock Polychrome |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Ant eSports ICE C200 CPU Cooler
| Specification | Details |
|---|---|
| Dimensions | 10.8L x 6.5W x 12.8H cm |
| Fan Size | 90mm Rainbow LED |
| Heat Pipes | 2 x 6mm copper |
| Compatibility | Intel LGA1700/115X/1200/1366/775; AMD AM5/AM4/AM3+/AM3/AM2+/FM2/FM1 |
| Max Fan Speed | 1800 RPM |
| Airflow | 48 CFM |
| Noise Level | 30.2 dB |
| Material | Aluminum, Copper, Nickel |
| Power Connector | 3-Pin |
| Voltage | 12 Volts |
| Weight | 760 g |
Cosmic Byte Wind RGB Laptop Cooling Pad,2 fan design,supports upto 15.6″ laptops
| Feature | Details |
|---|---|
| Model | Wind |
| Fans | Dual 120mm RGB Fans |
| Fan Speed | 1200 RPM |
| Noise Level | 22 dBA |
| USB Ports | 2 (1 Input, 1 Output) |
| Lighting | RGB LED |
| Compatibility | Up to 15.6″ Laptops |
| Dimensions | 40 x 25 x 5 cm |
| Weight | 0.5 kg |
| Warranty | 1 Year Manufacturer Warranty |
-
Dual 120mm RGB Fans: Equipped with two powerful 120mm RGB fans that operate at 1200 RPM, ensuring efficient cooling across the entire laptop surface.
-
Ergonomic Design: Features an elevated height stand to provide a comfortable viewing angle, reducing neck and back strain during prolonged use.
-
Built-in USB Hub: Comes with two USB ports (one input and one output), allowing you to connect additional USB devices without occupying your laptop's ports.
-
Anti-Skid Mats: Designed with anti-skid mats to securely hold your laptop in place, preventing any accidental slips or movements.
-
Stylish RGB Lighting: Enhances your workspace with customizable RGB lighting, adding a dynamic and stylish look to your setup.
Thermaltake Pacific CLM360 Ultra Hard Tube Liquid Cooling Kit
| Specification | Details |
|---|---|
| Compatibility | Intel LGA 1700/1366/1156/1155/1151/1150; AMD AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
| Radiator Dimensions | 406mm (L) x 119mm (W) x 40mm (H) |
| Tube Dimensions | Outer Diameter (OD): 16mm; Inner Diameter (ID): 12mm |
| Fan Specifications | PWM 500 |
| Coolant | T1000 Coolant Pure Clear |
Thermaltake Pacific Core P8 DP-D5 Plus Distro-Plate with Pump Combo
| Specification | Details |
|---|---|
| Compatibility | Designed for Thermaltake Core P8 Chassis |
| Material | 30mm thick PMMA |
| Pump Type | Pre-installed high-performance D5 pump |
| RGB Lighting | 24 addressable LEDs compatible with TT RGB PLUS 2.0 and major RGB software |
| Max Flow Rate | 1135 L/hr |
| Max Pressure | Up to 50 PSI |
Thermaltake TH240 V2 ARGB Sync All-In-One Liquid Snow Cooler
| Specification | Details |
|---|---|
| Radiator Dimensions | 273 x 120 x 27 mm |
| Fan Specifications | 2 x 120mm CT120 ARGB Fans |
| Compatibility | Intel: LGA 1700/1200/1156/1155/1151/1150; AMD: AM5/AM4 |
| Lighting | Addressable RGB (ARGB) synchronized via 5V motherboard software |
| Pump Design | Industrial cap with infinity mirror lighting |
| Tubing | Low evaporation tube, no refill required |
| Noise Level | 25.8 dB-A |
| Air Flow | 57.05 CFM |
| Static Pressure | 2.23 mm-H2O |
Thermaltake TH360 V2 Ultra EX ARGB Sync Black All-In-One Liquid Cooler
| Feature | Specification |
|---|---|
| Model | TH360 V2 Ultra EX ARGB Sync Black |
| Radiator Size | 360mm |
| Fan Type | CT120 EX ARGB Sync |
| Fan Speed | 1500 RPM |
| Airflow | 68 CFM |
| Noise Level | 28.5 dB-A |
| Pump Display | 2.1" LCD, 480x480 resolution |
| Compatibility | Intel & AMD sockets |
Thermaltake TH420 V2 Ultra ARGB Sync All-In-One Black Liquid Cooler
| Specification | Details |
|---|---|
| Compatibility | Intel: LGA 2066/2011/1700/1200/1156/1155/1151/1150; AMD: AM5/AM4/AM3+/AM3/AM2+/AM2 |
| Radiator Dimensions | 456 x 139 x 27 mm |
| Fan Speed | PWM 500–1800 RPM |
| Max Air Flow | 90.3 CFM |
| Noise Level | 30.7 dB-A |
| Pump Speed | PWM 1500–3300 RPM |
| RGB Sync | Compatible with motherboard 5V ARGB sync |
Thermaltake Toughair 710 Black CPU Cooler
| Specification | Details |
|---|---|
| Dimensions | 148.6 x 123.6 x 165 mm |
| Fan Speed | Up to 1800 RPM (PWM controlled) |
| Max Airflow | 81.96 CFM |
| Noise Level | 23.9 dBA |
| Heat Pipes | 7 x Ø6mm U-shaped copper heat pipes |
| Compatibility | Intel and AMD sockets |


Amd GPU
4k Gaming Monitor





Reviews
There are no reviews yet.