Thermaltake Toughliquid 360 EX Pro ARGB Sync All-In-One Liquid Cooler
₹12,036.00
Get the Thermaltake Toughliquid 360 EX Pro ARGB Sync All-In-One Liquid Cooler from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Compatibility | Intel: LGA 2066/2011/1700/1200/1156/1155/1151/1150; AMD: AM5/AM4/AM3+/AM3/AM2+/AM2 |
| Radiator Dimensions | 360 mm length |
| Fan Speed | PWM 500–2000 RPM |
| Max Air Flow | 70.8 CFM |
| Noise Level | 22.6 dB-A |
| Pump Speed | PWM 1500–3300 RPM |
| RGB Sync | Compatible with motherboard 5V ARGB sync |
Out of stock
Category: Liquid Cooler
Tags: Thermaltake, Thermaltake Liquid Coolers
Description
About Thermaltake Toughliquid 360 EX Pro ARGB Sync All-In-One Liquid Cooler
| Specification | Details |
|---|---|
| Compatibility | Intel: LGA 2066/2011/1700/1200/1156/1155/1151/1150; AMD: AM5/AM4/AM3+/AM3/AM2+/AM2 |
| Radiator Dimensions | 360 mm length |
| Radiator Material | Aluminum |
| Fan Dimensions | 120 x 120 x 25 mm |
| Fan Speed | PWM 500–2000 RPM |
| Max Air Flow | 70.8 CFM |
| Max Air Pressure | 3.19 mm-H2O |
| Noise Level | 22.6 dB-A |
| Fan Power Input | 2.04 W (per fan) |
| Fan Rated Voltage | 12 V |
| Fan Rated Current | 0.17 A (per fan) |
| Pump Speed | PWM 1500–3300 RPM |
| Pump Rated Voltage | 12 V & 5 V |
| Pump Rated Current | 0.43 A & 0.32 A |
| Pump Power Input | 5.16 W & 1.6 W |
| Water Block Material | Copper |
| Tube Length | Not specified |
| Tube Material | Low evaporation rubber |
| RGB Sync Compatibility | Motherboard 5V ARGB sync |
Reviews (0)
Be the first to review “Thermaltake Toughliquid 360 EX Pro ARGB Sync All-In-One Liquid Cooler” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Thermaltake Core P6 Tempered Glass Black Mid Tower Chassis
₹16,284.00
Get the Thermaltake Core P6 Tempered Glass Black Mid Tower Chassis from Kharidiye.com at the best price. Best features includes:
| Feature | Specification |
|---|---|
| Case Type | Mid Tower |
| Dimensions (H x W x D) | 565 x 255 x 530 mm (22.2 x 10 x 20.9 inches) |
| Net Weight | 17.84 kg (39.33 lbs) |
| Side Panels | 4mm Tempered Glass x3 |
| Color | Black |
| Material | SPCC |
| Drive Bays | 4 x 3.5" or 8 x 2.5" |
| Expansion Slots | 7 (Rotatable Patented Design) |
| Motherboard Support | Mini ITX, Micro ATX, ATX, CEB |
| I/O Ports | USB 3.2 (Gen 2) Type-C x1, USB 3.0 x2, USB 2.0 x2, HD Audio x1 |
| PSU Support | Standard PS2 PSU (optional) |
| Fan Support | Front: 3 x 120mm or 2 x 140mm Top: 3 x 120mm or 2 x 140mm Rear: 1 x 120mm Right (M/B Side): 3 x 120mm or 2 x 140mm Bottom: 3 x 120mm or 2 x 140mm |
| Radiator Support | Front: 1 x 360mm or 1 x 280mm Top: 1 x 360mm or 1 x 280mm Rear: 1 x 120mm Right (M/B Side): 1 x 360mm or 1 x 280mm Bottom: 1 x 240mm |
| Clearance | CPU Cooler Height: 180mm VGA Length: 300mm (with Reservoir), 400mm (without Reservoir), 430mm (with Radiator), 458mm (without Radiator) PSU Length: 200mm |
Thermaltake Core P6 Tempered Glass White Mid Tower Chassis
₹16,638.00
Get the Thermaltake Core P6 Tempered Glass Snow Mid Tower Chassis from Kharidiye.com at the best price. Best features includes:
| Feature | Specification |
|---|---|
| Case Type | Mid Tower |
| Dimensions (H x W x D) | 565 x 255 x 530 mm (22.2 x 10 x 20.9 inches) |
| Net Weight | 17.84 kg (39.33 lbs) |
| Side Panels | 4mm Tempered Glass x3 |
| Color | Black |
| Material | SPCC |
| Drive Bays | 4 x 3.5" or 8 x 2.5" |
| Expansion Slots | 7 (Rotatable Patented Design) |
| Motherboard Support | Mini ITX, Micro ATX, ATX, CEB |
| I/O Ports | USB 3.2 (Gen 2) Type-C x1, USB 3.0 x2, USB 2.0 x2, HD Audio x1 |
| PSU Support | Standard PS2 PSU (optional) |
| Fan Support | Front: 3 x 120mm or 2 x 140mm Top: 3 x 120mm or 2 x 140mm Rear: 1 x 120mm Right (M/B Side): 3 x 120mm or 2 x 140mm Bottom: 3 x 120mm or 2 x 140mm |
| Radiator Support | Front: 1 x 360mm or 1 x 280mm Top: 1 x 360mm or 1 x 280mm Rear: 1 x 120mm Right (M/B Side): 1 x 360mm or 1 x 280mm Bottom: 1 x 240mm |
| Clearance | CPU Cooler Height: 180mm VGA Length: 300mm (with Reservoir), 400mm (without Reservoir), 430mm (with Radiator), 458mm (without Radiator) PSU Length: 200mm |
Thermaltake Core P8 Tempered Glass Full Tower Chassis
₹18,762.00
Get the Thermaltake Core P8 Tempered Glass Full Tower Chassis from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Model | Core P8 Tempered Glass Full Tower Chassis |
| Type | Full Tower |
| Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
| Dimensions | 660mm (H) x 260mm (W) x 626mm (D) |
| Weight | 20.1 kg |
| Material | SPCC, Tempered Glass |
| Expansion Slots | 8 (Rotational PCI-E Slots) |
| Drive Bays | 4 x 3.5"/2.5" (HDD Cage), 2 x 2.5" (HDD Bracket) |
| Cooling Support | Up to 18 x 120mm or 15 x 140mm fans |
| Radiator Support | Up to 480mm (Front), 360mm (Top), 240mm (Rear) |
| I/O Ports | 2 x USB 3.0, 2 x USB 2.0, 1 x USB 3.1 Type-C, 1 x HD Audio |
| PSU Support | Standard PS2 PSU (optional) |
Thermaltake Pacific CLM360 Ultra Hard Tube Liquid Cooling Kit
₹64,456.32
Get the Thermaltake Pacific CLM360 Ultra Hard Tube Liquid Cooling Kit from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Compatibility | Intel LGA 1700/1366/1156/1155/1151/1150; AMD AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
| Radiator Dimensions | 406mm (L) x 119mm (W) x 40mm (H) |
| Tube Dimensions | Outer Diameter (OD): 16mm; Inner Diameter (ID): 12mm |
| Fan Specifications | PWM 500 |
| Coolant | T1000 Coolant Pure Clear |
Thermaltake Smart BX1 750W SMPS
₹6,230.40
Get the Thermaltake Smart BX1 750W SMPS from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Model | Smart BX1 750W |
| Max. Output Capacity | 750W |
| Efficiency | 80 PLUS Bronze, up to 88% efficiency |
| Cooling Fan | 120mm hydraulic bearing fan |
| Operating Temperature | Continuous and stable power output at 40°C |
| Main Capacitor | Japanese main capacitors |
| Warranty | 5 years |
Thermaltake TH420 V2 Ultra ARGB Sync All-In-One Black Liquid Cooler
₹20,532.00
Get the Thermaltake TH420 V2 Ultra ARGB Sync Black Liquid Cooler from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Compatibility | Intel: LGA 2066/2011/1700/1200/1156/1155/1151/1150; AMD: AM5/AM4/AM3+/AM3/AM2+/AM2 |
| Radiator Dimensions | 456 x 139 x 27 mm |
| Fan Speed | PWM 500–1800 RPM |
| Max Air Flow | 90.3 CFM |
| Noise Level | 30.7 dB-A |
| Pump Speed | PWM 1500–3300 RPM |
| RGB Sync | Compatible with motherboard 5V ARGB sync |
Thermaltake Toughpower GF A3 Gold 1050W-TT Premium Edition
₹15,576.00
Get the Thermaltake Toughpower GF A3 Gold 1050W-TT Premium Edition from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Model | Toughpower GF A3 Gold 750W - TT Premium Edition |
| Wattage | 750W |
| Certification | 80 PLUS Gold |
| Form Factor | ATX 3.0 |
| Modularity | Fully Modular |
| PCIe Connector | Native 16-pin (12VHPWR) supporting up to 300W for PCIe 5.0 graphics cards |
| Cooling | 120mm fluid dynamic bearing fan |
| Dimensions | 150mm (W) x 86mm (H) x 140mm (D) |
Thermaltake V-Tubler PETG Tube 1000mm (4-Pack)
₹2,081.52


Amd GPU
4k Gaming Monitor





Reviews
There are no reviews yet.