Thermaltake Smart BX3 Bronze 750W SMPS
₹6,372.00
Get the Thermaltake Smart BX3 Bronze 750W SMPS from Kharidiye.com at the best price. Best features includes:
| Specification | Details |
|---|---|
| Model | Smart BX3 Bronze 750W |
| Max. Output Capacity | 750W |
| Efficiency | 80 PLUS Bronze, up to 85% efficiency |
| Cooling Fan | 120mm fluid bearing fan |
| Operating Temperature | Continuous and stable power output at 40°C |
| Main Capacitor | High-quality main capacitor |
| Warranty | 5 years |
Out of stock
About Thermaltake Smart BX3 Bronze 750W SMPS
| Specification | Details |
|---|---|
| Model | Smart BX3 Bronze 750W |
| Type | ATX 12V v2.3 and EPS v2.92 |
| Max. Output Capacity | 750W |
| Peak Output Capacity | 900W |
| Efficiency Certification | 80 PLUS Bronze, up to 85% efficiency |
| PFC (Power Factor Correction) | Active PFC |
| Input Voltage | 100-240V AC |
| Input Current | 12A Max. |
| Input Frequency Range | 50Hz – 60Hz |
| Operating Temperature | Continuous and stable power output at 40°C |
| Cooling System | 120mm fluid bearing fan providing superior airflow |
| Main Capacitor | High-quality main capacitor for enhanced durability and stability |
| Hold Up Time | > 16ms at 70% of full load |
| MTBF (Mean Time Between Failures) | 100,000 hours minimum |
| Safety Approvals | CE, CB, TUV, UL, FCC, BSMI |
| PCI-E 6+2 Pin Connectors | 4 |
| SATA Connectors | 8 |
| Peripheral Connectors | 4 |
| FDD Adapter | 1 |
| Dimensions (W x H x D) | 150mm x 86mm x 140mm |
| Weight | 1.5 kg (approx.) |
| Warranty | 5 years |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Cooler Master MWE Bronze 750 Watt V3
Super Flower Leadex VII GOLD-1000W ATX3.1, PCIe5.1 (white)
| Specification | Details |
|---|---|
| Series & Model | LEADEX VII XG 1000 W (White Edition) |
| Certification | 80 PLUS Gold (efficiency: 87 %, 90 %, 87 % at 20 %, 50 %, 100 % load) |
| ATX Standard | Fully compliant with Intel ATX 3.0 / 3.1, supporting 200 % power excursions |
| Fan & Cooling | 140 mm Fluid-Dynamic-Bearing fan, 9-blade design, eco (semi-passive) mode |
| Cable Type | Fully modular with ultra-flexible ribbon cables for improved cable management |
-
ATX 3.0/3.1 Compliance with 200 % Power Excursion Support
Designed to handle sharp power spikes in modern gaming and workstation setups, thanks to high-current-safe (HCS) terminals and a dual 8-pin to 12+4-pin GPU design. -
Platinum-Level Efficiency in an 80 PLUS Gold Package
Though officially certified as Gold, it achieves Cybenetics Platinum efficiency, reaching up to ~91 % on 115 V and ~93 % on 230 V, reducing wastage and heat. -
Quiet, Efficient Cooling with Smart Fan Control
The 140 mm FDB fan with a 9-blade design ensures cooling performance with minimal noise; ECO mode allows semi-passive operation during light loads for silent performance. -
Sleek White Edition with Modular Ribbon-Style Cabling
Ideal for aesthetic builds, the white finish plus flexible ribbon cables boost both looks and internal airflow. -
Robust Build for Durability & Safety
Uses high-grade Japanese capacitors rated at 105 °C; packed full of protection features and energy compliance regulations, making it a solid, safe choice for high-performance systems.
Superflower 750W Zillion Silver Power Supply
| Specification | Details |
|---|---|
| Model | Zillion DB Silver 750W ATX 3.1 |
| Wattage | 750 W |
| Efficiency | ≥ 87% and < 89% overall (230 V) |
| Cooling Fan | 120 mm HDB fan |
| Protections | OVP, OCP, OTP, SCP, OPP, NLP |
-
Silver-Level Efficiency — Independently tested to deliver between 87% and 89% overall efficiency under standard EU 230 V power, exceeding basic Bronze performance.
-
Modern ATX 3.1 Platform Compliance — Fully adheres to the latest ATX 12V v3.1 and EPS 12V v2.92 standards, ensuring compatibility with current-generation systems.
-
Premium Electrical Protections — Features a comprehensive suite of safety mechanisms: OVP, OCP, OTP, SCP, OPP, and NLP for reliable protection under various load scenarios.
-
Quality Components & Build — Utilizes a long-lasting 105 °C-rated capacitor and DC-DC regulation for stable, efficient performance. Flat cable design enhances airflow and cable management.
-
Independent Validation — Certified by Cybenetics as Silver, confirming consistent efficiency and reliability across varied load conditions.
Thermaltake Ceres 500 TG ARGB Mid Tower Chassis
| Feature | Specification |
|---|---|
| Case Type | Mid Tower |
| Dimensions (H x W x D) | 525 x 245 x 507.7 mm (20.67 x 9.65 x 19.98 inches) |
| Net Weight | 10.5 kg (23.15 lbs) |
| Material | SPCC Steel |
| Drive Bays | 2 x 3.5" or 8 x 2.5" |
| Expansion Slots | 7 |
| Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
| I/O Ports | USB 3.2 Gen 2 Type-C x1, USB 3.0 x2, HD Audio x1 |
| Pre-installed Fans | Front: 3 x 140mm ARGB Rear: 1 x 140mm ARGB |
| Radiator Support | Front: Up to 420mm Top: Up to 360mm Rear: 120mm |
| Clearance | CPU Cooler Height: 185mm GPU Length: 385mm PSU Length: 200mm |
Thermaltake Smart BM3 Bronze 750W – TT Premium Edition
| Specification | Details |
|---|---|
| Model | Smart BM3 Bronze 750W - TT Premium Edition |
| Max. Output Capacity | 750W |
| Efficiency | 80 PLUS Bronze, up to 85% efficiency |
| Cooling Fan | 120mm fluid bearing fan |
| Operating Temperature | Continuous and stable power output at 40°C |
| Main Capacitor | High-quality main capacitor |
| Warranty | 5 years |
Thermaltake Smart BX1 650W SMPS
Thermaltake Smart BX1 750W SMPS
| Specification | Details |
|---|---|
| Model | Smart BX1 750W |
| Max. Output Capacity | 750W |
| Efficiency | 80 PLUS Bronze, up to 88% efficiency |
| Cooling Fan | 120mm hydraulic bearing fan |
| Operating Temperature | Continuous and stable power output at 40°C |
| Main Capacitor | Japanese main capacitors |
| Warranty | 5 years |
Thermaltake Toughpower GF3 1650W Gold-TT Premium Edition
| Specification | Details |
|---|---|
| Model | Toughpower GF3 1350W Gold - TT Premium Edition |
| Wattage | 1350W |
| Certification | 80 PLUS Gold |
| Form Factor | ATX 3.0 |
| Modularity | Fully Modular |
| PCIe Connector | Native 16-pin (12VHPWR) supporting up to 600W for PCIe 5.0 graphics cards |
| Cooling | 135mm fluid dynamic bearing fan |
| Dimensions | 150mm (W) x 86mm (H) x 160mm (D) |


Amd GPU
4k Gaming Monitor





Reviews
There are no reviews yet.